
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Stettler I.. | 15 | 13 | 1 | 1 | 27 |
| Irma Aces | 14 | 10 | 4 | 0 | 20 |
| Wainwright.. | 15 | 10 | 5 | 0 | 20 |
| Provost Co.. | 14 | 9 | 5 | 0 | 18 |
| Hughenden.. | 15 | 9 | 6 | 0 | 18 |
| Sedgewick.. | 16 | 9 | 7 | 0 | 18 |
| Delburne O.. | 15 | 6 | 8 | 1 | 13 |
| Oyen Eagle.. | 14 | 5 | 8 | 1 | 11 |
| Coronation.. | 14 | 2 | 12 | 0 | 4 |
| Forestburg.. | 14 | 0 | 12 | 2 | 2 |
Record: 9w-6l-0otl 18pts
Next: Jan. 25, 2026 at 6:30 PM
away at Oyen Eagles
Last:
11-6
Win
vs Delburne Outlaws
BOX SCORE
Hughenden JetsRecord: 9w-6l-0otl 18ptsNext: Jan. 25, 2026 at 6:30 PM away at Oyen Eagles Last: 11-6 Win vs Delburne Outlaws BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M SWANSON MATTHEW SWANSON | 28 | F | 9 | 18 | 8 | 26 | 2.9 | 3 | 2 | 3 | 0 | 2 | 0 | |
| J PASZTOR RO JACKSON PASZTOR RO | 16 | F | 15 | 10 | 16 | 26 | 1.7 | 1 | 4 | 0 | 0 | 0 | 16 | |
| B CRONE BRADEN CRONE | 8 | F | 15 | 11 | 8 | 19 | 1.3 | 1 | 3 | 0 | 2 | 2 | 12 | |
| C DION CAMERON DION | 14 | F | 13 | 6 | 13 | 19 | 1.5 | 1 | 0 | 1 | 0 | 1 | 46 | |
| B JOHNSON BRADY JOHNSON | 5 | D | 14 | 1 | 15 | 16 | 1.1 | 0 | 2 | 1 | 0 | 0 | 85 | |
| N LAPORTE NICK LAPORTE | 11 | F | 13 | 7 | 7 | 14 | 1.1 | 2 | 2 | 0 | 0 | 1 | 10 | |
| B ANHOLT BRENNAN ANHOLT | 10 | F | 15 | 4 | 10 | 14 | 0.9 | 0 | 1 | 0 | 0 | 1 | 35 | |
| J DAMBERGER JESSE DAMBERGER | 18 | F | 14 | 6 | 6 | 12 | 0.9 | 1 | 0 | 0 | 0 | 0 | 21 | |
| H McQUAID RO HAYDEN McQUAID RO | 7 | F | 12 | 6 | 5 | 11 | 0.9 | 1 | 1 | 0 | 1 | 2 | 14 | |
| T DION TANNER DION | 12 | F | 10 | 4 | 4 | 8 | 0.8 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Z MILLS RO IM ZACH MILLS RO IM | 24 | D | 8 | 1 | 7 | 8 | 1.0 | 0 | 2 | 0 | 0 | 0 | 28 | |
| K TUFTIN KEITHEN TUFTIN | 15 | D | 13 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| B ANHOLT BLAYD ANHOLT | 19 | D | 14 | 0 | 5 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
| N WARING NICHOLAS WARING | 4 | D | 13 | 0 | 4 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| R McLAUGHLIN RYAN McLAUGHLIN | 6 | F | 9 | 1 | 1 | 2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 19 | |
| A MOODY AVENN MOODY | 26 | F | 13 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R MOODY RO REECE MOODY RO | 23 | F | 13 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T SMALL TRENTON SMALL | 17 | F | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B JOHNSON BRANT JOHNSON | 20 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| T WHITEHEAD TYSON WHITEHEAD | 9 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| B SMALL AF BLAKE SMALL AF | 2 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| G JOHNSON GABE JOHNSON | 21 | D | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T HOPE RO TY HOPE RO | 22 | F | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B DUBUC BRETT DUBUC | 27 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| L FERENCE RO AF LINCOLN FERENCE RO AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J FOSTER RO AF JACK FOSTER RO AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R JOHNSON RYLEY JOHNSON | 25 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T MORRISON RO AF TRISTEN MORRISON RO AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C PENMAN RO AF COBEY PENMAN RO AF | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 77 | 118 | 195 | 13.0 | 11 | 19 | 5 | 3 | 9 | 322 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L SWANSON RO AF LELAND SWANSON RO AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| W JOHNSON WYATT JOHNSON | 29 | 10 | 7 | 3 | 0 | 0 | 0 | 575 | 44 | 4.59 | -7.49 | 309 | 265 | .858 | 0 | 1 | 0 | |
| K SWANSON KARSON SWANSON | 30 | 6 | 2 | 3 | 0 | 0 | 0 | 327 | 30 | 5.51 | -6.72 | 197 | 167 | .848 | 0 | 0 | 0 | |
| TEAM TOTALS | 9 | 6 | 0 | 0 | 0 | 902 | 74 | 4.92 | -14.21 | 506 | 432 | .854 | 0 | 1 | 0 |
| Player | Points |
|---|---|
| CARSON JAMES | 29 |
| QUADE CASSIDY | 27 |
| MATTHEW SWANSON | 26 |
| JACKSON PASZTOR | 26 |
| KELVIN HAMILTON | 25 |
| CLAY LANG | 24 |
| ZACH MACKAY | 23 |
| JOSH PAULGAARD | 23 |
| JAYDEN SMITH | 21 |
| Goalie | SV% |
|---|---|
| TRAVIS CHILD | .919 |
| AUSTIN PRIOR | .918 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
