
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Stettler I.. | 15 | 13 | 1 | 1 | 27 |
| Irma Aces | 14 | 10 | 4 | 0 | 20 |
| Wainwright.. | 15 | 10 | 5 | 0 | 20 |
| Provost Co.. | 14 | 9 | 5 | 0 | 18 |
| Hughenden.. | 15 | 9 | 6 | 0 | 18 |
| Sedgewick.. | 16 | 9 | 7 | 0 | 18 |
| Delburne O.. | 15 | 6 | 8 | 1 | 13 |
| Oyen Eagle.. | 14 | 5 | 8 | 1 | 11 |
| Coronation.. | 14 | 2 | 12 | 0 | 4 |
| Forestburg.. | 14 | 0 | 12 | 2 | 2 |
#34 DAVIN NATTESTAD
POS: G
| Team | Stettler Imperials |
| Hometown | STETTLER |
| Shoots | - |
| Date of birth | - |
| Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Stettler ImperialsSte | 4 | 4 | 0 | 0 | 0 | 0 | 240 | 9 | 2.25 | 4.47 | 114 | 105 | .921 | 0 | 0 | 0 |
| 2024-2025 | Stettler ImperialsSte | 11 | 9 | 1 | 0 | 0 | 0 | 562 | 29 | 3.09 | 2.55 | 267 | 238 | .891 | 0 | 0 | 0 |
| 2023-2024 | Stettler ImperialsSte | 13 | 9 | 2 | 0 | 1 | 1 | 733 | 47 | 3.85 | 1.91 | 414 | 367 | .886 | 0 | 0 | 2 |
| 2022-2023 | Stettler ImperialsSte | 8 | 3 | 3 | 0 | 0 | 1 | 418 | 25 | 3.59 | -3.02 | 186 | 161 | .866 | 0 | 0 | 0 |
| Totals | 36 | 25 | 6 | 0 | 1 | 2 | 1953 | 110 | 3.38 | 5.91 | 981 | 871 | .888 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| CARSON JAMES | 29 |
| QUADE CASSIDY | 27 |
| MATTHEW SWANSON | 26 |
| JACKSON PASZTOR | 26 |
| KELVIN HAMILTON | 25 |
| CLAY LANG | 24 |
| ZACH MACKAY | 23 |
| JOSH PAULGAARD | 23 |
| JAYDEN SMITH | 21 |
| Goalie | SV% |
|---|---|
| TRAVIS CHILD | .919 |
| AUSTIN PRIOR | .918 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
