
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Stettler I.. | 15 | 13 | 1 | 1 | 27 |
| Irma Aces | 14 | 10 | 4 | 0 | 20 |
| Wainwright.. | 15 | 10 | 5 | 0 | 20 |
| Provost Co.. | 14 | 9 | 5 | 0 | 18 |
| Hughenden.. | 15 | 9 | 6 | 0 | 18 |
| Sedgewick.. | 16 | 9 | 7 | 0 | 18 |
| Delburne O.. | 15 | 6 | 8 | 1 | 13 |
| Oyen Eagle.. | 14 | 5 | 8 | 1 | 11 |
| Coronation.. | 14 | 2 | 12 | 0 | 4 |
| Forestburg.. | 14 | 0 | 12 | 2 | 2 |
#49 AUSTIN PRIOR
POS: G
| Team | Irma Aces |
| Hometown | IRMA |
| Shoots | - |
| Date of birth | - |
| Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Irma AcesIrm | 9 | 7 | 2 | 0 | 0 | 1 | 545 | 24 | 2.64 | 10.62 | 293 | 269 | .918 | 0 | 0 | 2 |
| 2024-2025 | Irma AcesIrm | 10 | 4 | 4 | 0 | 1 | 2 | 574 | 33 | 3.45 | 8.71 | 353 | 320 | .907 | 0 | 0 | 0 |
| 2023-2024 | Irma AcesIrm | 10 | 8 | 2 | 0 | 0 | 1 | 603 | 24 | 2.39 | 9.44 | 283 | 259 | .915 | 0 | 0 | 0 |
| 2022-2023 | Irma AcesIrm | 12 | 6 | 5 | 0 | 1 | 0 | 722 | 44 | 3.65 | 1.37 | 384 | 340 | .885 | 0 | 0 | 0 |
| 2021-2022 | Irma AcesIrm | 7 | 4 | 3 | 0 | 0 | 0 | 427 | 29 | 4.07 | 1.36 | 257 | 228 | .887 | 0 | 0 | 0 |
| Totals | 48 | 29 | 16 | 0 | 2 | 4 | 2871 | 154 | 3.22 | 31.50 | 1570 | 1416 | .902 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| CARSON JAMES | 29 |
| QUADE CASSIDY | 27 |
| MATTHEW SWANSON | 26 |
| JACKSON PASZTOR | 26 |
| KELVIN HAMILTON | 25 |
| CLAY LANG | 24 |
| ZACH MACKAY | 23 |
| JOSH PAULGAARD | 23 |
| JAYDEN SMITH | 21 |
| Goalie | SV% |
|---|---|
| TRAVIS CHILD | .919 |
| AUSTIN PRIOR | .918 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
