
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Stettler I.. | 15 | 13 | 1 | 1 | 27 |
| Irma Aces | 14 | 10 | 4 | 0 | 20 |
| Wainwright.. | 15 | 10 | 5 | 0 | 20 |
| Provost Co.. | 14 | 9 | 5 | 0 | 18 |
| Hughenden.. | 15 | 9 | 6 | 0 | 18 |
| Sedgewick.. | 16 | 9 | 7 | 0 | 18 |
| Delburne O.. | 15 | 6 | 8 | 1 | 13 |
| Oyen Eagle.. | 14 | 5 | 8 | 1 | 11 |
| Coronation.. | 14 | 2 | 12 | 0 | 4 |
| Forestburg.. | 14 | 0 | 12 | 2 | 2 |
#35 TRAVIS CHILD
POS: G
| Team | Sedgewick Sabres |
| Hometown | KILLAM |
| Shoots | - |
| Date of birth | - |
| Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Sedgewick SabresSed | 14 | 7 | 7 | 0 | 0 | 2 | 840 | 35 | 2.50 | 15.81 | 430 | 395 | .919 | 0 | 1 | 2 |
| 2024-2025 | Sedgewick SabresSed | 17 | 13 | 3 | 0 | 1 | 3 | 1025 | 42 | 2.46 | 25.58 | 572 | 530 | .927 | 0 | 1 | 0 |
| 2023-2024 | Sedgewick SabresSed | 14 | 12 | 1 | 0 | 0 | 2 | 782 | 24 | 1.84 | 25.98 | 423 | 399 | .943 | 0 | 2 | 0 |
| Totals | 45 | 32 | 11 | 0 | 1 | 7 | 2647 | 101 | 2.29 | 67.37 | 1425 | 1324 | .929 | 0 | 4 | 2 |
| Player | Points |
|---|---|
| CARSON JAMES | 29 |
| QUADE CASSIDY | 27 |
| MATTHEW SWANSON | 26 |
| JACKSON PASZTOR | 26 |
| KELVIN HAMILTON | 25 |
| CLAY LANG | 24 |
| ZACH MACKAY | 23 |
| JOSH PAULGAARD | 23 |
| JAYDEN SMITH | 21 |
| Goalie | SV% |
|---|---|
| TRAVIS CHILD | .919 |
| AUSTIN PRIOR | .918 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
