
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Stettler I.. | 15 | 13 | 1 | 1 | 27 |
| Irma Aces | 14 | 10 | 4 | 0 | 20 |
| Wainwright.. | 15 | 10 | 5 | 0 | 20 |
| Provost Co.. | 14 | 9 | 5 | 0 | 18 |
| Hughenden.. | 15 | 9 | 6 | 0 | 18 |
| Sedgewick.. | 16 | 9 | 7 | 0 | 18 |
| Delburne O.. | 15 | 6 | 8 | 1 | 13 |
| Oyen Eagle.. | 14 | 5 | 8 | 1 | 11 |
| Coronation.. | 14 | 2 | 12 | 0 | 4 |
| Forestburg.. | 14 | 0 | 12 | 2 | 2 |
#4 QUADE CASSIDY
POS: F
| Team | Stettler Imperials |
| Hometown | STETTLER |
| Shoots | - |
| Date of birth | - |
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Stettler ImperialsSTE | 14 | 16 | 11 | 27 | 1.9 | 0 | 1 | 6 | 0 | 1 | 2 | 0 | 4 |
| 2024-2025 | Stettler ImperialsSTE | 17 | 13 | 25 | 38 | 2.2 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 19 |
| 2023-2024 | Stettler ImperialsSTE | 16 | 10 | 15 | 25 | 1.6 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 2 |
| 2022-2023 | Stettler ImperialsSTE | 14 | 4 | 16 | 20 | 1.4 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 4 |
| 2021-2022 | Stettler ImperialsSTE | 12 | 10 | 10 | 20 | 1.7 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 4 |
| Totals | 73 | 53 | 77 | 130 | 1.8 | 0 | 10 | 23 | 0 | 3 | 8 | 0 | 33 |
| Player | Points |
|---|---|
| CARSON JAMES | 29 |
| QUADE CASSIDY | 27 |
| MATTHEW SWANSON | 26 |
| JACKSON PASZTOR | 26 |
| KELVIN HAMILTON | 25 |
| CLAY LANG | 24 |
| ZACH MACKAY | 23 |
| JOSH PAULGAARD | 23 |
| JAYDEN SMITH | 21 |
| Goalie | SV% |
|---|---|
| TRAVIS CHILD | .919 |
| AUSTIN PRIOR | .918 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
