We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Standings
Team GP W L OTL PTS
Stettler I.. 15 13 1 1 27
Irma Aces 14 10 4 0 20
Wainwright.. 15 10 5 0 20
Provost Co.. 14 9 5 0 18
Hughenden.. 15 9 6 0 18
Sedgewick.. 16 9 7 0 18
Delburne O.. 15 6 8 1 13
Oyen Eagle.. 14 5 8 1 11
Coronation.. 14 2 12 0 4
Forestburg.. 14 0 12 2 2
East Central Senior Hockey League
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
D HOUSTON DYLAN HOUSTON 93 F Stettler ImperialsSTE 15 12 22 34 2.3 1 10 1 0 3 4
C JAMES CARSON JAMES 37 F Wainwright RustlersWAI 13 13 16 29 2.2 3 5 3 2 2 42
Q CASSIDY QUADE CASSIDY 4 F Stettler ImperialsSTE 14 16 11 27 1.9 1 6 0 1 2 4
M SWANSON MATTHEW SWANSON 28 F Hughenden JetsHUG 9 18 8 26 2.9 3 2 3 0 2 0
J PASZTOR RO JACKSON PASZTOR RO 16 F Hughenden JetsHUG 15 10 16 26 1.7 1 4 0 0 0 16
K HAMILTON KELVIN HAMILTON 17 F Wainwright RustlersWAI 14 10 15 25 1.8 1 2 2 1 2 4
C LANG CLAY LANG 6 F Sedgewick SabresSED 16 16 8 24 1.5 6 4 1 0 0 4
Z MACKAY ZACH MACKAY 9 F Irma AcesIRM 12 8 15 23 1.9 2 5 0 1 3 2
J PAULGAARD JOSH PAULGAARD 81 F Provost CombinesPRO 14 8 15 23 1.6 0 6 1 0 0 2
J SMITH JAYDEN SMITH 10 F Oyen EaglesOYE 11 14 7 21 1.9 2 2 0 0 1 10
Z VARTY ZANDER VARTY 71 F Provost CombinesPRO 14 13 8 21 1.5 3 2 0 0 3 20
C KLEIN CHANDLER KLEIN 91 F Provost CombinesPRO 13 7 14 21 1.6 3 4 0 0 1 29
B FLETCHER BLAKE FLETCHER 13 F Wainwright RustlersWAI 12 7 13 20 1.7 1 4 0 0 0 8
C PIGHIN RO COY PIGHIN RO 16 - Stettler ImperialsSTE 13 5 15 20 1.5 2 0 0 1 1 4
B CRONE BRADEN CRONE 8 F Hughenden JetsHUG 15 11 8 19 1.3 1 3 0 2 2 12
C WALKER RO CHASE WALKER RO 18 F Stettler ImperialsSTE 14 7 12 19 1.4 5 2 0 1 1 0
C DION CAMERON DION 14 F Hughenden JetsHUG 13 6 13 19 1.5 1 0 1 0 1 46
N HIGGINS NATE HIGGINS 8 F Delburne OutlawsDEL 10 11 7 18 1.8 3 3 1 0 0 4
T FISCHER TYLER FISCHER 10 F Irma AcesIRM 12 11 7 18 1.5 3 3 0 0 3 36
J HOFFMAN JORDAN HOFFMAN 93 F Oyen EaglesOYE 10 9 9 18 1.8 1 3 0 0 2 8
M SHIRLEY MIKE SHIRLEY 11 F Irma AcesIRM 10 7 11 18 1.8 2 1 1 0 1 16
K HOLINATY KEATON HOLINATY 19 F Sedgewick SabresSED 13 7 11 18 1.4 2 4 0 0 0 8
J SMIGELSKI JARVIS SMIGELSKI 61 F Oyen EaglesOYE 12 3 15 18 1.5 0 2 0 0 0 10
W WATSON WYATT WATSON 55 F Provost CombinesPRO 13 9 8 17 1.3 2 4 0 0 2 14
T SCHUBADA TAYLOR SCHUBADA 79 F Irma AcesIRM 13 7 10 17 1.3 0 3 1 0 0 2
C SCHATSCHNEIDER CHASE SCHATSCHNEIDER 18 F Sedgewick SabresSED 13 6 11 17 1.3 2 4 0 0 0 39
B THORNTON BRAXTON THORNTON 19 F Oyen EaglesOYE 14 13 3 16 1.1 3 0 2 0 1 24
C ORTMAN CARTER ORTMAN 4 F Sedgewick SabresSED 9 8 8 16 1.8 4 5 0 0 0 6
A TERNES ADAM TERNES 10 F Stettler ImperialsSTE 14 5 11 16 1.1 1 4 0 0 1 16
B JOHNSON BRADY JOHNSON 5 D Hughenden JetsHUG 14 1 15 16 1.1 0 2 1 0 0 85
C DICKER CALVIN DICKER 86 F Wainwright RustlersWAI 13 10 5 15 1.2 2 1 1 0 3 16
T FLECK TANNER FLECK 97 F Provost CombinesPRO 11 9 6 15 1.4 3 4 0 0 0 14
C ZEMLAK COLTON ZEMLAK 95 F Delburne OutlawsDEL 14 9 6 15 1.1 6 4 0 1 0 10
E ROST ERIK ROST 12 F Stettler ImperialsSTE 13 4 11 15 1.2 2 3 0 0 0 0
N LAPORTE NICK LAPORTE 11 F Hughenden JetsHUG 13 7 7 14 1.1 2 2 0 0 1 10
B ANHOLT BRENNAN ANHOLT 10 F Hughenden JetsHUG 15 4 10 14 0.9 0 1 0 0 1 35
T ENO TANNER ENO 19 F Coronation RoyalsCOR 9 7 6 13 1.4 2 0 1 0 1 37
B DAVIS BRAYDAN DAVIS 20 F Forestburg FlyersFOR 11 6 7 13 1.2 2 5 0 0 0 14
B ROTH BEN ROTH 18 F Forestburg FlyersFOR 10 3 10 13 1.3 2 4 0 0 0 12
R DAVIDSON RORY DAVIDSON 77 D Delburne OutlawsDEL 13 3 10 13 1.0 1 5 0 0 1 34
J WALDO JAMIE WALDO 2 F Delburne OutlawsDEL 13 7 5 12 0.9 2 1 0 1 1 0
R SHINGOOSE RHETT SHINGOOSE 8 F Stettler ImperialsSTE 12 6 6 12 1.0 0 1 0 0 0 15
M NEUMEIER MIKE NEUMEIER 18 F Coronation RoyalsCOR 13 6 6 12 0.9 1 3 0 0 0 34
J DAMBERGER JESSE DAMBERGER 18 F Hughenden JetsHUG 14 6 6 12 0.9 1 0 0 0 0 21
C LAWSON CARTER LAWSON 92 F Irma AcesIRM 13 5 7 12 0.9 1 0 0 0 2 4
C COMERFORD COLE COMERFORD 94 F Wainwright RustlersWAI 14 5 7 12 0.9 2 2 0 1 1 6
G OLSON GARETT OLSON 89 D Provost CombinesPRO 11 2 10 12 1.1 2 3 0 1 0 25
C McKINLAY CURTIS McKINLAY 88 D Sedgewick SabresSED 14 1 11 12 0.9 0 4 0 0 1 6
J FOURNIER JJ FOURNIER 96 F Stettler ImperialsSTE 11 8 3 11 1.0 2 0 0 0 0 4
C GANSER CARTER GANSER 77 F Provost CombinesPRO 11 6 5 11 1.0 0 0 0 0 1 35
H McQUAID RO HAYDEN McQUAID RO 7 F Hughenden JetsHUG 12 6 5 11 0.9 1 1 0 1 2 14
K WATCHEL KEAGAN WATCHEL 39 F Provost CombinesPRO 11 4 7 11 1.0 2 0 0 0 0 37
K WARWICK KEVIN WARWICK 59 F Oyen EaglesOYE 13 4 7 11 0.8 0 1 0 0 1 0
D STOLLERY RO DANIEL STOLLERY RO 55 D Stettler ImperialsSTE 12 3 8 11 0.9 3 5 0 0 0 2
Q HANSEL QUIN HANSEL 14 F Stettler ImperialsSTE 10 6 4 10 1.0 0 0 0 0 3 27
D RENNIE DRAKE RENNIE 86 F Provost CombinesPRO 11 5 5 10 0.9 1 2 0 0 0 4
D PFISTERER DEREK PFISTERER 19 F Wainwright RustlersWAI 6 4 6 10 1.7 2 2 0 1 0 17
B DAWBIN BROCK DAWBIN 25 F Forestburg FlyersFOR 13 3 7 10 0.8 0 3 0 0 0 20
H BALDWIN HUNTER BALDWIN 8 D Coronation RoyalsCOR 14 3 7 10 0.7 1 3 0 0 0 10
H BRANDT IM HAYDEN BRANDT IM 14 F Irma AcesIRM 13 2 8 10 0.8 1 1 0 0 0 10
A BADRY ALEX BADRY 8 F Forestburg FlyersFOR 14 6 3 9 0.6 4 3 0 0 0 14
J BUXTON JAYDEN BUXTON 24 F Coronation RoyalsCOR 12 3 6 9 0.8 2 2 0 0 0 45
K RINGDAHL KYLE RINGDAHL 15 F Delburne OutlawsDEL 14 3 6 9 0.6 1 3 0 0 1 12
C TRENERRY CARTER TRENERRY 29 F Provost CombinesPRO 11 2 7 9 0.8 0 0 0 0 0 2
E JOHANSON ELIJAH JOHANSON 33 F Delburne OutlawsDEL 12 1 8 9 0.8 0 2 0 2 0 6
C DUMANOWSKI CAYDEN DUMANOWSKI 86 F Oyen EaglesOYE 10 5 3 8 0.8 2 0 0 1 0 8
T MULLETT TY MULLETT 7 DF Wainwright RustlersWAI 10 5 3 8 0.8 1 2 0 0 0 4
E RAAB RO ETHAN RAAB RO 74 F Stettler ImperialsSTE 12 5 3 8 0.7 1 0 0 0 0 2
T DION TANNER DION 12 F Hughenden JetsHUG 10 4 4 8 0.8 0 2 0 0 0 2
T BROUWER RO TYSON BROUWER RO 62 F Stettler ImperialsSTE 11 4 4 8 0.7 2 0 0 0 0 24
C TKACH CHASE TKACH 9 F Coronation RoyalsCOR 13 4 4 8 0.6 3 1 0 0 0 29
C WEINS CARSON WEINS 91 F Forestburg FlyersFOR 13 4 4 8 0.6 1 1 0 0 0 20
L GLOVER LINCOLN GLOVER 4 D Irma AcesIRM 14 4 4 8 0.6 3 0 0 0 0 12
C JAMES CONNOR JAMES 9 D Wainwright RustlersWAI 5 3 5 8 1.6 0 2 0 0 0 2
C SCHACHER COLBY SCHACHER 10 F Coronation RoyalsCOR 11 3 5 8 0.7 1 3 0 0 0 6
L BOEHLKE LOGAN BOEHLKE 22 D Oyen EaglesOYE 12 3 5 8 0.7 1 4 0 0 0 16
K NORMAN RO KALE NORMAN RO 17 - Stettler ImperialsSTE 14 3 5 8 0.6 0 1 0 1 0 0
T BROMBY TREVOR BROMBY 29 F Sedgewick SabresSED 13 2 6 8 0.6 1 1 0 0 1 2
C FLETCHER CARSON FLETCHER 55 D Wainwright RustlersWAI 13 2 6 8 0.6 0 2 1 0 0 2
Z MILLS RO IM ZACH MILLS RO IM 24 D Hughenden JetsHUG 8 1 7 8 1.0 0 2 0 0 0 28
B RONCIN BRENDAN RONCIN 10 F Delburne OutlawsDEL 13 1 7 8 0.6 0 1 0 0 0 2
C HORN COLE HORN 15 D Wainwright RustlersWAI 11 0 8 8 0.7 0 1 0 0 0 34
T HOFER TRISTAN HOFER 27 F Irma AcesIRM 11 5 2 7 0.6 0 0 0 0 0 6
C FLETCHER RO CHASE FLETCHER RO 16 F Wainwright RustlersWAI 12 5 2 7 0.6 1 0 0 0 0 4
D ANGELTVEDT DALTON ANGELTVEDT 4 D Provost CombinesPRO 7 3 4 7 1.0 1 3 0 0 1 4
K COPPOCK KELLY COPPOCK 20 F Coronation RoyalsCOR 11 3 4 7 0.6 1 2 0 0 0 2
B ROTH BRIAN ROTH 17 D Forestburg FlyersFOR 12 3 4 7 0.6 1 1 0 0 0 4
M HANGER MATT HANGER 3 D Coronation RoyalsCOR 13 2 5 7 0.5 0 2 0 0 0 60
C WRIGHT CODY WRIGHT 44 D Stettler ImperialsSTE 15 2 5 7 0.5 0 3 0 0 1 31
J GANIE JUSTIN GANIE 67 D Irma AcesIRM 11 1 6 7 0.6 0 1 0 0 0 12
L ESKRA LANDON ESKRA 8 F Sedgewick SabresSED 12 1 6 7 0.6 0 0 0 0 0 10
D KISTNER DJ KISTNER 94 D Stettler ImperialsSTE 14 1 6 7 0.5 0 1 0 0 1 35
S GOSSELIN SPENCER GOSSELIN 4 D Wainwright RustlersWAI 12 0 7 7 0.6 0 3 0 2 0 12
J REEDS JESSE REEDS 11 F Sedgewick SabresSED 6 3 3 6 1.0 0 0 0 0 1 0
R TIPLER RO RYDER TIPLER RO 3 D Wainwright RustlersWAI 11 3 3 6 0.5 1 0 0 0 1 8
B TUCKER BRENDEN TUCKER 90 D Stettler ImperialsSTE 11 3 3 6 0.5 0 0 0 0 0 27
C TWA COREY TWA 12 D Coronation RoyalsCOR 12 3 3 6 0.5 1 1 0 0 1 18
S McCLEMENTS SPENCER McCLEMENTS 17 D Sedgewick SabresSED 14 3 3 6 0.4 0 0 0 0 1 8
T GANIE TYLER GANIE 73 F Irma AcesIRM 13 2 4 6 0.5 1 1 0 0 0 4
J BERG JOSH BERG 44 D Wainwright RustlersWAI 15 2 4 6 0.4 0 0 1 1 0 25
R RINGDAHL RIGGS RINGDAHL 16 F Delburne OutlawsDEL 4 1 5 6 1.5 1 3 0 1 0 0
C CRISP CONNOR CRISP 11 F Coronation RoyalsCOR 10 1 5 6 0.6 0 4 0 0 0 8
K KING RO KEEGAN KING RO 71 D Stettler ImperialsSTE 13 1 5 6 0.5 0 1 0 0 0 39
H GWINN HOLDEN GWINN 53 F Irma AcesIRM 14 1 5 6 0.4 0 1 0 0 0 10
E PAULGAARD RO EVAN PAULGAARD RO 26 - Provost CombinesPRO 8 0 6 6 0.8 0 0 0 0 0 4
T MARTIN TREY MARTIN 8 D Oyen EaglesOYE 10 0 6 6 0.6 0 0 0 0 0 12
D MARTIN DYLAN MARTIN 16 F Provost CombinesPRO 5 3 2 5 1.0 0 0 0 0 1 0
C PEACOCK CHRISTOPHER PEACOCK 9 F Oyen EaglesOYE 8 3 2 5 0.6 0 0 0 0 0 4
L STRAUSS RO LUKAS STRAUSS RO 11 D Forestburg FlyersFOR 10 3 2 5 0.5 0 1 0 0 0 19
A HUXLEY ADAM HUXLEY 10 F Wainwright RustlersWAI 3 2 3 5 1.7 0 0 1 0 0 23
K SANDERS KYLE SANDERS 9 F Sedgewick SabresSED 4 2 3 5 1.3 0 0 0 0 1 2
T MILLER TY MILLER 91 D Wainwright RustlersWAI 8 2 3 5 0.6 0 0 0 0 1 21
L KELNDORFER LANDON KELNDORFER 28 F Sedgewick SabresSED 15 2 3 5 0.3 0 0 0 0 0 20
R HERZOG ROSS HERZOG 7 F Irma AcesIRM 2 1 4 5 2.5 0 2 0 0 0 0
K RANISETH KADEN RANISETH 17 F Delburne OutlawsDEL 12 1 4 5 0.4 0 1 0 0 0 4
V STRUTT VAUGHN STRUTT 17 F Oyen EaglesOYE 12 1 4 5 0.4 0 0 0 0 0 16
K TUFTIN KEITHEN TUFTIN 15 D Hughenden JetsHUG 13 1 4 5 0.4 0 0 0 0 0 4
D CHOPEK DAMIEN CHOPEK 57 D Provost CombinesPRO 10 0 5 5 0.5 0 0 0 0 0 84
B LARSON BOWEN LARSON 20 F Irma AcesIRM 13 0 5 5 0.4 0 2 0 1 0 28
B ANHOLT BLAYD ANHOLT 19 D Hughenden JetsHUG 14 0 5 5 0.4 0 0 0 0 0 8
D BRODIE DEAN BRODIE 22 F Sedgewick SabresSED 8 2 2 4 0.5 0 0 0 0 0 6
C BRIGLEY COLTEN BRIGLEY 21 F Coronation RoyalsCOR 10 2 2 4 0.4 0 0 0 0 0 10
O ARMSTRONG ORRIN ARMSTRONG 9 F Delburne OutlawsDEL 11 2 2 4 0.4 1 1 0 0 0 19
B LEGGETT BRETT LEGGETT 5 F Wainwright RustlersWAI 12 2 2 4 0.3 0 1 0 0 0 35
Z FERNANDEZ ZACH FERNANDEZ 22 F Delburne OutlawsDEL 13 2 2 4 0.3 0 0 1 0 0 18
E MANNIX RO AF EASTYN MANNIX RO AF 11 D Irma AcesIRM 4 1 3 4 1.0 0 2 0 0 0 2
B BARDWELL BRENDAN BARDWELL 7 F Stettler ImperialsSTE 10 1 3 4 0.4 0 0 1 0 0 2
M MATERI MACE MATERI 71 F Oyen EaglesOYE 10 1 3 4 0.4 0 0 0 0 0 6
R PARK RILEY PARK 16 D Forestburg FlyersFOR 12 1 3 4 0.3 1 1 0 0 0 10
C SKOCDOPOLE RO CHASE SKOCDOPOLE RO 19 D Stettler ImperialsSTE 13 1 3 4 0.3 0 1 0 0 0 21
P LANG RO PORTER LANG RO 15 F Sedgewick SabresSED 14 1 3 4 0.3 0 0 0 0 0 6
R GUHLE RYAN GUHLE 5 D Sedgewick SabresSED 16 1 3 4 0.3 0 0 0 0 0 49
D RUSCHKOWSKI DAWSON RUSCHKOWSKI 5 D Oyen EaglesOYE 12 0 4 4 0.3 0 2 0 0 0 12
N WARING NICHOLAS WARING 4 D Hughenden JetsHUG 13 0 4 4 0.3 0 0 0 0 0 4
R SYMINGTON RYAN SYMINGTON 37 F Irma AcesIRM 6 3 0 3 0.5 0 0 0 0 1 8
H SCOTT HUDSON SCOTT 20 F Delburne OutlawsDEL 3 2 1 3 1.0 1 0 0 0 0 2
R MACKAY REID MACKAY 19 F Irma AcesIRM 4 2 1 3 0.8 0 0 0 0 0 0
C AYKROYD RO COLE AYKROYD RO 2 F Wainwright RustlersWAI 10 2 1 3 0.3 1 0 1 0 0 22
B BAILEY BLAZE BAILEY 14 F Coronation RoyalsCOR 11 2 1 3 0.3 0 0 0 0 0 19
T KRYS RO TYLER KRYS RO 15 D Forestburg FlyersFOR 13 2 1 3 0.2 0 1 0 0 0 10
R SMITH RO RYLEY SMITH RO 23 F Delburne OutlawsDEL 1 1 2 3 3.0 0 0 0 0 0 0
Z NELSON RO AF ZACH NELSON RO AF - F Coronation RoyalsCOR 2 1 2 3 1.5 1 1 0 0 0 0
B POIRIER BRAEDEN POIRIER 5 F Delburne OutlawsDEL 8 1 2 3 0.4 0 0 1 0 0 19
G NELSON GAGE NELSON 16 F Sedgewick SabresSED 9 1 2 3 0.3 0 0 0 0 1 6
K SIEGER KOBY SIEGER 4 F Coronation RoyalsCOR 9 1 2 3 0.3 0 0 0 0 0 19
B RUSSNAK IM BRADLEY RUSSNAK IM 8 D Irma AcesIRM 11 1 2 3 0.3 0 0 0 0 0 6
K BERGSETH KYLER BERGSETH 14 F Sedgewick SabresSED 16 1 2 3 0.2 0 1 0 0 1 4
C SCHERGER COLIN SCHERGER 88 D Provost CombinesPRO 4 0 3 3 0.8 0 1 0 0 0 6
Z KUNGLE ZACH KUNGLE 18 D Delburne OutlawsDEL 5 0 3 3 0.6 0 1 0 0 0 16
J GRIFFITHS RO JON GRIFFITHS RO 3 F Forestburg FlyersFOR 6 0 3 3 0.5 0 2 0 0 0 6
L KABATOFF LOCLYN KABATOFF 11 D Delburne OutlawsDEL 6 0 3 3 0.5 0 1 0 0 0 15
S HEATH STRUAN HEATH 15 D Oyen EaglesOYE 10 0 3 3 0.3 0 0 0 0 0 8
T PEERS TAYLOR PEERS 94 DG Oyen EaglesOYE 13 0 3 3 0.2 0 0 0 0 0 22
L GUHLE LAINE GUHLE 77 D Forestburg FlyersFOR 14 0 3 3 0.2 0 0 0 0 0 17
R BERGSETH RHETT BERGSETH 44 F Sedgewick SabresSED 15 0 3 3 0.2 0 0 0 0 0 50
E ROST ETHAN ROST 9 F Stettler ImperialsSTE 3 2 0 2 0.7 0 0 0 0 0 2
R MAREK RYDER MAREK 24 F Delburne OutlawsDEL 11 2 0 2 0.2 1 0 0 0 0 2
J MACKAY JORDAN MACKAY 15 D Irma AcesIRM 2 1 1 2 1.0 0 0 0 0 0 0
C PRICE CAYDEN PRICE 9 F Coronation RoyalsCOR 3 1 1 2 0.7 0 0 0 0 0 4
K DOROWICZ KYLE DOROWICZ 39 F Oyen EaglesOYE 4 1 1 2 0.5 0 0 0 0 0 16
D SCHMIDT RO IM DAVIS SCHMIDT RO IM 7 FD Forestburg FlyersFOR 4 1 1 2 0.5 1 1 0 0 0 4
D BECK DALTON BECK 14 F Delburne OutlawsDEL 7 1 1 2 0.3 0 0 0 0 0 35
A CHILD RO ADAM CHILD RO 23 F Sedgewick SabresSED 8 1 1 2 0.3 0 0 0 0 0 4
R McLAUGHLIN RYAN McLAUGHLIN 6 F Hughenden JetsHUG 9 1 1 2 0.2 1 0 0 0 0 19
N DUNN NICK DUNN 20 D Sedgewick SabresSED 10 1 1 2 0.2 0 0 0 0 0 18
R PAULS RO RYAN PAULS RO 19 F Forestburg FlyersFOR 10 1 1 2 0.2 1 0 0 0 0 0
Z WILSON ZACH WILSON 3 F Delburne OutlawsDEL 10 1 1 2 0.2 0 0 0 0 0 16
C KOBI CALEB KOBI 15 F Coronation RoyalsCOR 11 1 1 2 0.2 0 0 0 0 0 4
C WOODWARD CODY WOODWARD 77 F Wainwright RustlersWAI 11 1 1 2 0.2 0 0 0 0 0 0
D PRIOR DENVER PRIOR 56 F Irma AcesIRM 12 1 1 2 0.2 0 0 0 0 0 2
M PFEFFER MATTHEW PFEFFER 27 D Sedgewick SabresSED 15 1 1 2 0.1 0 0 0 0 1 4
J TKACH AF JESSE TKACH AF - F Coronation RoyalsCOR 1 0 2 2 2.0 0 1 0 0 0 0
T WHITE TANNER WHITE 14 F Oyen EaglesOYE 4 0 2 2 0.5 0 0 0 0 0 2
L CONGDON RO LEVI CONGDON RO 13 F Forestburg FlyersFOR 6 0 2 2 0.3 0 0 0 0 0 4
B GLOVER AF BRANDON GLOVER AF 13 F Irma AcesIRM 6 0 2 2 0.3 0 0 0 0 0 0
L HARTY LAYNE HARTY 19 F Delburne OutlawsDEL 7 0 2 2 0.3 0 0 0 0 0 2
P JONESCU PADEN JONESCU 77 D Irma AcesIRM 8 0 2 2 0.3 0 0 0 0 0 4
C JACKSON CODY JACKSON 8 F Wainwright RustlersWAI 9 0 2 2 0.2 0 0 0 0 0 4
N RATTAI NOLAN RATTAI 91 F Oyen EaglesOYE 11 0 2 2 0.2 0 0 0 0 0 2
K RUDE KAGEN RUDE 6 D Oyen EaglesOYE 11 0 2 2 0.2 0 1 0 0 0 20
B LANG RO BEN LANG RO 39 D Sedgewick SabresSED 12 0 2 2 0.2 0 0 0 0 0 4
J SERBYNIUK RO IM JUSTIN SERBYNIUK RO IM 12 F Forestburg FlyersFOR 14 0 2 2 0.1 0 1 0 0 0 17
B GAGNON BRETT GAGNON 10 D Sedgewick SabresSED 15 0 2 2 0.1 0 0 0 0 0 4
K ERICKSON KYLER ERICKSON - F Irma AcesIRM 1 1 0 1 1.0 0 0 0 0 0 2
E GOLBY EVAN GOLBY 25 F Coronation RoyalsCOR 1 1 0 1 1.0 0 0 0 0 0 0
D PETIOT RO AF DREW PETIOT RO AF - D Forestburg FlyersFOR 1 1 0 1 1.0 1 0 0 0 0 0
J GLASIER RO AF JORDAN GLASIER RO AF - F Coronation RoyalsCOR 3 1 0 1 0.3 0 0 0 0 0 0
K GRAMLICH KURT GRAMLICH 6 F Coronation RoyalsCOR 10 1 0 1 0.1 0 0 0 0 0 2
A MOODY AVENN MOODY 26 F Hughenden JetsHUG 13 1 0 1 0.1 0 0 0 0 0 2
J ISLEY JARROD ISLEY 25 D Coronation RoyalsCOR 1 0 1 1 1.0 0 0 0 0 0 0
C KUBINCHAK RO AF COLE KUBINCHAK RO AF - D Coronation RoyalsCOR 1 0 1 1 1.0 0 1 0 0 0 0
S KOEHLI RO AF SPENCER KOEHLI RO AF 2 F Forestburg FlyersFOR 2 0 1 1 0.5 0 0 0 0 0 0
B SMALL AF BLAKE SMALL AF 2 D Hughenden JetsHUG 2 0 1 1 0.5 0 0 0 0 0 2
B JOHNSON BRANT JOHNSON 20 F Hughenden JetsHUG 3 0 1 1 0.3 0 0 0 0 0 4
L OLSEN LANDON OLSEN 7 D Oyen EaglesOYE 3 0 1 1 0.3 0 0 0 0 0 2
T WHITEHEAD TYSON WHITEHEAD 9 D Hughenden JetsHUG 3 0 1 1 0.3 0 0 0 0 0 4
T FORSTER TREY FORSTER 7 D Sedgewick SabresSED 4 0 1 1 0.3 0 0 0 0 0 7
T SMALL TRENTON SMALL 17 F Hughenden JetsHUG 5 0 1 1 0.2 0 0 0 0 0 0
C LEGGETT CARSON LEGGETT 18 F Wainwright RustlersWAI 6 0 1 1 0.2 0 0 0 0 0 52
C YAREMA CODY YAREMA 25 F Coronation RoyalsCOR 6 0 1 1 0.2 0 0 0 0 0 4
C COMPTON COLBY COMPTON 9 F Coronation RoyalsCOR 7 0 1 1 0.1 0 0 0 0 0 0
K LISCHKA KYLAR LISCHKA 71 F Wainwright RustlersWAI 7 0 1 1 0.1 0 0 0 0 0 2
C METZ CONNOR METZ 21 F Sedgewick SabresSED 7 0 1 1 0.1 0 1 0 0 0 4
T ROTH TRENT ROTH - F Coronation RoyalsCOR 7 0 1 1 0.1 0 0 0 0 0 15
C HAGAN CARTER HAGAN 7 D Coronation RoyalsCOR 8 0 1 1 0.1 0 0 0 0 0 2
R KING RILEY KING 23 F Irma AcesIRM 8 0 1 1 0.1 0 0 0 0 0 8
A KLEIN AUSTIN KLEIN 12 D Provost CombinesPRO 8 0 1 1 0.1 0 0 0 0 0 4
T MacGILLIVRAY TREY MacGILLIVRAY 2 D Coronation RoyalsCOR 10 0 1 1 0.1 0 0 0 0 0 2
R MacPHERSON RO ROBERT MacPHERSON RO 22 F Forestburg FlyersFOR 10 0 1 1 0.1 0 0 0 0 0 2
K THUNBERG KALE THUNBERG 7 D Provost CombinesPRO 10 0 1 1 0.1 0 0 0 0 0 0
E ALLEN RO EVAN ALLEN RO 39 D Irma AcesIRM 11 0 1 1 0.1 0 0 0 0 0 10
A DeYOUNG ALEX DeYOUNG 81 F Stettler ImperialsSTE 11 0 1 1 0.1 0 0 0 0 0 4
E HECK RO ETHAN HECK RO 8 F Provost CombinesPRO 11 0 1 1 0.1 0 0 0 0 0 18
C KARDOS CHAD KARDOS 72 D Provost CombinesPRO 11 0 1 1 0.1 0 1 0 0 0 21
C SMITH RO AF CLAYTON SMITH RO AF 7 F Delburne OutlawsDEL 12 0 1 1 0.1 0 1 0 0 0 45
B ZEMLAK BREYDON ZEMLAK 44 F Delburne OutlawsDEL 12 0 1 1 0.1 0 0 0 0 0 2
R MOODY RO REECE MOODY RO 23 F Hughenden JetsHUG 13 0 1 1 0.1 0 0 0 0 0 0
E TAYLOR ETHAN TAYLOR 44 F Forestburg FlyersFOR 13 0 1 1 0.1 0 0 0 0 0 21
R THANDI ROBBY THANDI 27 F Oyen EaglesOYE 13 0 1 1 0.1 0 0 0 0 0 10
J ANGELTVEDT RO AF JAXON ANGELTVEDT RO AF - D Provost CombinesPRO 0 0 0 0 0.0 0 0 0 0 0 0
B BAILEY BRAD BAILEY 12 D Wainwright RustlersWAI 4 0 0 0 0.0 0 0 0 0 0 12
D BERGSTROM DALLAS BERGSTROM 4 D Forestburg FlyersFOR 0 0 0 0 0.0 0 0 0 0 0 0
J BOOS RO JAIDAN BOOS RO 11 D Oyen EaglesOYE 12 0 0 0 0.0 0 0 0 0 0 0
K DAWBIN RO KARTER DAWBIN RO 68 F Forestburg FlyersFOR 3 0 0 0 0.0 0 0 0 0 0 0
B DUBUC BRETT DUBUC 27 F Hughenden JetsHUG 2 0 0 0 0.0 0 0 0 0 0 4
L FERENCE RO AF LINCOLN FERENCE RO AF - F Hughenden JetsHUG 0 0 0 0 0.0 0 0 0 0 0 0
J FOSTER RO AF JACK FOSTER RO AF - F Hughenden JetsHUG 0 0 0 0 0.0 0 0 0 0 0 0
J GAGNON AF JORDAN GAGNON AF 14 F Sedgewick SabresSED 0 0 0 0 0.0 0 0 0 0 0 0
M GANSER RO AF MASON GANSER RO AF - F Provost CombinesPRO 0 0 0 0 0.0 0 0 0 0 0 0
L GREENWOOD RO AF LUKAS GREENWOOD RO AF - F Provost CombinesPRO 0 0 0 0 0.0 0 0 0 0 0 0
R GRIFFITH IM RILEY GRIFFITH IM 37 F Oyen EaglesOYE 0 0 0 0 0.0 0 0 0 0 0 0
I GRUBISIC ISAAC GRUBISIC 15 D Coronation RoyalsCOR 3 0 0 0 0.0 0 0 0 0 0 4
R GULBRAA RO RILEY GULBRAA RO - F Irma AcesIRM 3 0 0 0 0.0 0 0 0 0 0 0
