East Central Senior Hockey League
Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 D HOUSTON DYLAN HOUSTON 93 F Stettler ImperialsSTE 15 12 22 34 2.3 1 10 1 0 3 4
2 C JAMES CARSON JAMES 37 F Wainwright RustlersWAI 13 13 16 29 2.2 3 5 3 2 2 42
3 Q CASSIDY QUADE CASSIDY 4 F Stettler ImperialsSTE 14 16 11 27 1.9 1 6 0 1 2 4
4 M SWANSON MATTHEW SWANSON 28 F Hughenden JetsHUG 9 18 8 26 2.9 3 2 3 0 2 0
5 J PASZTOR RO JACKSON PASZTOR RO 16 F Hughenden JetsHUG 15 10 16 26 1.7 1 4 0 0 0 16
6 K HAMILTON KELVIN HAMILTON 17 F Wainwright RustlersWAI 14 10 15 25 1.8 1 2 2 1 2 4
7 C LANG CLAY LANG 6 F Sedgewick SabresSED 16 16 8 24 1.5 6 4 1 0 0 4
8 Z MACKAY ZACH MACKAY 9 F Irma AcesIRM 12 8 15 23 1.9 2 5 0 1 3 2
9 J PAULGAARD JOSH PAULGAARD 81 F Provost CombinesPRO 14 8 15 23 1.6 0 6 1 0 0 2
10 J SMITH JAYDEN SMITH 10 F Oyen EaglesOYE 11 14 7 21 1.9 2 2 0 0 1 10
11 Z VARTY ZANDER VARTY 71 F Provost CombinesPRO 14 13 8 21 1.5 3 2 0 0 3 20
12 C KLEIN CHANDLER KLEIN 91 F Provost CombinesPRO 13 7 14 21 1.6 3 4 0 0 1 29
13 B FLETCHER BLAKE FLETCHER 13 F Wainwright RustlersWAI 12 7 13 20 1.7 1 4 0 0 0 8
14 C PIGHIN RO COY PIGHIN RO 16 - Stettler ImperialsSTE 13 5 15 20 1.5 2 0 0 1 1 4
15 B CRONE BRADEN CRONE 8 F Hughenden JetsHUG 15 11 8 19 1.3 1 3 0 2 2 12
16 C WALKER RO CHASE WALKER RO 18 F Stettler ImperialsSTE 14 7 12 19 1.4 5 2 0 1 1 0
17 C DION CAMERON DION 14 F Hughenden JetsHUG 13 6 13 19 1.5 1 0 1 0 1 46
18 N HIGGINS NATE HIGGINS 8 F Delburne OutlawsDEL 10 11 7 18 1.8 3 3 1 0 0 4
19 T FISCHER TYLER FISCHER 10 F Irma AcesIRM 12 11 7 18 1.5 3 3 0 0 3 36
20 J HOFFMAN JORDAN HOFFMAN 93 F Oyen EaglesOYE 10 9 9 18 1.8 1 3 0 0 2 8
21 M SHIRLEY MIKE SHIRLEY 11 F Irma AcesIRM 10 7 11 18 1.8 2 1 1 0 1 16
22 K HOLINATY KEATON HOLINATY 19 F Sedgewick SabresSED 13 7 11 18 1.4 2 4 0 0 0 8
23 J SMIGELSKI JARVIS SMIGELSKI 61 F Oyen EaglesOYE 12 3 15 18 1.5 0 2 0 0 0 10
24 W WATSON WYATT WATSON 55 F Provost CombinesPRO 13 9 8 17 1.3 2 4 0 0 2 14
25 T SCHUBADA TAYLOR SCHUBADA 79 F Irma AcesIRM 13 7 10 17 1.3 0 3 1 0 0 2
26 C SCHATSCHNEIDER CHASE SCHATSCHNEIDER 18 F Sedgewick SabresSED 13 6 11 17 1.3 2 4 0 0 0 39
27 B THORNTON BRAXTON THORNTON 19 F Oyen EaglesOYE 14 13 3 16 1.1 3 0 2 0 1 24
28 C ORTMAN CARTER ORTMAN 4 F Sedgewick SabresSED 9 8 8 16 1.8 4 5 0 0 0 6
29 A TERNES ADAM TERNES 10 F Stettler ImperialsSTE 14 5 11 16 1.1 1 4 0 0 1 16
30 B JOHNSON BRADY JOHNSON 5 D Hughenden JetsHUG 14 1 15 16 1.1 0 2 1 0 0 85
31 C DICKER CALVIN DICKER 86 F Wainwright RustlersWAI 13 10 5 15 1.2 2 1 1 0 3 16
32 T FLECK TANNER FLECK 97 F Provost CombinesPRO 11 9 6 15 1.4 3 4 0 0 0 14
33 C ZEMLAK COLTON ZEMLAK 95 F Delburne OutlawsDEL 14 9 6 15 1.1 6 4 0 1 0 10
34 E ROST ERIK ROST 12 F Stettler ImperialsSTE 13 4 11 15 1.2 2 3 0 0 0 0
35 N LAPORTE NICK LAPORTE 11 F Hughenden JetsHUG 13 7 7 14 1.1 2 2 0 0 1 10
36 B ANHOLT BRENNAN ANHOLT 10 F Hughenden JetsHUG 15 4 10 14 0.9 0 1 0 0 1 35
37 T ENO TANNER ENO 19 F Coronation RoyalsCOR 9 7 6 13 1.4 2 0 1 0 1 37
38 B DAVIS BRAYDAN DAVIS 20 F Forestburg FlyersFOR 11 6 7 13 1.2 2 5 0 0 0 14
39 B ROTH BEN ROTH 18 F Forestburg FlyersFOR 10 3 10 13 1.3 2 4 0 0 0 12
40 R DAVIDSON RORY DAVIDSON 77 D Delburne OutlawsDEL 13 3 10 13 1.0 1 5 0 0 1 34
41 J WALDO JAMIE WALDO 2 F Delburne OutlawsDEL 13 7 5 12 0.9 2 1 0 1 1 0
42 R SHINGOOSE RHETT SHINGOOSE 8 F Stettler ImperialsSTE 12 6 6 12 1.0 0 1 0 0 0 15
43 M NEUMEIER MIKE NEUMEIER 18 F Coronation RoyalsCOR 13 6 6 12 0.9 1 3 0 0 0 34
44 J DAMBERGER JESSE DAMBERGER 18 F Hughenden JetsHUG 14 6 6 12 0.9 1 0 0 0 0 21
45 C LAWSON CARTER LAWSON 92 F Irma AcesIRM 13 5 7 12 0.9 1 0 0 0 2 4
46 C COMERFORD COLE COMERFORD 94 F Wainwright RustlersWAI 14 5 7 12 0.9 2 2 0 1 1 6
47 G OLSON GARETT OLSON 89 D Provost CombinesPRO 11 2 10 12 1.1 2 3 0 1 0 25
48 C McKINLAY CURTIS McKINLAY 88 D Sedgewick SabresSED 14 1 11 12 0.9 0 4 0 0 1 6
49 J FOURNIER JJ FOURNIER 96 F Stettler ImperialsSTE 11 8 3 11 1.0 2 0 0 0 0 4
50 C GANSER CARTER GANSER 77 F Provost CombinesPRO 11 6 5 11 1.0 0 0 0 0 1 35

Page Generated on January 21, 2026. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations