
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Stettler I.. | 15 | 13 | 1 | 1 | 27 |
| Irma Aces | 14 | 10 | 4 | 0 | 20 |
| Wainwright.. | 15 | 10 | 5 | 0 | 20 |
| Provost Co.. | 14 | 9 | 5 | 0 | 18 |
| Hughenden.. | 15 | 9 | 6 | 0 | 18 |
| Sedgewick.. | 16 | 9 | 7 | 0 | 18 |
| Delburne O.. | 15 | 6 | 8 | 1 | 13 |
| Oyen Eagle.. | 14 | 5 | 8 | 1 | 11 |
| Coronation.. | 14 | 2 | 12 | 0 | 4 |
| Forestburg.. | 14 | 0 | 12 | 2 | 2 |
Record: 9w-6l-0otl 18pts
Next: Jan. 25, 2026 at 6:30 PM
away at Oyen Eagles
Last:
11-6
Win
vs Delburne Outlaws
BOX SCORE
Hughenden JetsRecord: 9w-6l-0otl 18ptsNext: Jan. 25, 2026 at 6:30 PM away at Oyen Eagles Last: 11-6 Win vs Delburne Outlaws BOX |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 2 | B SMALL AF BLAKE SMALL AF | D | - | - | - | AMISK |
| 4 | N WARING NICHOLAS WARING | D | - | - | - | HUGHENDEN |
| 5 | B JOHNSON BRADY JOHNSON | D | - | - | - | AMISK |
| 6 | R McLAUGHLIN RYAN McLAUGHLIN | F | - | - | - | HARDISTY |
| 7 | H McQUAID RO HAYDEN McQUAID RO | F | - | - | - | CZAR |
| 8 | B CRONE BRADEN CRONE | F | - | - | - | AMISK |
| 9 | T WHITEHEAD TYSON WHITEHEAD | D | - | - | - | HARDISTY |
| 10 | B ANHOLT BRENNAN ANHOLT | F | - | - | - | AMISK |
| 11 | N LAPORTE NICK LAPORTE | F | - | - | - | METISKOW |
| 12 | T DION TANNER DION | F | - | - | - | HARDISTY |
| 14 | C DION CAMERON DION | F | - | - | - | HARDISTY |
| 15 | K TUFTIN KEITHEN TUFTIN | D | - | - | - | HUGHENDEN |
| 16 | J PASZTOR RO JACKSON PASZTOR RO | F | - | - | - | HARDISTY |
| 17 | T SMALL TRENTON SMALL | F | - | - | - | AMISK |
| 18 | J DAMBERGER JESSE DAMBERGER | F | - | - | - | AMISK |
| 19 | B ANHOLT BLAYD ANHOLT | D | - | - | - | AMISK |
| 20 | B JOHNSON BRANT JOHNSON | F | - | - | - | AMISK |
| 21 | G JOHNSON GABE JOHNSON | D | - | - | - | HUGHENDEN |
| 22 | T HOPE RO TY HOPE RO | F | - | - | - | CZAR |
| 23 | R MOODY RO REECE MOODY RO | F | - | - | - | HARDISTY |
| 24 | Z MILLS RO IM ZACH MILLS RO IM | D | - | - | - | BARRHEAD |
| 25 | R JOHNSON RYLEY JOHNSON | D | - | - | - | AMISK |
| 26 | A MOODY AVENN MOODY | F | - | - | - | HARDISTY |
| 27 | B DUBUC BRETT DUBUC | F | - | - | - | FORT SASKATCHEWAN |
| 28 | M SWANSON MATTHEW SWANSON | F | - | - | - | CZAR |
| 29 | W JOHNSON WYATT JOHNSON | G | - | - | - | AMISK |
| 30 | K SWANSON KARSON SWANSON | G | - | - | - | AMISK |
| - | L SWANSON RO AF LELAND SWANSON RO AF | G | - | - | - | - |
| - | L FERENCE RO AF LINCOLN FERENCE RO AF | F | - | - | - | - |
| - | J FOSTER RO AF JACK FOSTER RO AF | F | - | - | - | - |
| - | T MORRISON RO AF TRISTEN MORRISON RO AF | F | - | - | - | - |
| - | C PENMAN RO AF COBEY PENMAN RO AF | D | - | - | - | - |
| Player | Points |
|---|---|
| CARSON JAMES | 29 |
| QUADE CASSIDY | 27 |
| MATTHEW SWANSON | 26 |
| JACKSON PASZTOR | 26 |
| KELVIN HAMILTON | 25 |
| CLAY LANG | 24 |
| ZACH MACKAY | 23 |
| JOSH PAULGAARD | 23 |
| JAYDEN SMITH | 21 |
| Goalie | SV% |
|---|---|
| TRAVIS CHILD | .919 |
| AUSTIN PRIOR | .918 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
