We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Standings
Team GP W L OTL PTS
Stettler I.. 15 13 1 1 27
Irma Aces 14 10 4 0 20
Wainwright.. 15 10 5 0 20
Provost Co.. 14 9 5 0 18
Hughenden.. 15 9 6 0 18
Sedgewick.. 16 9 7 0 18
Delburne O.. 15 6 8 1 13
Oyen Eagle.. 14 5 8 1 11
Coronation.. 14 2 12 0 4
Forestburg.. 14 0 12 2 2

Oyen Eagles

Record: 5w-8l-1otl  11pts
Next: Jan. 24, 2026 at 8:30 PM away at Irma Aces
Last: 7-3 Win vs Forestburg Flyers BOX SCORE

Oyen Eagles

Record: 5w-8l-1otl  11pts
Next: Jan. 24, 2026 at 8:30 PM away at Irma Aces
Last: 7-3 Win vs Forestburg Flyers BOX
Regular Season Overall
Oyen Eagles
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J SMITH JAYDEN SMITH 10 F 11 14 7 21 1.9 2 2 0 0 1 10
J HOFFMAN JORDAN HOFFMAN 93 F 10 9 9 18 1.8 1 3 0 0 2 8
J SMIGELSKI JARVIS SMIGELSKI 61 F 12 3 15 18 1.5 0 2 0 0 0 10
B THORNTON BRAXTON THORNTON 19 F 14 13 3 16 1.1 3 0 2 0 1 24
K WARWICK KEVIN WARWICK 59 F 13 4 7 11 0.8 0 1 0 0 1 0
C DUMANOWSKI CAYDEN DUMANOWSKI 86 F 10 5 3 8 0.8 2 0 0 1 0 8
L BOEHLKE LOGAN BOEHLKE 22 D 12 3 5 8 0.7 1 4 0 0 0 16
T MARTIN TREY MARTIN 8 D 10 0 6 6 0.6 0 0 0 0 0 12
C PEACOCK CHRISTOPHER PEACOCK 9 F 8 3 2 5 0.6 0 0 0 0 0 4
V STRUTT VAUGHN STRUTT 17 F 12 1 4 5 0.4 0 0 0 0 0 16
M MATERI MACE MATERI 71 F 10 1 3 4 0.4 0 0 0 0 0 6
D RUSCHKOWSKI DAWSON RUSCHKOWSKI 5 D 12 0 4 4 0.3 0 2 0 0 0 12
T PEERS TAYLOR PEERS 94 DG 13 0 3 3 0.2 0 0 0 0 0 22
S HEATH STRUAN HEATH 15 D 10 0 3 3 0.3 0 0 0 0 0 8
K DOROWICZ KYLE DOROWICZ 39 F 4 1 1 2 0.5 0 0 0 0 0 16
N RATTAI NOLAN RATTAI 91 F 11 0 2 2 0.2 0 0 0 0 0 2
K RUDE KAGEN RUDE 6 D 11 0 2 2 0.2 0 1 0 0 0 20
T WHITE TANNER WHITE 14 F 4 0 2 2 0.5 0 0 0 0 0 2
R THANDI ROBBY THANDI 27 F 13 0 1 1 0.1 0 0 0 0 0 10
L OLSEN LANDON OLSEN 7 D 3 0 1 1 0.3 0 0 0 0 0 2
J BOOS RO JAIDAN BOOS RO 11 D 12 0 0 0 0.0 0 0 0 0 0 0
P WOOD RO PAYTON WOOD RO 83 F 3 0 0 0 0.0 0 0 0 0 0 15
G HAGENS RO GAVIN HAGENS RO 13 F 2 0 0 0 0.0 0 0 0 0 0 0
L SWENSON LANE SWENSON 88 F 2 0 0 0 0.0 0 0 0 0 0 24
T THORNTON RO AF TALEN THORNTON RO AF - D 1 0 0 0 0.0 0 0 0 0 0 0
R GRIFFITH IM RILEY GRIFFITH IM 37 F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 57 83 140 10.0 9 15 2 1 5 247
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
K WRIGHT RO AF KAYNE WRIGHT RO AF - 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
B HITTEL BRYCE HITTEL 31 1 1 0 0 0 0 60 3 3.00 1.02 34 31 .912 0 0 0
M FILDEY-HOLYJ MASON FILDEY-HOLYJ 30 11 3 7 0 1 0 661 45 4.08 1.79 396 351 .886 0 0 0
S OLESEN SHANE OLESEN 29 2 1 1 0 0 0 120 13 6.50 -5.79 61 48 .787 0 0 0
TEAM TOTALS 5 8 0 1 0 841 61 4.35 -2.98 491 430 .876 0 0 0

Printable Version

GOALIE LEADERS
DN
.921
Goalie SV%
TRAVIS CHILD .919
AUSTIN PRIOR .918
© 2026, EAST CENTRAL SENIOR HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN