We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Standings
Team GP W L OTL PTS
Stettler I.. 15 13 1 1 27
Irma Aces 14 10 4 0 20
Wainwright.. 15 10 5 0 20
Provost Co.. 14 9 5 0 18
Hughenden.. 15 9 6 0 18
Sedgewick.. 16 9 7 0 18
Delburne O.. 15 6 8 1 13
Oyen Eagle.. 14 5 8 1 11
Coronation.. 14 2 12 0 4
Forestburg.. 14 0 12 2 2

Sedgewick Sabres

Record: 9w-7l-0otl  18pts
Next: Jan. 23, 2026 at 8:30 PM away at Provost Combines
Last: 4-2 Loss at Irma Aces BOX SCORE

Sedgewick Sabres

Record: 9w-7l-0otl  18pts
Next: Jan. 23, 2026 at 8:30 PM away at Provost Combines
Last: 4-2 Loss at Irma Aces BOX
Regular Season Overall
Sedgewick Sabres
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C LANG CLAY LANG 6 F 16 16 8 24 1.5 6 4 1 0 0 4
K HOLINATY KEATON HOLINATY 19 F 13 7 11 18 1.4 2 4 0 0 0 8
C SCHATSCHNEIDER CHASE SCHATSCHNEIDER 18 F 13 6 11 17 1.3 2 4 0 0 0 39
C ORTMAN CARTER ORTMAN 4 F 9 8 8 16 1.8 4 5 0 0 0 6
C McKINLAY CURTIS McKINLAY 88 D 14 1 11 12 0.9 0 4 0 0 1 6
T BROMBY TREVOR BROMBY 29 F 13 2 6 8 0.6 1 1 0 0 1 2
L ESKRA LANDON ESKRA 8 F 12 1 6 7 0.6 0 0 0 0 0 10
S McCLEMENTS SPENCER McCLEMENTS 17 D 14 3 3 6 0.4 0 0 0 0 1 8
J REEDS JESSE REEDS 11 F 6 3 3 6 1.0 0 0 0 0 1 0
L KELNDORFER LANDON KELNDORFER 28 F 15 2 3 5 0.3 0 0 0 0 0 20
K SANDERS KYLE SANDERS 9 F 4 2 3 5 1.3 0 0 0 0 1 2
D BRODIE DEAN BRODIE 22 F 8 2 2 4 0.5 0 0 0 0 0 6
R GUHLE RYAN GUHLE 5 D 16 1 3 4 0.3 0 0 0 0 0 49
P LANG RO PORTER LANG RO 15 F 14 1 3 4 0.3 0 0 0 0 0 6
K BERGSETH KYLER BERGSETH 14 F 16 1 2 3 0.2 0 1 0 0 1 4
G NELSON GAGE NELSON 16 F 9 1 2 3 0.3 0 0 0 0 1 6
R BERGSETH RHETT BERGSETH 44 F 15 0 3 3 0.2 0 0 0 0 0 50
M PFEFFER MATTHEW PFEFFER 27 D 15 1 1 2 0.1 0 0 0 0 1 4
N DUNN NICK DUNN 20 D 10 1 1 2 0.2 0 0 0 0 0 18
A CHILD RO ADAM CHILD RO 23 F 8 1 1 2 0.3 0 0 0 0 0 4
B GAGNON BRETT GAGNON 10 D 15 0 2 2 0.1 0 0 0 0 0 4
B LANG RO BEN LANG RO 39 D 12 0 2 2 0.2 0 0 0 0 0 4
C METZ CONNOR METZ 21 F 7 0 1 1 0.1 0 1 0 0 0 4
T FORSTER TREY FORSTER 7 D 4 0 1 1 0.3 0 0 0 0 0 7
J GAGNON AF JORDAN GAGNON AF 14 F 0 0 0 0 0.0 0 0 0 0 0 0
C SCHATSCHNEIDER RO AF CADE SCHATSCHNEIDER RO AF - F 0 0 0 0 0.0 0 0 0 0 0 0
D ZEMANEK DALTON ZEMANEK 12 F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 60 97 157 9.8 15 24 1 0 8 271
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
T CHILD TRAVIS CHILD 35 14 7 7 0 0 2 840 35 2.50 15.81 430 395 .919 0 1 2
B ARMSTRONG BRAD ARMSTRONG 30 1 0 0 1 0 0 65 3 2.77 -0.99 17 14 .824 0 0 0
K GROVE KAILUM GROVE 1 1 1 0 0 0 0 60 5 5.00 0.67 48 43 .896 0 0 0
TEAM TOTALS 8 7 1 0 2 965 43 2.67 15.49 495 452 .913 0 1 2

Printable Version

GOALIE LEADERS
DN
.921
Goalie SV%
TRAVIS CHILD .919
AUSTIN PRIOR .918
© 2026, EAST CENTRAL SENIOR HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN