
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Stettler I.. | 15 | 13 | 1 | 1 | 27 |
| Irma Aces | 14 | 10 | 4 | 0 | 20 |
| Wainwright.. | 15 | 10 | 5 | 0 | 20 |
| Provost Co.. | 14 | 9 | 5 | 0 | 18 |
| Hughenden.. | 15 | 9 | 6 | 0 | 18 |
| Sedgewick.. | 16 | 9 | 7 | 0 | 18 |
| Delburne O.. | 15 | 6 | 8 | 1 | 13 |
| Oyen Eagle.. | 14 | 5 | 8 | 1 | 11 |
| Coronation.. | 14 | 2 | 12 | 0 | 4 |
| Forestburg.. | 14 | 0 | 12 | 2 | 2 |
Record: 9w-7l-0otl 18pts
Next: Jan. 23, 2026 at 8:30 PM
away at Provost Combines
Last:
4-2
Loss
at Irma Aces
BOX SCORE
Sedgewick SabresRecord: 9w-7l-0otl 18ptsNext: Jan. 23, 2026 at 8:30 PM away at Provost Combines Last: 4-2 Loss at Irma Aces BOX |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 1 | K GROVE KAILUM GROVE | G | - | - | - | KILLAM |
| 4 | C ORTMAN CARTER ORTMAN | F | - | - | - | KILLAM |
| 5 | R GUHLE RYAN GUHLE | D | - | - | - | KILLAM |
| 6 | C LANG CLAY LANG | F | - | - | - | KILLAM |
| 7 | T FORSTER TREY FORSTER | D | - | - | - | KILLAM |
| 8 | L ESKRA LANDON ESKRA | F | - | - | - | SEDGEWICK |
| 9 | K SANDERS KYLE SANDERS | F | - | - | - | SEDGEWICK |
| 10 | B GAGNON BRETT GAGNON | D | - | - | - | SEDGEWICK |
| 11 | J REEDS JESSE REEDS | F | - | - | - | SEDGEWICK |
| 12 | D ZEMANEK DALTON ZEMANEK | F | - | - | - | VIKING |
| 14 | K BERGSETH KYLER BERGSETH | F | - | - | - | SEDGEWICK |
| 14 | J GAGNON AF JORDAN GAGNON AF | F | - | - | - | SEDGEWICK |
| 15 | P LANG RO PORTER LANG RO | F | - | - | - | KILLAM |
| 16 | G NELSON GAGE NELSON | F | - | - | - | LOUGHEED |
| 17 | S McCLEMENTS SPENCER McCLEMENTS | D | - | - | - | HARDISTY |
| 18 | C SCHATSCHNEIDER CHASE SCHATSCHNEIDER | F | - | - | - | HARDISTY |
| 19 | K HOLINATY KEATON HOLINATY | F | - | - | - | HARDISTY |
| 20 | N DUNN NICK DUNN | D | - | - | - | SEDGEWICK |
| 21 | C METZ CONNOR METZ | F | - | - | - | SEDGEWICK |
| 22 | D BRODIE DEAN BRODIE | F | - | - | - | KILLAM |
| 23 | A CHILD RO ADAM CHILD RO | F | - | - | - | KILLAM |
| 27 | M PFEFFER MATTHEW PFEFFER | D | - | - | - | KILLAM |
| 28 | L KELNDORFER LANDON KELNDORFER | F | - | - | - | KILLAM |
| 29 | T BROMBY TREVOR BROMBY | F | - | - | - | HARDISTY |
| 30 | B ARMSTRONG BRAD ARMSTRONG | G | - | - | - | LOUGHEED |
| 35 | T CHILD TRAVIS CHILD | G | - | - | - | KILLAM |
| 39 | B LANG RO BEN LANG RO | D | - | - | - | KILLAM |
| 44 | R BERGSETH RHETT BERGSETH | F | - | - | - | SEDGEWICK |
| 88 | C McKINLAY CURTIS McKINLAY | D | - | - | - | KILLAM |
| - | C SCHATSCHNEIDER RO AF CADE SCHATSCHNEIDER RO AF | F | - | - | - | - |
| Player | Points |
|---|---|
| CARSON JAMES | 29 |
| QUADE CASSIDY | 27 |
| MATTHEW SWANSON | 26 |
| JACKSON PASZTOR | 26 |
| KELVIN HAMILTON | 25 |
| CLAY LANG | 24 |
| ZACH MACKAY | 23 |
| JOSH PAULGAARD | 23 |
| JAYDEN SMITH | 21 |
| Goalie | SV% |
|---|---|
| TRAVIS CHILD | .919 |
| AUSTIN PRIOR | .918 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
