
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Stettler I.. | 15 | 13 | 1 | 1 | 27 |
| Irma Aces | 14 | 10 | 4 | 0 | 20 |
| Wainwright.. | 15 | 10 | 5 | 0 | 20 |
| Provost Co.. | 14 | 9 | 5 | 0 | 18 |
| Hughenden.. | 15 | 9 | 6 | 0 | 18 |
| Sedgewick.. | 16 | 9 | 7 | 0 | 18 |
| Delburne O.. | 15 | 6 | 8 | 1 | 13 |
| Oyen Eagle.. | 14 | 5 | 8 | 1 | 11 |
| Coronation.. | 14 | 2 | 12 | 0 | 4 |
| Forestburg.. | 14 | 0 | 12 | 2 | 2 |
Record: 9w-5l-0otl 18pts
Next: Jan. 23, 2026 at 8:30 PM
home vs Sedgewick Sabres
Last:
7-2
Win
vs Coronation Royals
BOX SCORE
Provost CombinesRecord: 9w-5l-0otl 18ptsNext: Jan. 23, 2026 at 8:30 PM home vs Sedgewick Sabres Last: 7-2 Win vs Coronation Royals BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J PAULGAARD JOSH PAULGAARD | 81 | F | 14 | 8 | 15 | 23 | 1.6 | 0 | 6 | 1 | 0 | 0 | 2 | |
| Z VARTY ZANDER VARTY | 71 | F | 14 | 13 | 8 | 21 | 1.5 | 3 | 2 | 0 | 0 | 3 | 20 | |
| C KLEIN CHANDLER KLEIN | 91 | F | 13 | 7 | 14 | 21 | 1.6 | 3 | 4 | 0 | 0 | 1 | 29 | |
| W WATSON WYATT WATSON | 55 | F | 13 | 9 | 8 | 17 | 1.3 | 2 | 4 | 0 | 0 | 2 | 14 | |
| T FLECK TANNER FLECK | 97 | F | 11 | 9 | 6 | 15 | 1.4 | 3 | 4 | 0 | 0 | 0 | 14 | |
| G OLSON GARETT OLSON | 89 | D | 11 | 2 | 10 | 12 | 1.1 | 2 | 3 | 0 | 1 | 0 | 25 | |
| C GANSER CARTER GANSER | 77 | F | 11 | 6 | 5 | 11 | 1.0 | 0 | 0 | 0 | 0 | 1 | 35 | |
| K WATCHEL KEAGAN WATCHEL | 39 | F | 11 | 4 | 7 | 11 | 1.0 | 2 | 0 | 0 | 0 | 0 | 37 | |
| D RENNIE DRAKE RENNIE | 86 | F | 11 | 5 | 5 | 10 | 0.9 | 1 | 2 | 0 | 0 | 0 | 4 | |
| C TRENERRY CARTER TRENERRY | 29 | F | 11 | 2 | 7 | 9 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D ANGELTVEDT DALTON ANGELTVEDT | 4 | D | 7 | 3 | 4 | 7 | 1.0 | 1 | 3 | 0 | 0 | 1 | 4 | |
| E PAULGAARD RO EVAN PAULGAARD RO | 26 | - | 8 | 0 | 6 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
| D MARTIN DYLAN MARTIN | 16 | F | 5 | 3 | 2 | 5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D CHOPEK DAMIEN CHOPEK | 57 | D | 10 | 0 | 5 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 84 | |
| C SCHERGER COLIN SCHERGER | 88 | D | 4 | 0 | 3 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 6 | |
| E HECK RO ETHAN HECK RO | 8 | F | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 18 | |
| C KARDOS CHAD KARDOS | 72 | D | 11 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 21 | |
| K THUNBERG KALE THUNBERG | 7 | D | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A KLEIN AUSTIN KLEIN | 12 | D | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| N HECK NATHAN HECK | 15 | F | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| M MANN RO MITCH MANN RO | 93 | D | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H VARTY HUDSON VARTY | 9 | F | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z VARTY RO ZACH VARTY RO | 27 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| R MANNING REID MANNING | 25 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J ANGELTVEDT RO AF JAXON ANGELTVEDT RO AF | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M GANSER RO AF MASON GANSER RO AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L GREENWOOD RO AF LUKAS GREENWOOD RO AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z HAWKEN RO AF ZACH HAWKEN RO AF | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K JOHNSON KOLBY JOHNSON | 20 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T WERENKA RO AF TANNER WERENKA RO AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 71 | 109 | 180 | 12.9 | 17 | 30 | 1 | 1 | 9 | 341 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W BOUMA WILLIAM BOUMA | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| A DECK RO AUSTIN DECK RO | 33 | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 6 | 3.00 | 2.74 | 74 | 68 | .919 | 0 | 0 | 0 | |
| B DECK BRANDON DECK | 70 | 7 | 4 | 2 | 0 | 0 | 1 | 395 | 22 | 3.34 | 5.17 | 230 | 208 | .904 | 0 | 0 | 2 | |
| T McMANN TY McMANN | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 325 | 23 | 4.24 | 1.10 | 204 | 181 | .887 | 0 | 0 | 0 | |
| TEAM TOTALS | 9 | 5 | 0 | 0 | 1 | 841 | 51 | 3.64 | 9.01 | 508 | 457 | .900 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| CARSON JAMES | 29 |
| QUADE CASSIDY | 27 |
| MATTHEW SWANSON | 26 |
| JACKSON PASZTOR | 26 |
| KELVIN HAMILTON | 25 |
| CLAY LANG | 24 |
| ZACH MACKAY | 23 |
| JOSH PAULGAARD | 23 |
| JAYDEN SMITH | 21 |
| Goalie | SV% |
|---|---|
| TRAVIS CHILD | .919 |
| AUSTIN PRIOR | .918 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
