
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Stettler I.. | 15 | 13 | 1 | 1 | 27 |
| Irma Aces | 14 | 10 | 4 | 0 | 20 |
| Wainwright.. | 15 | 10 | 5 | 0 | 20 |
| Provost Co.. | 14 | 9 | 5 | 0 | 18 |
| Hughenden.. | 15 | 9 | 6 | 0 | 18 |
| Sedgewick.. | 16 | 9 | 7 | 0 | 18 |
| Delburne O.. | 15 | 6 | 8 | 1 | 13 |
| Oyen Eagle.. | 14 | 5 | 8 | 1 | 11 |
| Coronation.. | 14 | 2 | 12 | 0 | 4 |
| Forestburg.. | 14 | 0 | 12 | 2 | 2 |
Record: 9w-5l-0otl 18pts
Next: Jan. 23, 2026 at 8:30 PM
home vs Sedgewick Sabres
Last:
7-2
Win
vs Coronation Royals
BOX SCORE
Provost CombinesRecord: 9w-5l-0otl 18ptsNext: Jan. 23, 2026 at 8:30 PM home vs Sedgewick Sabres Last: 7-2 Win vs Coronation Royals BOX |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 1 | T McMANN TY McMANN | G | - | - | - | CHAUVIN |
| 4 | D ANGELTVEDT DALTON ANGELTVEDT | D | - | - | - | PROVOST |
| 7 | K THUNBERG KALE THUNBERG | D | - | - | - | PROVOST |
| 8 | E HECK RO ETHAN HECK RO | F | - | - | - | BODO |
| 9 | H VARTY HUDSON VARTY | F | - | - | - | PROVOST |
| 12 | A KLEIN AUSTIN KLEIN | D | - | - | - | PROVOST |
| 15 | N HECK NATHAN HECK | F | - | - | - | PROVOST |
| 16 | D MARTIN DYLAN MARTIN | F | - | - | - | PROVOST |
| 20 | K JOHNSON KOLBY JOHNSON | D | - | - | - | PROVOST |
| 25 | R MANNING REID MANNING | F | - | - | - | PROVOST |
| 26 | E PAULGAARD RO EVAN PAULGAARD RO | - | - | - | - | - |
| 27 | Z VARTY RO ZACH VARTY RO | F | - | - | - | PROVOST |
| 29 | C TRENERRY CARTER TRENERRY | F | - | - | - | PROVOST |
| 33 | W BOUMA WILLIAM BOUMA | G | - | - | - | PROVOST |
| 33 | A DECK RO AUSTIN DECK RO | G | - | - | - | - |
| 39 | K WATCHEL KEAGAN WATCHEL | F | - | - | - | PROVOST |
| 55 | W WATSON WYATT WATSON | F | - | - | - | PROVOST |
| 57 | D CHOPEK DAMIEN CHOPEK | D | - | - | - | PROVOST |
| 70 | B DECK BRANDON DECK | G | - | - | - | PROVOST |
| 71 | Z VARTY ZANDER VARTY | F | - | - | - | PROVOST |
| 72 | C KARDOS CHAD KARDOS | D | - | - | - | PROVOST |
| 77 | C GANSER CARTER GANSER | F | - | - | - | PROVOST |
| 81 | J PAULGAARD JOSH PAULGAARD | F | - | - | - | PROVOST |
| 86 | D RENNIE DRAKE RENNIE | F | - | - | - | HAYTER |
| 88 | C SCHERGER COLIN SCHERGER | D | - | - | - | PROVOST |
| 89 | G OLSON GARETT OLSON | D | - | - | - | PROVOST |
| 91 | C KLEIN CHANDLER KLEIN | F | - | - | - | PROVOST |
| 93 | M MANN RO MITCH MANN RO | D | - | - | - | PROVOST |
| 97 | T FLECK TANNER FLECK | F | - | - | - | PROVOST |
| - | J ANGELTVEDT RO AF JAXON ANGELTVEDT RO AF | D | - | - | - | PROVOST |
| - | M GANSER RO AF MASON GANSER RO AF | F | - | - | - | PROVOST |
| - | L GREENWOOD RO AF LUKAS GREENWOOD RO AF | F | - | - | - | PROVOST |
| - | Z HAWKEN RO AF ZACH HAWKEN RO AF | D | - | - | - | PROVOST |
| - | T WERENKA RO AF TANNER WERENKA RO AF | F | - | - | - | PROVOST |
| Player | Points |
|---|---|
| CARSON JAMES | 29 |
| QUADE CASSIDY | 27 |
| MATTHEW SWANSON | 26 |
| JACKSON PASZTOR | 26 |
| KELVIN HAMILTON | 25 |
| CLAY LANG | 24 |
| ZACH MACKAY | 23 |
| JOSH PAULGAARD | 23 |
| JAYDEN SMITH | 21 |
| Goalie | SV% |
|---|---|
| TRAVIS CHILD | .919 |
| AUSTIN PRIOR | .918 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
