
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Stettler I.. | 15 | 13 | 1 | 1 | 27 |
| Irma Aces | 14 | 10 | 4 | 0 | 20 |
| Wainwright.. | 15 | 10 | 5 | 0 | 20 |
| Provost Co.. | 14 | 9 | 5 | 0 | 18 |
| Hughenden.. | 15 | 9 | 6 | 0 | 18 |
| Sedgewick.. | 16 | 9 | 7 | 0 | 18 |
| Delburne O.. | 15 | 6 | 8 | 1 | 13 |
| Oyen Eagle.. | 14 | 5 | 8 | 1 | 11 |
| Coronation.. | 14 | 2 | 12 | 0 | 4 |
| Forestburg.. | 14 | 0 | 12 | 2 | 2 |
Record: 0w-12l-2otl 2pts
Next: Jan. 23, 2026 at 8:30 PM
home vs Stettler Imperials
Last:
7-3
Loss
at Oyen Eagles
BOX SCORE
Forestburg FlyersRecord: 0w-12l-2otl 2ptsNext: Jan. 23, 2026 at 8:30 PM home vs Stettler Imperials Last: 7-3 Loss at Oyen Eagles BOX |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 2 | S KOEHLI RO AF SPENCER KOEHLI RO AF | F | - | - | - | Strome |
| 3 | J GRIFFITHS RO JON GRIFFITHS RO | F | - | - | - | DAYSLAND |
| 4 | D BERGSTROM DALLAS BERGSTROM | D | - | - | - | BASHAW |
| 7 | D SCHMIDT RO IM DAVIS SCHMIDT RO IM | FD | - | - | - | BAWLF |
| 8 | A BADRY ALEX BADRY | F | - | - | - | HEISLER |
| 10 | B SHEETS BROCK SHEETS | F | - | - | - | DAYSLAND |
| 11 | L STRAUSS RO LUKAS STRAUSS RO | D | - | - | - | FORESTBURG |
| 12 | J SERBYNIUK RO IM JUSTIN SERBYNIUK RO IM | F | - | - | - | CAMROSE |
| 13 | L CONGDON RO LEVI CONGDON RO | F | - | - | - | Bashaw |
| 14 | J TAYLOR RO IM JORDAN TAYLOR RO IM | DF | - | - | - | STETTLER |
| 15 | T KRYS RO TYLER KRYS RO | D | - | - | - | STROME |
| 16 | R PARK RILEY PARK | D | - | - | - | DONALDA |
| 17 | B ROTH BRIAN ROTH | D | - | - | - | DAYSLAND |
| 18 | B ROTH BEN ROTH | F | - | - | - | DAYSLAND |
| 19 | R PAULS RO RYAN PAULS RO | F | - | - | - | DAYSLAND |
| 20 | B DAVIS BRAYDAN DAVIS | F | - | - | - | DAYSLAND |
| 22 | R MacPHERSON RO ROBERT MacPHERSON RO | F | - | - | - | DAYSLAND |
| 25 | B DAWBIN BROCK DAWBIN | F | - | - | - | BASHAW |
| 31 | B DAVIS BRENDAN DAVIS | G | - | - | - | DAYSLAND |
| 35 | M RAIRDAN RO IM MATT RAIRDAN RO IM | G | - | - | - | STETTLER |
| 44 | E TAYLOR ETHAN TAYLOR | F | - | - | - | BASHAW |
| 68 | K DAWBIN RO KARTER DAWBIN RO | F | - | - | - | BASHAW |
| 77 | L GUHLE LAINE GUHLE | D | - | - | - | DAYSLAND |
| 91 | C WEINS CARSON WEINS | F | - | - | - | BASHAW |
| - | D KRUCHTEN RO AF DYLAN KRUCHTEN RO AF | F | - | - | - | DAYSLAND |
| - | D PETIOT RO AF DREW PETIOT RO AF | D | - | - | - | DAYSLAND |
| Player | Points |
|---|---|
| CARSON JAMES | 29 |
| QUADE CASSIDY | 27 |
| MATTHEW SWANSON | 26 |
| JACKSON PASZTOR | 26 |
| KELVIN HAMILTON | 25 |
| CLAY LANG | 24 |
| ZACH MACKAY | 23 |
| JOSH PAULGAARD | 23 |
| JAYDEN SMITH | 21 |
| Goalie | SV% |
|---|---|
| TRAVIS CHILD | .919 |
| AUSTIN PRIOR | .918 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
