We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Standings
Team GP W L OTL PTS
Stettler I.. 15 13 1 1 27
Irma Aces 14 10 4 0 20
Wainwright.. 15 10 5 0 20
Provost Co.. 14 9 5 0 18
Hughenden.. 15 9 6 0 18
Sedgewick.. 16 9 7 0 18
Delburne O.. 15 6 8 1 13
Oyen Eagle.. 14 5 8 1 11
Coronation.. 14 2 12 0 4
Forestburg.. 14 0 12 2 2

Stettler Imperials

Record: 13w-1l-1otl  27pts
Next: Jan. 23, 2026 at 8:30 PM away at Forestburg Flyers
Last: 5-2 Win at Wainwright Rustlers BOX SCORE

Stettler Imperials

Record: 13w-1l-1otl  27pts
Next: Jan. 23, 2026 at 8:30 PM away at Forestburg Flyers
Last: 5-2 Win at Wainwright Rustlers BOX
Regular Season Overall
Stettler Imperials
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
D HOUSTON DYLAN HOUSTON 93 F 15 12 22 34 2.3 1 10 1 0 3 4
Q CASSIDY QUADE CASSIDY 4 F 14 16 11 27 1.9 1 6 0 1 2 4
C PIGHIN RO COY PIGHIN RO 16 - 13 5 15 20 1.5 2 0 0 1 1 4
C WALKER RO CHASE WALKER RO 18 F 14 7 12 19 1.4 5 2 0 1 1 0
A TERNES ADAM TERNES 10 F 14 5 11 16 1.1 1 4 0 0 1 16
E ROST ERIK ROST 12 F 13 4 11 15 1.2 2 3 0 0 0 0
R SHINGOOSE RHETT SHINGOOSE 8 F 12 6 6 12 1.0 0 1 0 0 0 15
J FOURNIER JJ FOURNIER 96 F 11 8 3 11 1.0 2 0 0 0 0 4
D STOLLERY RO DANIEL STOLLERY RO 55 D 12 3 8 11 0.9 3 5 0 0 0 2
Q HANSEL QUIN HANSEL 14 F 10 6 4 10 1.0 0 0 0 0 3 27
E RAAB RO ETHAN RAAB RO 74 F 12 5 3 8 0.7 1 0 0 0 0 2
T BROUWER RO TYSON BROUWER RO 62 F 11 4 4 8 0.7 2 0 0 0 0 24
K NORMAN RO KALE NORMAN RO 17 - 14 3 5 8 0.6 0 1 0 1 0 0
C WRIGHT CODY WRIGHT 44 D 15 2 5 7 0.5 0 3 0 0 1 31
D KISTNER DJ KISTNER 94 D 14 1 6 7 0.5 0 1 0 0 1 35
B TUCKER BRENDEN TUCKER 90 D 11 3 3 6 0.5 0 0 0 0 0 27
K KING RO KEEGAN KING RO 71 D 13 1 5 6 0.5 0 1 0 0 0 39
C SKOCDOPOLE RO CHASE SKOCDOPOLE RO 19 D 13 1 3 4 0.3 0 1 0 0 0 21
B BARDWELL BRENDAN BARDWELL 7 F 10 1 3 4 0.4 0 0 1 0 0 2
E ROST ETHAN ROST 9 F 3 2 0 2 0.7 0 0 0 0 0 2
A DeYOUNG ALEX DeYOUNG 81 F 11 0 1 1 0.1 0 0 0 0 0 4
L SKOCDOPOLE LUKE SKOCDOPOLE 88 D 3 0 0 0 0.0 0 0 0 0 0 0
S VERHOEVEN RO SCOTT VERHOEVEN RO 77 F 2 0 0 0 0.0 0 0 0 0 0 0
C GUTHRIE RO CLAY GUTHRIE RO 89 F 1 0 0 0 0.0 0 0 0 0 0 2
K ROST KIERAN ROST 6 D 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 95 141 236 15.7 20 38 2 4 13 265
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
Z DUNCAN ZAC DUNCAN 1 3 2 0 0 1 1 184 6 1.95 2.39 71 65 .915 0 0 0
D NATTESTAD DAVIN NATTESTAD 34 4 4 0 0 0 0 240 9 2.25 4.47 114 105 .921 0 0 0
S THIELEMAN SIMON THIELEMAN 33 8 7 1 0 0 0 480 20 2.50 5.64 217 197 .908 0 1 0
TEAM TOTALS 13 1 0 1 1 905 35 2.32 12.50 402 367 .913 0 1 0

Printable Version

GOALIE LEADERS
DN
.921
Goalie SV%
TRAVIS CHILD .919
AUSTIN PRIOR .918
© 2026, EAST CENTRAL SENIOR HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN