
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Stettler I.. | 15 | 13 | 1 | 1 | 27 |
| Irma Aces | 14 | 10 | 4 | 0 | 20 |
| Wainwright.. | 15 | 10 | 5 | 0 | 20 |
| Provost Co.. | 14 | 9 | 5 | 0 | 18 |
| Hughenden.. | 15 | 9 | 6 | 0 | 18 |
| Sedgewick.. | 16 | 9 | 7 | 0 | 18 |
| Delburne O.. | 15 | 6 | 8 | 1 | 13 |
| Oyen Eagle.. | 14 | 5 | 8 | 1 | 11 |
| Coronation.. | 14 | 2 | 12 | 0 | 4 |
| Forestburg.. | 14 | 0 | 12 | 2 | 2 |
Record: 10w-5l-0otl 20pts
Next: Jan. 24, 2026 at 7:30 PM
away at Delburne Outlaws
Last:
5-2
Loss
vs Stettler Imperials
BOX SCORE
Wainwright RustlersRecord: 10w-5l-0otl 20ptsNext: Jan. 24, 2026 at 7:30 PM away at Delburne Outlaws Last: 5-2 Loss vs Stettler Imperials BOX |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 1 | H MISSLER RO IM HAYDEN MISSLER RO IM | G | - | - | - | WAINWRIGHT |
| 2 | C AYKROYD RO COLE AYKROYD RO | F | - | - | - | WAINWRIGHT |
| 3 | R TIPLER RO RYDER TIPLER RO | D | - | - | - | WAINWRIGHT |
| 4 | S GOSSELIN SPENCER GOSSELIN | D | - | - | - | WAINWRIGHT |
| 5 | B LEGGETT BRETT LEGGETT | F | - | - | - | - |
| 6 | T KLASSON TREVOR KLASSON | F | - | - | - | - |
| 7 | T MULLETT TY MULLETT | DF | - | - | - | - |
| 8 | C JACKSON CODY JACKSON | F | - | - | - | - |
| 9 | C JAMES CONNOR JAMES | D | - | - | - | WAINWRIGHT |
| 10 | A HUXLEY ADAM HUXLEY | F | - | - | - | WAINWRIGHT |
| 10 | M POTRATZ RO MATT POTRATZ RO | F | - | - | - | - |
| 12 | B BAILEY BRAD BAILEY | D | - | - | - | - |
| 13 | B FLETCHER BLAKE FLETCHER | F | - | - | - | WAINWRIGHT |
| 15 | C HORN COLE HORN | D | - | - | - | WAINWRIGHT |
| 16 | C FLETCHER RO CHASE FLETCHER RO | F | - | - | - | WAINWRIGHT |
| 17 | K HAMILTON KELVIN HAMILTON | F | - | - | - | - |
| 18 | C LEGGETT CARSON LEGGETT | F | - | - | - | WAINWRIGHT |
| 19 | D PFISTERER DEREK PFISTERER | F | - | - | - | - |
| 33 | T ISAMAN THOMAS ISAMAN | G | - | - | - | - |
| 37 | C JAMES CARSON JAMES | F | - | - | - | - |
| 41 | E WEEKS RO ETHAN WEEKS RO | F | - | - | - | WAINWRIGHT |
| 44 | J BERG JOSH BERG | D | - | - | - | - |
| 49 | N GOODWIN NOLAN GOODWIN | G | - | - | - | WAINWRIGHT |
| 55 | C FLETCHER CARSON FLETCHER | D | - | - | - | WAINWRIGHT |
| 71 | K LISCHKA KYLAR LISCHKA | F | - | - | - | WAINWRIGHT |
| 77 | C WOODWARD CODY WOODWARD | F | - | - | - | - |
| 86 | C DICKER CALVIN DICKER | F | - | - | - | - |
| 91 | T MILLER TY MILLER | D | - | - | - | - |
| 94 | C COMERFORD COLE COMERFORD | F | - | - | - | - |
| Player | Points |
|---|---|
| CARSON JAMES | 29 |
| QUADE CASSIDY | 27 |
| MATTHEW SWANSON | 26 |
| JACKSON PASZTOR | 26 |
| KELVIN HAMILTON | 25 |
| CLAY LANG | 24 |
| ZACH MACKAY | 23 |
| JOSH PAULGAARD | 23 |
| JAYDEN SMITH | 21 |
| Goalie | SV% |
|---|---|
| TRAVIS CHILD | .919 |
| AUSTIN PRIOR | .918 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
