
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Stettler I.. | 15 | 13 | 1 | 1 | 27 |
| Irma Aces | 14 | 10 | 4 | 0 | 20 |
| Wainwright.. | 15 | 10 | 5 | 0 | 20 |
| Provost Co.. | 14 | 9 | 5 | 0 | 18 |
| Hughenden.. | 15 | 9 | 6 | 0 | 18 |
| Sedgewick.. | 16 | 9 | 7 | 0 | 18 |
| Delburne O.. | 15 | 6 | 8 | 1 | 13 |
| Oyen Eagle.. | 14 | 5 | 8 | 1 | 11 |
| Coronation.. | 14 | 2 | 12 | 0 | 4 |
| Forestburg.. | 14 | 0 | 12 | 2 | 2 |
Record: 6w-8l-1otl 13pts
Next: Jan. 24, 2026 at 7:30 PM
home vs Wainwright Rustlers
Last:
11-6
Loss
at Hughenden Jets
BOX SCORE
Delburne OutlawsRecord: 6w-8l-1otl 13ptsNext: Jan. 24, 2026 at 7:30 PM home vs Wainwright Rustlers Last: 11-6 Loss at Hughenden Jets BOX |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 2 | J WALDO JAMIE WALDO | F | - | - | - | LOUSANA |
| 3 | Z WILSON ZACH WILSON | F | - | - | - | - |
| 5 | B POIRIER BRAEDEN POIRIER | F | - | - | - | - |
| 6 | A SMITH RO ADAM SMITH RO | - | - | - | - | DELBURNE |
| 7 | C SMITH RO AF CLAYTON SMITH RO AF | F | - | - | - | DELBURNE |
| 8 | N HIGGINS NATE HIGGINS | F | - | - | - | BLACKFALDS |
| 9 | O ARMSTRONG ORRIN ARMSTRONG | F | - | - | - | TROCHU |
| 10 | B RONCIN BRENDAN RONCIN | F | - | - | - | - |
| 11 | L KABATOFF LOCLYN KABATOFF | D | - | - | - | - |
| 14 | D BECK DALTON BECK | F | - | - | - | DELBURNE |
| 15 | K RINGDAHL KYLE RINGDAHL | F | - | - | - | DELBURNE |
| 16 | R RINGDAHL RIGGS RINGDAHL | F | - | - | - | DELBURNE |
| 17 | K RANISETH KADEN RANISETH | F | - | - | - | DELBURNE |
| 18 | Z KUNGLE ZACH KUNGLE | D | - | - | - | - |
| 19 | L HARTY LAYNE HARTY | F | - | - | - | - |
| 20 | H SCOTT HUDSON SCOTT | F | - | - | - | - |
| 22 | Z FERNANDEZ ZACH FERNANDEZ | F | - | - | - | - |
| 23 | R SMITH RO RYLEY SMITH RO | F | - | - | - | HUXLEY |
| 24 | R MAREK RYDER MAREK | F | - | - | - | DELBURNE |
| 30 | T SCHALIN TANNER SCHALIN | G | - | - | - | - |
| 31 | B CAREY BLAKE CAREY | G | - | - | - | DELBURNE |
| 33 | E JOHANSON ELIJAH JOHANSON | F | - | - | - | - |
| 44 | B ZEMLAK BREYDON ZEMLAK | F | - | - | - | DELBURNE |
| 77 | R DAVIDSON RORY DAVIDSON | D | - | - | - | DELBURNE |
| 95 | C ZEMLAK COLTON ZEMLAK | F | - | - | - | DELBURNE |
| - | J RINGDAHL RO AF JAGGER RINGDAHL RO AF | - | - | - | - | DELBURNE |
| Player | Points |
|---|---|
| CARSON JAMES | 29 |
| QUADE CASSIDY | 27 |
| MATTHEW SWANSON | 26 |
| JACKSON PASZTOR | 26 |
| KELVIN HAMILTON | 25 |
| CLAY LANG | 24 |
| ZACH MACKAY | 23 |
| JOSH PAULGAARD | 23 |
| JAYDEN SMITH | 21 |
| Goalie | SV% |
|---|---|
| TRAVIS CHILD | .919 |
| AUSTIN PRIOR | .918 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
