
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Stettler I.. | 15 | 13 | 1 | 1 | 27 |
| Irma Aces | 14 | 10 | 4 | 0 | 20 |
| Wainwright.. | 15 | 10 | 5 | 0 | 20 |
| Provost Co.. | 14 | 9 | 5 | 0 | 18 |
| Hughenden.. | 15 | 9 | 6 | 0 | 18 |
| Sedgewick.. | 16 | 9 | 7 | 0 | 18 |
| Delburne O.. | 15 | 6 | 8 | 1 | 13 |
| Oyen Eagle.. | 14 | 5 | 8 | 1 | 11 |
| Coronation.. | 14 | 2 | 12 | 0 | 4 |
| Forestburg.. | 14 | 0 | 12 | 2 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Stettler Imperials Ste | 2 | 2 | 1 | 5 |
| Wainwright Rustlers Wai | 2 | 0 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Stettler Imperials Ste | 32 (8-12-12) | 2/7 | 25 |
| Wainwright Rustlers Wai | 26 (10-7-9) | 0/5 | 31 |
CWCW |
#18
CHASE WALKER (6) QUADE CASSIDY, DYLAN HOUSTON |
PPG 17:08 Ste 1, Wai 0 |
CWCW |
#77
CODY WOODWARD (1) BLAKE FLETCHER, KELVIN HAMILTON |
10:30 Ste 1, Wai 1 |
QCQC |
#4
QUADE CASSIDY (15) CHASE WALKER |
9:13 Ste 2, Wai 1 |
CJCJ |
#37
CARSON JAMES (13) ADAM HUXLEY, COLE COMERFORD |
6:29 Ste 2, Wai 2 |
CWCW |
#18
CHASE WALKER (7) QUADE CASSIDY, DANIEL STOLLERY |
PPG 17:25 Ste 3, Wai 2 |
QCQC |
#4
QUADE CASSIDY (16) ERIK ROST |
10:51 Ste 4, Wai 2 |
RSRS |
#8
RHETT SHINGOOSE (6) Unassisted |
EN 1:38 Ste 5, Wai 2 |
CJCJ |
#37
CARSON JAMES Wainwright Rustlers WAI |
High Sticking2 MinutesMins. 18:11 |
CJCJ |
#37
CARSON JAMES Wainwright Rustlers WAI |
High Sticking2 MinutesMins. 18:11 |
CWCW |
#44
CODY WRIGHT Stettler Imperials STE |
Interference2 MinutesMins. 16:46 |
SGSG |
#4
SPENCER GOSSELIN Wainwright Rustlers WAI |
Interference2 MinutesMins. 5:01 |
CJCJ |
#37
CARSON JAMES Wainwright Rustlers WAI |
Hooking2 MinutesMins. 18:54 |
CGCG |
#89
CLAY GUTHRIE Stettler Imperials STE |
Interference2 MinutesMins. 17:16 |
CWCW |
#44
CODY WRIGHT Stettler Imperials STE |
Fighting5 MinutesMins. 16:09 |
CWCW |
#44
CODY WRIGHT Stettler Imperials STE |
Game Misconduct: Fighting10 MinutesMins. 16:09 |
AHAH |
#10
ADAM HUXLEY Wainwright Rustlers WAI |
Cross Checking2 MinutesMins. 16:09 |
AHAH |
#10
ADAM HUXLEY Wainwright Rustlers WAI |
Fighting5 MinutesMins. 16:09 |
AHAH |
#10
ADAM HUXLEY Wainwright Rustlers WAI |
Game Misconduct: Fighting10 MinutesMins. 16:09 |
DHDH |
#93
DYLAN HOUSTON Stettler Imperials STE |
Tripping2 MinutesMins. 10:35 |
BTBT |
#90
BRENDEN TUCKER Stettler Imperials STE |
Roughing2 MinutesMins. 3:19 |
CACA |
#2
COLE AYKROYD Wainwright Rustlers WAI |
Roughing2 MinutesMins. 3:19 |
BTBT |
#90
BRENDEN TUCKER Stettler Imperials STE |
Cross Checking2 MinutesMins. 7:54 |
BFBF |
#13
BLAKE FLETCHER Wainwright Rustlers WAI |
High Sticking2 MinutesMins. 3:58 |
BFBF |
#13
BLAKE FLETCHER Wainwright Rustlers WAI |
High Sticking2 MinutesMins. 3:58 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Q. CASSIDY QUADE CASSIDY | 2 | 2 | 4 | E | 0 | 0 |
| 8 | R. SHINGOOSE RHETT SHINGOOSE | 1 | 0 | 1 | E | 0 | 0 |
| 10 | A. TERNES ADAM TERNES | 0 | 0 | 0 | E | 0 | 0 |
| 12 | E. ROST ERIK ROST | 0 | 1 | 1 | E | 0 | 0 |
| 14 | Q. HANSEL QUIN HANSEL | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. PIGHIN COY PIGHIN | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. NORMAN KALE NORMAN | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. WALKER CHASE WALKER | 2 | 1 | 3 | E | 0 | 0 |
| 19 | C. SKOCDOPOLE CHASE SKOCDOPOLE | 0 | 0 | 0 | E | 0 | 0 |
| 44 | C. WRIGHT CODY WRIGHT | 0 | 0 | 0 | E | 0 | 17 |
| 55 | D. STOLLERY DANIEL STOLLERY | 0 | 1 | 1 | E | 0 | 0 |
| 74 | E. RAAB ETHAN RAAB | 0 | 0 | 0 | E | 0 | 0 |
| 81 | A. DeYOUNG ALEX DeYOUNG | 0 | 0 | 0 | E | 0 | 0 |
| 88 | L. SKOCDOPOLE LUKE SKOCDOPOLE | 0 | 0 | 0 | E | 0 | 0 |
| 89 | C. GUTHRIE CLAY GUTHRIE | 0 | 0 | 0 | E | 0 | 2 |
| 90 | B. TUCKER BRENDEN TUCKER | 0 | 0 | 0 | E | 0 | 4 |
| 93 | D. HOUSTON DYLAN HOUSTON | 0 | 1 | 1 | E | 0 | 2 |
| 94 | D. KISTNER DJ KISTNER | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | S. THIELEMAN ST W SIMON THIELEMAN ST W | 26 | 2 | 24 | .923 | 60:00 | 0 |
| 1 | Z. DUNCAN ZAC DUNCAN | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. AYKROYD COLE AYKROYD | 0 | 0 | 0 | E | 0 | 2 |
| 3 | R. TIPLER RYDER TIPLER | 0 | 0 | 0 | E | 0 | 0 |
| 4 | S. GOSSELIN SPENCER GOSSELIN | 0 | 0 | 0 | E | 0 | 2 |
| 6 | T. KLASSON TREVOR KLASSON | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. JACKSON CODY JACKSON | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. JAMES CONNOR JAMES | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. HUXLEY ADAM HUXLEY | 0 | 1 | 1 | E | 0 | 17 |
| 13 | B. FLETCHER BLAKE FLETCHER | 0 | 1 | 1 | E | 0 | 4 |
| 15 | C. HORN COLE HORN | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. FLETCHER CHASE FLETCHER | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. HAMILTON KELVIN HAMILTON | 0 | 1 | 1 | E | 0 | 0 |
| 37 | C. JAMES CARSON JAMES | 1 | 0 | 1 | E | 0 | 6 |
| 41 | E. WEEKS ETHAN WEEKS | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. BERG JOSH BERG | 0 | 0 | 0 | E | 0 | 0 |
| 61 | M. POTRATZ MATT POTRATZ | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. WOODWARD CODY WOODWARD | 1 | 0 | 1 | E | 0 | 0 |
| 91 | T. MILLER TY MILLER | 0 | 0 | 0 | E | 0 | 0 |
| 94 | C. COMERFORD COLE COMERFORD | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | H. MISSLER ST L HAYDEN MISSLER ST L | 31 | 4 | 27 | .871 | 60:00 | 0 |
| 33 | T. ISAMAN THOMAS ISAMAN | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 73 |
| Attendance: | - |
| Referee: | Carson Klugrist |
| Referee: | Kelly Pauls |
| Linesman: | Alex George |
| Linesman: | Bryan Boyes |
| Player | Points |
|---|---|
| CARSON JAMES | 29 |
| QUADE CASSIDY | 27 |
| MATTHEW SWANSON | 26 |
| JACKSON PASZTOR | 26 |
| KELVIN HAMILTON | 25 |
| CLAY LANG | 24 |
| ZACH MACKAY | 23 |
| JOSH PAULGAARD | 23 |
| JAYDEN SMITH | 21 |
| Goalie | SV% |
|---|---|
| TRAVIS CHILD | .919 |
| AUSTIN PRIOR | .918 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
