
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Stettler I.. | 15 | 13 | 1 | 1 | 27 |
| Irma Aces | 14 | 10 | 4 | 0 | 20 |
| Wainwright.. | 15 | 10 | 5 | 0 | 20 |
| Provost Co.. | 14 | 9 | 5 | 0 | 18 |
| Hughenden.. | 15 | 9 | 6 | 0 | 18 |
| Sedgewick.. | 16 | 9 | 7 | 0 | 18 |
| Delburne O.. | 15 | 6 | 8 | 1 | 13 |
| Oyen Eagle.. | 14 | 5 | 8 | 1 | 11 |
| Coronation.. | 14 | 2 | 12 | 0 | 4 |
| Forestburg.. | 14 | 0 | 12 | 2 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Forestburg Flyers For | 2 | 1 | 0 | 3 |
| Oyen Eagles Oye | 0 | 4 | 3 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Forestburg Flyers For | 30 (8-14-8) | 3/5 | 16 |
| Oyen Eagles Oye | 59 (21-24-14) | 1/8 | 10 |
BRBR |
#17
BRIAN ROTH (3) BEN ROTH |
PPG 17:55 For 1, Oye 0 |
BDBD |
#20
BRAYDAN DAVIS (6) BEN ROTH, ALEX BADRY |
PPG 6:27 For 2, Oye 0 |
CDCD |
#86
CAYDEN DUMANOWSKI (4) KEVIN WARWICK |
18:05 For 2, Oye 1 |
KDKD |
#39
KYLE DOROWICZ (1) TREY MARTIN |
17:11 For 2, Oye 2 |
JSJS |
#10
JAYDEN SMITH (14) JARVIS SMIGELSKI |
15:16 For 2, Oye 3 |
BRBR |
#18
BEN ROTH (3) BRIAN ROTH, RILEY PARK |
PPG 12:13 For 3, Oye 3 |
JHJH |
#93
JORDAN HOFFMAN (9) JARVIS SMIGELSKI, JAYDEN SMITH |
0:27 For 3, Oye 4 |
CDCD |
#86
CAYDEN DUMANOWSKI (5) Unassisted |
PPG 14:05 For 3, Oye 5 |
BTBT |
#19
BRAXTON THORNTON (12) LANDON OLSEN, STRUAN HEATH |
13:20 For 3, Oye 6 |
BTBT |
#19
BRAXTON THORNTON (13) TANNER WHITE |
2:20 For 3, Oye 7 |
KRKR |
#6
KAGEN RUDE Oyen Eagles OYE |
Boarding2 MinutesMins. 19:17 |
RPRP |
#16
RILEY PARK Forestburg Flyers FOR |
Hooking2 MinutesMins. 10:26 |
LSLS |
#88
LANE SWENSON Oyen Eagles OYE |
Roughing2 MinutesMins. 7:48 |
TKTK |
#15
TYLER KRYS Forestburg Flyers FOR |
Roughing2 MinutesMins. 6:13 |
BSBS |
#10
BROCK SHEETS Forestburg Flyers FOR |
Slashing2 MinutesMins. 2:03 |
KDKD |
#39
KYLE DOROWICZ Oyen Eagles OYE |
Cross Checking2 MinutesMins. 12:56 |
CDCD |
#86
CAYDEN DUMANOWSKI Oyen Eagles OYE |
Holding2 MinutesMins. 12:24 |
CWCW |
#91
CARSON WEINS Forestburg Flyers FOR |
Hooking2 MinutesMins. 10:33 |
DRDR |
#5
DAWSON RUSCHKOWSKI Oyen Eagles OYE |
Charging2 MinutesMins. 6:49 |
BDBD |
#20
BRAYDAN DAVIS Forestburg Flyers FOR |
Tripping2 MinutesMins. 5:39 |
CWCW |
#91
CARSON WEINS Forestburg Flyers FOR |
Tripping2 MinutesMins. 15:49 |
BRBR |
#18
BEN ROTH Forestburg Flyers FOR |
Boarding2 MinutesMins. 10:21 |
BRBR |
#17
BRIAN ROTH Forestburg Flyers FOR |
Hooking2 MinutesMins. 1:56 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | A. BADRY ALEX BADRY | 0 | 1 | 1 | E | 0 | 0 |
| 10 | B. SHEETS BROCK SHEETS | 0 | 0 | 0 | E | 0 | 2 |
| 11 | L. STRAUSS LUKAS STRAUSS | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. SERBYNIUK JUSTIN SERBYNIUK | 0 | 0 | 0 | E | 0 | 0 |
| 13 | L. CONGDON LEVI CONGDON | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. KRYS TYLER KRYS | 0 | 0 | 0 | E | 0 | 2 |
| 16 | R. PARK RILEY PARK | 0 | 1 | 1 | E | 0 | 2 |
| 17 | B. ROTH BRIAN ROTH | 1 | 1 | 2 | E | 0 | 2 |
| 18 | B. ROTH BEN ROTH | 1 | 2 | 3 | E | 0 | 2 |
| 19 | R. PAULS RYAN PAULS | 0 | 0 | 0 | E | 0 | 0 |
| 20 | B. DAVIS BRAYDAN DAVIS | 1 | 0 | 1 | E | 0 | 2 |
| 22 | R. MacPHERSON ROBERT MacPHERSON | 0 | 0 | 0 | E | 0 | 0 |
| 25 | B. DAWBIN BROCK DAWBIN | 0 | 0 | 0 | E | 0 | 0 |
| 44 | E. TAYLOR ETHAN TAYLOR | 0 | 0 | 0 | E | 0 | 0 |
| 77 | L. GUHLE LAINE GUHLE | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. WEINS CARSON WEINS | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | B. DAVIS ST L BRENDAN DAVIS ST L | 59 | 7 | 52 | .881 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | D. RUSCHKOWSKI DAWSON RUSCHKOWSKI | 0 | 0 | 0 | E | 0 | 2 |
| 6 | K. RUDE KAGEN RUDE | 0 | 0 | 0 | E | 0 | 2 |
| 7 | L. OLSEN LANDON OLSEN | 0 | 1 | 1 | E | 0 | 0 |
| 8 | T. MARTIN TREY MARTIN | 0 | 1 | 1 | E | 0 | 0 |
| 10 | J. SMITH JAYDEN SMITH | 1 | 1 | 2 | E | 0 | 0 |
| 14 | T. WHITE TANNER WHITE | 0 | 1 | 1 | E | 0 | 0 |
| 15 | S. HEATH STRUAN HEATH | 0 | 1 | 1 | E | 0 | 0 |
| 19 | B. THORNTON BRAXTON THORNTON | 2 | 0 | 2 | E | 0 | 0 |
| 22 | L. BOEHLKE LOGAN BOEHLKE | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. THANDI ROBBY THANDI | 0 | 0 | 0 | E | 0 | 0 |
| 39 | K. DOROWICZ KYLE DOROWICZ | 1 | 0 | 1 | E | 0 | 2 |
| 59 | K. WARWICK KEVIN WARWICK | 0 | 1 | 1 | E | 0 | 0 |
| 61 | J. SMIGELSKI JARVIS SMIGELSKI | 0 | 2 | 2 | E | 0 | 0 |
| 71 | M. MATERI MACE MATERI | 0 | 0 | 0 | E | 0 | 0 |
| 86 | C. DUMANOWSKI CAYDEN DUMANOWSKI | 2 | 0 | 2 | E | 0 | 2 |
| 88 | L. SWENSON LANE SWENSON | 0 | 0 | 0 | E | 0 | 2 |
| 91 | N. RATTAI NOLAN RATTAI | 0 | 0 | 0 | E | 0 | 0 |
| 93 | J. HOFFMAN JORDAN HOFFMAN | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | S. OLESEN ST W SHANE OLESEN ST W | 30 | 3 | 27 | .900 | 60:00 | 0 |
| 30 | M. FILDEY-HOLYJ MASON FILDEY-HOLYJ | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 72 |
| Attendance: | - |
| Referee: | Nolan Ball |
| Referee: | Wayne Scarff |
| Linesman: | Travis Smigelski |
| Linesman: | Jacob Halvorson |
| Player | Points |
|---|---|
| CARSON JAMES | 29 |
| QUADE CASSIDY | 27 |
| MATTHEW SWANSON | 26 |
| JACKSON PASZTOR | 26 |
| KELVIN HAMILTON | 25 |
| CLAY LANG | 24 |
| ZACH MACKAY | 23 |
| JOSH PAULGAARD | 23 |
| JAYDEN SMITH | 21 |
| Goalie | SV% |
|---|---|
| TRAVIS CHILD | .919 |
| AUSTIN PRIOR | .918 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
