
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Stettler I.. | 15 | 13 | 1 | 1 | 27 |
| Irma Aces | 14 | 10 | 4 | 0 | 20 |
| Wainwright.. | 15 | 10 | 5 | 0 | 20 |
| Provost Co.. | 14 | 9 | 5 | 0 | 18 |
| Hughenden.. | 15 | 9 | 6 | 0 | 18 |
| Sedgewick.. | 16 | 9 | 7 | 0 | 18 |
| Delburne O.. | 15 | 6 | 8 | 1 | 13 |
| Oyen Eagle.. | 14 | 5 | 8 | 1 | 11 |
| Coronation.. | 14 | 2 | 12 | 0 | 4 |
| Forestburg.. | 14 | 0 | 12 | 2 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sedgewick Sabres Sed | 0 | 1 | 1 | 2 |
| Irma Aces Irm | 1 | 2 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Sedgewick Sabres Sed | 44 (14-13-17) | 0/5 | 14 |
| Irma Aces Irm | 36 (15-14-7) | 1/4 | 16 |
HBHB |
#14
HAYDEN BRANDT (2) TYLER FISCHER, MIKE SHIRLEY |
PPG 8:31 Sed 0, Irm 1 |
TFTF |
#10
TYLER FISCHER (10) HAYDEN BRANDT |
16:27 Sed 0, Irm 2 |
CLCL |
#92
CARTER LAWSON (5) TRISTAN HOFER, BRADLEY RUSSNAK |
11:45 Sed 0, Irm 3 |
SMSM |
#17
SPENCER McCLEMENTS (3) CLAY LANG |
1:14 Sed 1, Irm 3 |
CLCL |
#6
CLAY LANG (16) DEAN BRODIE, CHASE SCHATSCHNEIDER |
12:59 Sed 2, Irm 3 |
TFTF |
#10
TYLER FISCHER (11) LINCOLN GLOVER, TAYLOR SCHUBADA |
EN 0:18 Sed 2, Irm 4 |
RKRK |
#23
RILEY KING Irma Aces IRM |
Tripping2 MinutesMins. 17:18 |
SMSM |
#17
SPENCER McCLEMENTS Sedgewick Sabres SED |
Interference2 MinutesMins. 10:16 |
KSKS |
#9
KYLE SANDERS Sedgewick Sabres SED |
Cross Checking2 MinutesMins. 8:31 |
LGLG |
#4
LINCOLN GLOVER Irma Aces IRM |
Cross Checking2 MinutesMins. 8:31 |
LKLK |
#28
LANDON KELNDORFER Sedgewick Sabres SED |
High Sticking4 MinutesMins. 5:42 |
LGLG |
#4
LINCOLN GLOVER Irma Aces IRM |
Hooking2 MinutesMins. 4:00 |
HGHG |
#53
HOLDEN GWINN Irma Aces IRM |
Interference2 MinutesMins. 15:23 |
RKRK |
#23
RILEY KING Irma Aces IRM |
Roughing2 MinutesMins. 11:30 |
RSRS |
#37
RYAN SYMINGTON Irma Aces IRM |
Hooking2 MinutesMins. 19:49 |
DBDB |
#22
DEAN BRODIE Sedgewick Sabres SED |
Slashing2 MinutesMins. 18:13 |
CSCS |
#18
CHASE SCHATSCHNEIDER Sedgewick Sabres SED |
Tripping2 MinutesMins. 3:40 |
CSCS |
#18
CHASE SCHATSCHNEIDER Sedgewick Sabres SED |
Roughing2 MinutesMins. 3:40 |
TFTF |
#10
TYLER FISCHER Irma Aces IRM |
Roughing4 MinutesMins. 3:40 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | R. GUHLE RYAN GUHLE | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. LANG CLAY LANG | 1 | 1 | 2 | E | 0 | 0 |
| 8 | L. ESKRA LANDON ESKRA | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. SANDERS KYLE SANDERS | 0 | 0 | 0 | E | 0 | 2 |
| 10 | B. GAGNON BRETT GAGNON | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. BERGSETH KYLER BERGSETH | 0 | 0 | 0 | E | 0 | 0 |
| 15 | P. LANG PORTER LANG | 0 | 0 | 0 | E | 0 | 0 |
| 16 | G. NELSON GAGE NELSON | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. McCLEMENTS SPENCER McCLEMENTS | 1 | 0 | 1 | E | 0 | 2 |
| 18 | C. SCHATSCHNEIDER CHASE SCHATSCHNEIDER | 0 | 1 | 1 | E | 0 | 4 |
| 19 | K. HOLINATY KEATON HOLINATY | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. BRODIE DEAN BRODIE | 0 | 1 | 1 | E | 0 | 2 |
| 27 | M. PFEFFER MATTHEW PFEFFER | 0 | 0 | 0 | E | 0 | 0 |
| 28 | L. KELNDORFER LANDON KELNDORFER | 0 | 0 | 0 | E | 0 | 4 |
| 29 | T. BROMBY TREVOR BROMBY | 0 | 0 | 0 | E | 0 | 0 |
| 39 | B. LANG BEN LANG | 0 | 0 | 0 | E | 0 | 0 |
| 44 | R. BERGSETH RHETT BERGSETH | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. McKINLAY CURTIS McKINLAY | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | T. CHILD ST L TRAVIS CHILD ST L | 35 | 3 | 32 | .914 | 60:00 | 0 |
| 1 | K. GROVE KAILUM GROVE | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | L. GLOVER LINCOLN GLOVER | 0 | 1 | 1 | E | 0 | 4 |
| 7 | R. HERZOG ROSS HERZOG | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. RUSSNAK BRADLEY RUSSNAK | 0 | 1 | 1 | E | 0 | 0 |
| 10 | T. FISCHER TYLER FISCHER | 2 | 1 | 3 | E | 0 | 4 |
| 11 | M. SHIRLEY MIKE SHIRLEY | 0 | 1 | 1 | E | 0 | 0 |
| 13 | B. GLOVER BRANDON GLOVER | 0 | 0 | 0 | E | 0 | 0 |
| 14 | H. BRANDT HAYDEN BRANDT | 1 | 1 | 2 | E | 0 | 0 |
| 15 | J. MACKAY JORDAN MACKAY | 0 | 0 | 0 | E | 0 | 0 |
| 20 | B. LARSON BOWEN LARSON | 0 | 0 | 0 | E | 0 | 0 |
| 23 | R. KING RILEY KING | 0 | 0 | 0 | E | 0 | 4 |
| 27 | T. HOFER TRISTAN HOFER | 0 | 1 | 1 | E | 0 | 0 |
| 37 | R. SYMINGTON RYAN SYMINGTON | 0 | 0 | 0 | E | 0 | 2 |
| 53 | H. GWINN HOLDEN GWINN | 0 | 0 | 0 | E | 0 | 2 |
| 56 | D. PRIOR DENVER PRIOR | 0 | 0 | 0 | E | 0 | 0 |
| 67 | J. GANIE JUSTIN GANIE | 0 | 0 | 0 | E | 0 | 0 |
| 73 | T. GANIE TYLER GANIE | 0 | 0 | 0 | E | 0 | 0 |
| 79 | T. SCHUBADA TAYLOR SCHUBADA | 0 | 1 | 1 | E | 0 | 0 |
| 92 | C. LAWSON CARTER LAWSON | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 49 | A. PRIOR ST W AUSTIN PRIOR ST W | 44 | 2 | 42 | .955 | 60:00 | 0 |
| 72 | L. MACMILLAN LUCAS MACMILLAN | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 71 |
| Attendance: | - |
| Referee: | Kayden Longley |
| Referee: | Troy Winterhalt |
| Linesman: | Dawson Allen |
| Player | Points |
|---|---|
| CARSON JAMES | 29 |
| QUADE CASSIDY | 27 |
| MATTHEW SWANSON | 26 |
| JACKSON PASZTOR | 26 |
| KELVIN HAMILTON | 25 |
| CLAY LANG | 24 |
| ZACH MACKAY | 23 |
| JOSH PAULGAARD | 23 |
| JAYDEN SMITH | 21 |
| Goalie | SV% |
|---|---|
| TRAVIS CHILD | .919 |
| AUSTIN PRIOR | .918 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
