
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Stettler I.. | 15 | 13 | 1 | 1 | 27 |
| Irma Aces | 14 | 10 | 4 | 0 | 20 |
| Wainwright.. | 15 | 10 | 5 | 0 | 20 |
| Provost Co.. | 14 | 9 | 5 | 0 | 18 |
| Hughenden.. | 15 | 9 | 6 | 0 | 18 |
| Sedgewick.. | 16 | 9 | 7 | 0 | 18 |
| Delburne O.. | 15 | 6 | 8 | 1 | 13 |
| Oyen Eagle.. | 14 | 5 | 8 | 1 | 11 |
| Coronation.. | 14 | 2 | 12 | 0 | 4 |
| Forestburg.. | 14 | 0 | 12 | 2 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Delburne Outlaws Del | 3 | 2 | 1 | 6 |
| Hughenden Jets Hug | 5 | 2 | 4 | 11 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Delburne Outlaws Del | 36 (14-14-8) | 0/5 | 8 |
| Hughenden Jets Hug | 47 (23-8-16) | 1/4 | 10 |
NHNH |
#8
NATE HIGGINS (6) BREYDON ZEMLAK, BRENDAN RONCIN |
14:08 Del 1, Hug 0 |
JDJD |
#18
JESSE DAMBERGER (6) BRADEN CRONE, CAMERON DION |
12:57 Del 1, Hug 1 |
MSMS |
#28
MATTHEW SWANSON (17) Unassisted |
11:59 Del 1, Hug 2 |
JPJP |
#16
JACKSON PASZTOR (9) MATTHEW SWANSON, RYAN McLAUGHLIN |
11:01 Del 1, Hug 3 |
BCBC |
#8
BRADEN CRONE (11) JACKSON PASZTOR |
4:21 Del 1, Hug 4 |
NHNH |
#8
NATE HIGGINS (7) Unassisted |
1:40 Del 2, Hug 4 |
BABA |
#10
BRENNAN ANHOLT (4) MATTHEW SWANSON |
1:02 Del 2, Hug 5 |
NHNH |
#8
NATE HIGGINS (8) BRENDAN RONCIN |
0:45 Del 3, Hug 5 |
CDCD |
#14
CAMERON DION (6) BRADEN CRONE, JESSE DAMBERGER |
18:18 Del 3, Hug 6 |
NHNH |
#8
NATE HIGGINS (9) KADEN RANISETH, LOCLYN KABATOFF |
15:40 Del 4, Hug 6 |
NHNH |
#8
NATE HIGGINS (10) Unassisted |
9:27 Del 5, Hug 6 |
MSMS |
#28
MATTHEW SWANSON (18) JESSE DAMBERGER |
6:39 Del 5, Hug 7 |
JPJP |
#16
JACKSON PASZTOR (10) TRENTON SMALL, MATTHEW SWANSON |
17:34 Del 5, Hug 8 |
KTKT |
#15
KEITHEN TUFTIN (1) BLAKE SMALL |
13:25 Del 5, Hug 9 |
RMRM |
#6
RYAN McLAUGHLIN (1) BRADEN CRONE, MATTHEW SWANSON |
PPG 7:50 Del 5, Hug 10 |
NHNH |
#8
NATE HIGGINS (11) BRENDAN RONCIN |
1:08 Del 6, Hug 10 |
AMAM |
#26
AVENN MOODY (1) KEITHEN TUFTIN |
0:38 Del 6, Hug 11 |
BDBD |
#27
BRETT DUBUC Hughenden Jets HUG |
Interference2 MinutesMins. 9:09 |
CSCS |
#7
CLAYTON SMITH Delburne Outlaws DEL |
Tripping2 MinutesMins. 14:31 |
BJBJ |
#5
BRADY JOHNSON Hughenden Jets HUG |
Holding2 MinutesMins. 14:16 |
BCBC |
#8
BRADEN CRONE Hughenden Jets HUG |
Slashing2 MinutesMins. 12:07 |
BDBD |
#27
BRETT DUBUC Hughenden Jets HUG |
Tripping2 MinutesMins. 6:03 |
ZWZW |
#3
ZACH WILSON Delburne Outlaws DEL |
Delay Of Game2 MinutesMins. 12:27 |
ZWZW |
#3
ZACH WILSON Delburne Outlaws DEL |
Slashing2 MinutesMins. 8:40 |
BJBJ |
#5
BRADY JOHNSON Hughenden Jets HUG |
Cross Checking2 MinutesMins. 7:38 |
KRKR |
#17
KADEN RANISETH Delburne Outlaws DEL |
Hooking2 MinutesMins. 5:23 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. WALDO JAMIE WALDO | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Z. WILSON ZACH WILSON | 0 | 0 | 0 | E | 0 | 4 |
| 5 | B. POIRIER BRAEDEN POIRIER | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. SMITH CLAYTON SMITH | 0 | 0 | 0 | E | 0 | 2 |
| 8 | N. HIGGINS NATE HIGGINS | 6 | 0 | 6 | E | 0 | 0 |
| 10 | B. RONCIN BRENDAN RONCIN | 0 | 3 | 3 | E | 0 | 0 |
| 11 | L. KABATOFF LOCLYN KABATOFF | 0 | 1 | 1 | E | 0 | 0 |
| 17 | K. RANISETH KADEN RANISETH | 0 | 1 | 1 | E | 0 | 2 |
| 22 | Z. FERNANDEZ ZACH FERNANDEZ | 0 | 0 | 0 | E | 0 | 0 |
| 44 | B. ZEMLAK BREYDON ZEMLAK | 0 | 1 | 1 | E | 0 | 0 |
| 77 | R. DAVIDSON RORY DAVIDSON | 0 | 0 | 0 | E | 0 | 0 |
| 95 | C. ZEMLAK COLTON ZEMLAK | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | T. SCHALIN ST L TANNER SCHALIN ST L | 47 | 11 | 36 | .766 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. SMALL BLAKE SMALL | 0 | 1 | 1 | E | 0 | 0 |
| 4 | N. WARING NICHOLAS WARING | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. JOHNSON BRADY JOHNSON | 0 | 0 | 0 | E | 0 | 4 |
| 6 | R. McLAUGHLIN RYAN McLAUGHLIN | 1 | 1 | 2 | E | 0 | 0 |
| 8 | B. CRONE BRADEN CRONE | 1 | 3 | 4 | E | 0 | 2 |
| 10 | B. ANHOLT BRENNAN ANHOLT | 1 | 0 | 1 | E | 0 | 0 |
| 11 | N. LAPORTE NICK LAPORTE | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. DION CAMERON DION | 1 | 1 | 2 | E | 0 | 0 |
| 15 | K. TUFTIN KEITHEN TUFTIN | 1 | 1 | 2 | E | 0 | 0 |
| 16 | J. PASZTOR JACKSON PASZTOR | 2 | 1 | 3 | E | 0 | 0 |
| 17 | T. SMALL TRENTON SMALL | 0 | 1 | 1 | E | 0 | 0 |
| 18 | J. DAMBERGER JESSE DAMBERGER | 1 | 2 | 3 | E | 0 | 0 |
| 19 | B. ANHOLT BLAYD ANHOLT | 0 | 0 | 0 | E | 0 | 0 |
| 23 | R. MOODY REECE MOODY | 0 | 0 | 0 | E | 0 | 0 |
| 26 | A. MOODY AVENN MOODY | 1 | 0 | 1 | E | 0 | 0 |
| 27 | B. DUBUC BRETT DUBUC | 0 | 0 | 0 | E | 0 | 4 |
| 28 | M. SWANSON MATTHEW SWANSON | 2 | 4 | 6 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | W. JOHNSON ST W WYATT JOHNSON ST W | 36 | 6 | 30 | .833 | 60:00 | 0 |
| 30 | K. SWANSON KARSON SWANSON | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 70 |
| Attendance: | - |
| Referee: | Jeremy Rehman |
| Referee: | Justin Schedlosky |
| Linesman: | Trace Lundy |
| Linesman: | Damon Stannard |
| Player | Points |
|---|---|
| CARSON JAMES | 29 |
| QUADE CASSIDY | 27 |
| MATTHEW SWANSON | 26 |
| JACKSON PASZTOR | 26 |
| KELVIN HAMILTON | 25 |
| CLAY LANG | 24 |
| ZACH MACKAY | 23 |
| JOSH PAULGAARD | 23 |
| JAYDEN SMITH | 21 |
| Goalie | SV% |
|---|---|
| TRAVIS CHILD | .919 |
| AUSTIN PRIOR | .918 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
