
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Stettler I.. | 15 | 13 | 1 | 1 | 27 |
| Irma Aces | 14 | 10 | 4 | 0 | 20 |
| Wainwright.. | 15 | 10 | 5 | 0 | 20 |
| Provost Co.. | 14 | 9 | 5 | 0 | 18 |
| Hughenden.. | 15 | 9 | 6 | 0 | 18 |
| Sedgewick.. | 16 | 9 | 7 | 0 | 18 |
| Delburne O.. | 15 | 6 | 8 | 1 | 13 |
| Oyen Eagle.. | 14 | 5 | 8 | 1 | 11 |
| Coronation.. | 14 | 2 | 12 | 0 | 4 |
| Forestburg.. | 14 | 0 | 12 | 2 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Hughenden Jets Hug | 0 | 1 | 3 | 4 |
| Sedgewick Sabres Sed | 0 | 1 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Hughenden Jets Hug | 30 (5-13-12) | 0/5 | 4 |
| Sedgewick Sabres Sed | 23 (12-5-6) | 0/2 | 10 |
| No Scoring |
LKLK |
#28
LANDON KELNDORFER (2) LANDON ESKRA, GAGE NELSON |
14:35 Hug 0, Sed 1 |
MSMS |
#28
MATTHEW SWANSON (15) JACKSON PASZTOR, BRADEN CRONE |
1:50 Hug 1, Sed 1 |
CSCS |
#18
CHASE SCHATSCHNEIDER (6) RHETT BERGSETH |
15:38 Hug 1, Sed 2 |
MSMS |
#28
MATTHEW SWANSON (16) CAMERON DION |
14:06 Hug 2, Sed 2 |
CDCD |
#14
CAMERON DION (5) NICK LAPORTE, BRENNAN ANHOLT |
8:24 Hug 3, Sed 2 |
JPJP |
#16
JACKSON PASZTOR (8) BRENNAN ANHOLT |
EN 0:46 Hug 4, Sed 2 |
TBTB |
#29
TREVOR BROMBY Sedgewick Sabres SED |
Tripping2 MinutesMins. 15:24 |
JPJP |
#16
JACKSON PASZTOR Hughenden Jets HUG |
Tripping2 MinutesMins. 12:12 |
RBRB |
#44
RHETT BERGSETH Sedgewick Sabres SED |
Slashing2 MinutesMins. 7:49 |
TCTC |
TRAVIS CHILD Sedgewick Sabres SED |
Unsportsmanlike Conduct2 MinutesMins. 1:32 |
CSCS |
#18
CHASE SCHATSCHNEIDER Sedgewick Sabres SED |
Hooking2 MinutesMins. 18:39 |
JPJP |
#16
JACKSON PASZTOR Hughenden Jets HUG |
Tripping2 MinutesMins. 13:24 |
MPMP |
#27
MATTHEW PFEFFER Sedgewick Sabres SED |
Tripping2 MinutesMins. 4:09 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | N. WARING NICHOLAS WARING | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. JOHNSON BRADY JOHNSON | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. CRONE BRADEN CRONE | 0 | 1 | 1 | E | 0 | 0 |
| 10 | B. ANHOLT BRENNAN ANHOLT | 0 | 2 | 2 | E | 0 | 0 |
| 11 | N. LAPORTE NICK LAPORTE | 0 | 1 | 1 | E | 0 | 0 |
| 14 | C. DION CAMERON DION | 1 | 1 | 2 | E | 0 | 0 |
| 15 | K. TUFTIN KEITHEN TUFTIN | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. PASZTOR JACKSON PASZTOR | 1 | 1 | 2 | E | 0 | 4 |
| 17 | T. SMALL TRENTON SMALL | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. DAMBERGER JESSE DAMBERGER | 0 | 0 | 0 | E | 0 | 0 |
| 23 | R. MOODY REECE MOODY | 0 | 0 | 0 | E | 0 | 0 |
| 26 | A. MOODY AVENN MOODY | 0 | 0 | 0 | E | 0 | 0 |
| 27 | B. DUBUC BRETT DUBUC | 0 | 0 | 0 | E | 0 | 0 |
| 28 | M. SWANSON MATTHEW SWANSON | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | K. SWANSON ST W KARSON SWANSON ST W | 23 | 2 | 21 | .913 | 60:00 | 0 |
| 29 | W. JOHNSON WYATT JOHNSON | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | R. GUHLE RYAN GUHLE | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. LANG CLAY LANG | 0 | 0 | 0 | E | 0 | 0 |
| 8 | L. ESKRA LANDON ESKRA | 0 | 1 | 1 | E | 0 | 0 |
| 9 | K. SANDERS KYLE SANDERS | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. GAGNON BRETT GAGNON | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. BERGSETH KYLER BERGSETH | 0 | 0 | 0 | E | 0 | 0 |
| 15 | P. LANG PORTER LANG | 0 | 0 | 0 | E | 0 | 0 |
| 16 | G. NELSON GAGE NELSON | 0 | 1 | 1 | E | 0 | 0 |
| 17 | S. McCLEMENTS SPENCER McCLEMENTS | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. SCHATSCHNEIDER CHASE SCHATSCHNEIDER | 1 | 0 | 1 | E | 0 | 2 |
| 19 | K. HOLINATY KEATON HOLINATY | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. BRODIE DEAN BRODIE | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. PFEFFER MATTHEW PFEFFER | 0 | 0 | 0 | E | 0 | 2 |
| 28 | L. KELNDORFER LANDON KELNDORFER | 1 | 0 | 1 | E | 0 | 0 |
| 29 | T. BROMBY TREVOR BROMBY | 0 | 0 | 0 | E | 0 | 2 |
| 39 | B. LANG BEN LANG | 0 | 0 | 0 | E | 0 | 0 |
| 44 | R. BERGSETH RHETT BERGSETH | 0 | 1 | 1 | E | 0 | 2 |
| 88 | C. McKINLAY CURTIS McKINLAY | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | T. CHILD ST L TRAVIS CHILD ST L | 29 | 3 | 26 | .897 | 60:00 | 2 |
| 1 | K. GROVE KAILUM GROVE | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 69 |
| Attendance: | - |
| Referee: | Kelly Pauls |
| Referee: | Justin Dance |
| Linesman: | Brad Dingman |
| Linesman: | Kyler Charchun |
| Player | Points |
|---|---|
| CARSON JAMES | 29 |
| QUADE CASSIDY | 27 |
| MATTHEW SWANSON | 26 |
| JACKSON PASZTOR | 26 |
| KELVIN HAMILTON | 25 |
| CLAY LANG | 24 |
| ZACH MACKAY | 23 |
| JOSH PAULGAARD | 23 |
| JAYDEN SMITH | 21 |
| Goalie | SV% |
|---|---|
| TRAVIS CHILD | .919 |
| AUSTIN PRIOR | .918 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
