
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Stettler I.. | 15 | 13 | 1 | 1 | 27 |
| Irma Aces | 14 | 10 | 4 | 0 | 20 |
| Wainwright.. | 15 | 10 | 5 | 0 | 20 |
| Provost Co.. | 14 | 9 | 5 | 0 | 18 |
| Hughenden.. | 15 | 9 | 6 | 0 | 18 |
| Sedgewick.. | 16 | 9 | 7 | 0 | 18 |
| Delburne O.. | 15 | 6 | 8 | 1 | 13 |
| Oyen Eagle.. | 14 | 5 | 8 | 1 | 11 |
| Coronation.. | 14 | 2 | 12 | 0 | 4 |
| Forestburg.. | 14 | 0 | 12 | 2 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Coronation Royals Cor | 1 | 1 | 0 | 2 |
| Provost Combines Pro | 3 | 4 | 0 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Coronation Royals Cor | 30 (11-10-9) | 0/7 | 14 |
| Provost Combines Pro | 28 (6-11-11) | 1/5 | 30 |
CKCK |
#91
CHANDLER KLEIN (7) COLIN SCHERGER |
17:20 Cor 0, Pro 1 |
KCKC |
#20
KELLY COPPOCK (3) MIKE NEUMEIER |
16:05 Cor 1, Pro 1 |
ZVZV |
#71
ZANDER VARTY (13) JOSH PAULGAARD, KEAGAN WATCHEL |
14:31 Cor 1, Pro 2 |
WWWW |
#55
WYATT WATSON (9) TANNER FLECK, CHANDLER KLEIN |
PPG 8:17 Cor 1, Pro 3 |
JPJP |
#81
JOSH PAULGAARD (6) KEAGAN WATCHEL, ZANDER VARTY |
18:35 Cor 1, Pro 4 |
TETE |
#19
TANNER ENO (7) Unassisted |
17:29 Cor 2, Pro 4 |
TFTF |
#97
TANNER FLECK (9) CHANDLER KLEIN, GARETT OLSON |
14:23 Cor 2, Pro 5 |
JPJP |
#81
JOSH PAULGAARD (7) AUSTIN KLEIN, GARETT OLSON |
6:38 Cor 2, Pro 6 |
JPJP |
#81
JOSH PAULGAARD (8) GARETT OLSON |
SHG 2:03 Cor 2, Pro 7 |
| No Scoring |
CYCY |
#25
CODY YAREMA Coronation Royals COR |
Charging2 MinutesMins. 9:47 |
NHNH |
#15
NATHAN HECK Provost Combines PRO |
Interference2 MinutesMins. 13:18 |
HBHB |
#8
HUNTER BALDWIN Coronation Royals COR |
Interference2 MinutesMins. 11:24 |
GOGO |
#89
GARETT OLSON Provost Combines PRO |
Hooking2 MinutesMins. 10:54 |
DCDC |
#57
DAMIEN CHOPEK Provost Combines PRO |
Slashing2 MinutesMins. 9:06 |
MHMH |
#3
MATT HANGER Coronation Royals COR |
Roughing2 MinutesMins. 6:14 |
CKCK |
#72
CHAD KARDOS Provost Combines PRO |
Hooking2 MinutesMins. 6:14 |
ZVZV |
#71
ZANDER VARTY Provost Combines PRO |
Roughing2 MinutesMins. 6:14 |
DCDC |
#57
DAMIEN CHOPEK Provost Combines PRO |
Checking From Behind2 MinutesMins. 4:53 |
DCDC |
#57
DAMIEN CHOPEK Provost Combines PRO |
Game Misconduct10 MinutesMins. 4:53 |
CSCS |
#88
COLIN SCHERGER Provost Combines PRO |
Tripping2 MinutesMins. 3:56 |
CTCT |
#12
COREY TWA Coronation Royals COR |
Interference2 MinutesMins. 0:40 |
NHNH |
#15
NATHAN HECK Provost Combines PRO |
Tripping2 MinutesMins. 17:20 |
CTCT |
#12
COREY TWA Coronation Royals COR |
Cross Checking2 MinutesMins. 14:10 |
CTCT |
#12
COREY TWA Coronation Royals COR |
Roughing2 MinutesMins. 14:10 |
AKAK |
#12
AUSTIN KLEIN Provost Combines PRO |
Cross Checking2 MinutesMins. 14:10 |
CKCK |
#91
CHANDLER KLEIN Provost Combines PRO |
Slashing2 MinutesMins. 14:10 |
CTCT |
#9
CHASE TKACH Coronation Royals COR |
High Sticking2 MinutesMins. 2:12 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. MacGILLIVRAY TREY MacGILLIVRAY | 0 | 0 | 0 | E | 0 | 0 |
| 3 | M. HANGER MATT HANGER | 0 | 0 | 0 | E | 0 | 2 |
| 7 | T. ROTH TRENT ROTH | 0 | 0 | 0 | E | 0 | 0 |
| 8 | H. BALDWIN HUNTER BALDWIN | 0 | 0 | 0 | E | 0 | 2 |
| 9 | C. TKACH CHASE TKACH | 0 | 0 | 0 | E | 0 | 2 |
| 11 | C. CRISP CONNOR CRISP | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. TWA COREY TWA | 0 | 0 | 0 | E | 0 | 6 |
| 13 | J. GLASIER JORDAN GLASIER | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. BAILEY BLAZE BAILEY | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. JAMES CORT JAMES | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. NELSON JARON NELSON | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. NEUMEIER MIKE NEUMEIER | 0 | 1 | 1 | E | 0 | 0 |
| 19 | T. ENO TANNER ENO | 1 | 0 | 1 | E | 0 | 0 |
| 20 | K. COPPOCK KELLY COPPOCK | 1 | 0 | 1 | E | 0 | 0 |
| 25 | C. YAREMA CODY YAREMA | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Z. LEUCK ZEKE LEUCK | 11 | 0 | 11 | 1.000 | 20:00 | 0 |
| 31 | S. THIES ST L SETH THIES ST L | 17 | 7 | 10 | .588 | 40:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | D. ANGELTVEDT DALTON ANGELTVEDT | 0 | 0 | 0 | E | 0 | 0 |
| 9 | H. VARTY HUDSON VARTY | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. KLEIN AUSTIN KLEIN | 0 | 1 | 1 | E | 0 | 2 |
| 15 | N. HECK NATHAN HECK | 0 | 0 | 0 | E | 0 | 4 |
| 27 | Z. VARTY ZACH VARTY | 0 | 0 | 0 | E | 0 | 0 |
| 29 | C. TRENERRY CARTER TRENERRY | 0 | 0 | 0 | E | 0 | 0 |
| 39 | K. WATCHEL KEAGAN WATCHEL | 0 | 2 | 2 | E | 0 | 0 |
| 55 | W. WATSON WYATT WATSON | 1 | 0 | 1 | E | 0 | 0 |
| 57 | D. CHOPEK DAMIEN CHOPEK | 0 | 0 | 0 | E | 0 | 14 |
| 71 | Z. VARTY ZANDER VARTY | 1 | 1 | 2 | E | 0 | 2 |
| 72 | C. KARDOS CHAD KARDOS | 0 | 0 | 0 | E | 0 | 2 |
| 81 | J. PAULGAARD JOSH PAULGAARD | 3 | 1 | 4 | E | 0 | 0 |
| 86 | D. RENNIE DRAKE RENNIE | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. SCHERGER COLIN SCHERGER | 0 | 1 | 1 | E | 0 | 2 |
| 89 | G. OLSON GARETT OLSON | 0 | 3 | 3 | E | 0 | 2 |
| 91 | C. KLEIN CHANDLER KLEIN | 1 | 2 | 3 | E | 0 | 2 |
| 93 | M. MANN MITCH MANN | 0 | 0 | 0 | E | 0 | 0 |
| 97 | T. FLECK TANNER FLECK | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | B. DECK ST W BRANDON DECK ST W | 30 | 2 | 28 | .933 | 60:00 | 0 |
| 1 | T. McMANN TY McMANN | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 68 |
| Attendance: | - |
| Referee: | Scott Walker |
| Referee: | Dion Pollard |
| Linesman: | Damon Stannard |
| Linesman: | Alex George |
| Player | Points |
|---|---|
| CARSON JAMES | 29 |
| QUADE CASSIDY | 27 |
| MATTHEW SWANSON | 26 |
| JACKSON PASZTOR | 26 |
| KELVIN HAMILTON | 25 |
| CLAY LANG | 24 |
| ZACH MACKAY | 23 |
| JOSH PAULGAARD | 23 |
| JAYDEN SMITH | 21 |
| Goalie | SV% |
|---|---|
| TRAVIS CHILD | .919 |
| AUSTIN PRIOR | .918 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
