
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Stettler I.. | 15 | 13 | 1 | 1 | 27 |
| Irma Aces | 14 | 10 | 4 | 0 | 20 |
| Wainwright.. | 15 | 10 | 5 | 0 | 20 |
| Provost Co.. | 14 | 9 | 5 | 0 | 18 |
| Hughenden.. | 15 | 9 | 6 | 0 | 18 |
| Sedgewick.. | 16 | 9 | 7 | 0 | 18 |
| Delburne O.. | 15 | 6 | 8 | 1 | 13 |
| Oyen Eagle.. | 14 | 5 | 8 | 1 | 11 |
| Coronation.. | 14 | 2 | 12 | 0 | 4 |
| Forestburg.. | 14 | 0 | 12 | 2 | 2 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Oyen Eagles Oye | 0 | 1 | 2 | 0 | 3 |
| Stettler Imperials Ste | 2 | 0 | 1 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Oyen Eagles Oye | 25 (8-9-8-0) | 1/3 | 20 |
| Stettler Imperials Ste | 56 (24-13-18-1) | 0/6 | 6 |
JFJF |
#96
JJ FOURNIER (8) ADAM TERNES, TYSON BROUWER |
4:14 Oye 0, Ste 1 |
RSRS |
#8
RHETT SHINGOOSE (5) COY PIGHIN, ERIK ROST |
1:38 Oye 0, Ste 2 |
BTBT |
#19
BRAXTON THORNTON (11) JAYDEN SMITH, JORDAN HOFFMAN |
PPG 14:52 Oye 1, Ste 2 |
JSJS |
#10
JAYDEN SMITH (12) Unassisted |
18:57 Oye 2, Ste 2 |
JSJS |
#10
JAYDEN SMITH (13) KEVIN WARWICK |
9:51 Oye 3, Ste 2 |
DHDH |
#93
DYLAN HOUSTON (12) QUADE CASSIDY |
9:17 Oye 3, Ste 3 |
CWCW |
#44
CODY WRIGHT (2) COY PIGHIN, RHETT SHINGOOSE |
4:38 Oye 3, Ste 4 |
LBLB |
#22
LOGAN BOEHLKE Oyen Eagles OYE |
Tripping2 MinutesMins. 1:03 |
TBTB |
#62
TYSON BROUWER Stettler Imperials STE |
Charging2 MinutesMins. 18:36 |
KKKK |
#71
KEEGAN KING Stettler Imperials STE |
Cross Checking2 MinutesMins. 17:15 |
QCQC |
#4
QUADE CASSIDY Stettler Imperials STE |
Holding2 MinutesMins. 15:01 |
TMTM |
#8
TREY MARTIN Oyen Eagles OYE |
Roughing2 MinutesMins. 8:56 |
TMTM |
#8
TREY MARTIN Oyen Eagles OYE |
Misconduct10 MinutesMins. 8:56 |
LBLB |
#22
LOGAN BOEHLKE Oyen Eagles OYE |
Interference2 MinutesMins. 18:10 |
KRKR |
#6
KAGEN RUDE Oyen Eagles OYE |
Interference2 MinutesMins. 13:31 |
KRKR |
#6
KAGEN RUDE Oyen Eagles OYE |
Tripping2 MinutesMins. 3:57 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | D. RUSCHKOWSKI DAWSON RUSCHKOWSKI | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. RUDE KAGEN RUDE | 0 | 0 | 0 | E | 0 | 4 |
| 8 | T. MARTIN TREY MARTIN | 0 | 0 | 0 | E | 0 | 12 |
| 10 | J. SMITH JAYDEN SMITH | 2 | 1 | 3 | E | 0 | 0 |
| 11 | J. BOOS JAIDAN BOOS | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. WHITE TANNER WHITE | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. THORNTON BRAXTON THORNTON | 1 | 0 | 1 | E | 0 | 0 |
| 22 | L. BOEHLKE LOGAN BOEHLKE | 0 | 0 | 0 | E | 0 | 4 |
| 27 | R. THANDI ROBBY THANDI | 0 | 0 | 0 | E | 0 | 0 |
| 59 | K. WARWICK KEVIN WARWICK | 0 | 1 | 1 | E | 0 | 0 |
| 61 | J. SMIGELSKI JARVIS SMIGELSKI | 0 | 0 | 0 | E | 0 | 0 |
| 71 | M. MATERI MACE MATERI | 0 | 0 | 0 | E | 0 | 0 |
| 83 | P. WOOD PAYTON WOOD | 0 | 0 | 0 | E | 0 | 0 |
| 91 | N. RATTAI NOLAN RATTAI | 0 | 0 | 0 | E | 0 | 0 |
| 93 | J. HOFFMAN JORDAN HOFFMAN | 0 | 1 | 1 | E | 0 | 0 |
| 94 | T. PEERS TAYLOR PEERS | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | M. FILDEY-HOLYJ ST OTL MASON FILDEY-HOLYJ ST OTL | 56 | 4 | 52 | .929 | 60:22 | 0 |
| 29 | S. OLESEN SHANE OLESEN | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Q. CASSIDY QUADE CASSIDY | 0 | 1 | 1 | E | 0 | 2 |
| 7 | B. BARDWELL BRENDAN BARDWELL | 0 | 0 | 0 | E | 0 | 0 |
| 8 | R. SHINGOOSE RHETT SHINGOOSE | 1 | 1 | 2 | E | 0 | 0 |
| 10 | A. TERNES ADAM TERNES | 0 | 1 | 1 | E | 0 | 0 |
| 12 | E. ROST ERIK ROST | 0 | 1 | 1 | E | 0 | 0 |
| 16 | C. PIGHIN COY PIGHIN | 0 | 2 | 2 | E | 0 | 0 |
| 17 | K. NORMAN KALE NORMAN | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. WALKER CHASE WALKER | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. SKOCDOPOLE CHASE SKOCDOPOLE | 0 | 0 | 0 | E | 0 | 0 |
| 44 | C. WRIGHT CODY WRIGHT | 1 | 0 | 1 | E | 0 | 0 |
| 55 | D. STOLLERY DANIEL STOLLERY | 0 | 0 | 0 | E | 0 | 0 |
| 62 | T. BROUWER TYSON BROUWER | 0 | 1 | 1 | E | 0 | 2 |
| 71 | K. KING KEEGAN KING | 0 | 0 | 0 | E | 0 | 2 |
| 81 | A. DeYOUNG ALEX DeYOUNG | 0 | 0 | 0 | E | 0 | 0 |
| 90 | B. TUCKER BRENDEN TUCKER | 0 | 0 | 0 | E | 0 | 0 |
| 93 | D. HOUSTON DYLAN HOUSTON | 1 | 0 | 1 | E | 0 | 0 |
| 94 | D. KISTNER DJ KISTNER | 0 | 0 | 0 | E | 0 | 0 |
| 96 | J. FOURNIER JJ FOURNIER | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | D. NATTESTAD ST W DAVIN NATTESTAD ST W | 25 | 3 | 22 | .880 | 60:22 | 0 |
| 33 | S. THIELEMAN SIMON THIELEMAN | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 67 |
| Attendance: | - |
| Referee: | Brendan English |
| Referee: | Bryan Krall |
| Linesman: | Blair Raugust |
| Linesman: | Jared Weymark |
| Player | Points |
|---|---|
| CARSON JAMES | 29 |
| QUADE CASSIDY | 27 |
| MATTHEW SWANSON | 26 |
| JACKSON PASZTOR | 26 |
| KELVIN HAMILTON | 25 |
| CLAY LANG | 24 |
| ZACH MACKAY | 23 |
| JOSH PAULGAARD | 23 |
| JAYDEN SMITH | 21 |
| Goalie | SV% |
|---|---|
| TRAVIS CHILD | .919 |
| AUSTIN PRIOR | .918 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
