
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Stettler I.. | 15 | 13 | 1 | 1 | 27 |
| Irma Aces | 14 | 10 | 4 | 0 | 20 |
| Wainwright.. | 15 | 10 | 5 | 0 | 20 |
| Provost Co.. | 14 | 9 | 5 | 0 | 18 |
| Hughenden.. | 15 | 9 | 6 | 0 | 18 |
| Sedgewick.. | 16 | 9 | 7 | 0 | 18 |
| Delburne O.. | 15 | 6 | 8 | 1 | 13 |
| Oyen Eagle.. | 14 | 5 | 8 | 1 | 11 |
| Coronation.. | 14 | 2 | 12 | 0 | 4 |
| Forestburg.. | 14 | 0 | 12 | 2 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Provost Combines Pro | 0 | 2 | 3 | 5 |
| Hughenden Jets Hug | 4 | 3 | 1 | 8 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Provost Combines Pro | 50 (10-19-21) | 1/7 | 8 |
| Hughenden Jets Hug | 42 (11-18-13) | 2/4 | 14 |
MSMS |
#28
MATTHEW SWANSON (13) JACKSON PASZTOR |
PPG 17:09 Pro 0, Hug 1 |
BCBC |
#8
BRADEN CRONE (9) BRADY JOHNSON, REECE MOODY |
14:33 Pro 0, Hug 2 |
MSMS |
#28
MATTHEW SWANSON (14) BRENNAN ANHOLT, BRADY JOHNSON |
8:37 Pro 0, Hug 3 |
BCBC |
#8
BRADEN CRONE (10) CAMERON DION |
0:59 Pro 0, Hug 4 |
JDJD |
#18
JESSE DAMBERGER (5) BRENNAN ANHOLT, JACKSON PASZTOR |
PPG 15:44 Pro 0, Hug 5 |
DRDR |
#86
DRAKE RENNIE (5) CARTER TRENERRY |
9:59 Pro 1, Hug 5 |
HMHM |
#7
HAYDEN McQUAID (6) JACKSON PASZTOR, NICHOLAS WARING |
8:42 Pro 1, Hug 6 |
DADA |
#4
DALTON ANGELTVEDT (3) KEAGAN WATCHEL |
6:49 Pro 2, Hug 6 |
CDCD |
#14
CAMERON DION (4) BRADEN CRONE |
SHG 3:44 Pro 2, Hug 7 |
ZVZV |
#71
ZANDER VARTY (11) GARETT OLSON, DRAKE RENNIE |
PPG 14:10 Pro 3, Hug 7 |
JPJP |
#16
JACKSON PASZTOR (7) MATTHEW SWANSON, BLAYD ANHOLT |
7:01 Pro 3, Hug 8 |
ZVZV |
#71
ZANDER VARTY (12) Unassisted |
6:35 Pro 4, Hug 8 |
JPJP |
#81
JOSH PAULGAARD (5) Unassisted |
5:41 Pro 5, Hug 8 |
BSBS |
#2
BLAKE SMALL Hughenden Jets HUG |
High Sticking2 MinutesMins. 19:13 |
WWWW |
#55
WYATT WATSON Provost Combines PRO |
Interference2 MinutesMins. 18:59 |
EPEP |
#26
EVAN PAULGAARD Provost Combines PRO |
Tripping2 MinutesMins. 14:39 |
BABA |
#10
BRENNAN ANHOLT Hughenden Jets HUG |
Hooking2 MinutesMins. 1:16 |
CGCG |
#77
CARTER GANSER Provost Combines PRO |
Hooking2 MinutesMins. 17:44 |
BABA |
#19
BLAYD ANHOLT Hughenden Jets HUG |
Hooking2 MinutesMins. 12:19 |
BJBJ |
#5
BRADY JOHNSON Hughenden Jets HUG |
Slashing2 MinutesMins. 4:52 |
AMAM |
#26
AVENN MOODY Hughenden Jets HUG |
Hooking2 MinutesMins. 17:12 |
BJBJ |
#5
BRADY JOHNSON Hughenden Jets HUG |
High Sticking2 MinutesMins. 15:10 |
NLNL |
#11
NICK LAPORTE Hughenden Jets HUG |
Tripping2 MinutesMins. 10:58 |
KWKW |
#39
KEAGAN WATCHEL Provost Combines PRO |
Slashing2 MinutesMins. 0:34 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | D. ANGELTVEDT DALTON ANGELTVEDT | 1 | 0 | 1 | E | 0 | 0 |
| 9 | H. VARTY HUDSON VARTY | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. KLEIN AUSTIN KLEIN | 0 | 0 | 0 | E | 0 | 0 |
| 15 | N. HECK NATHAN HECK | 0 | 0 | 0 | E | 0 | 0 |
| 26 | E. PAULGAARD EVAN PAULGAARD | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Z. VARTY ZACH VARTY | 0 | 0 | 0 | E | 0 | 0 |
| 29 | C. TRENERRY CARTER TRENERRY | 0 | 1 | 1 | E | 0 | 0 |
| 39 | K. WATCHEL KEAGAN WATCHEL | 0 | 1 | 1 | E | 0 | 2 |
| 55 | W. WATSON WYATT WATSON | 0 | 0 | 0 | E | 0 | 2 |
| 57 | D. CHOPEK DAMIEN CHOPEK | 0 | 0 | 0 | E | 0 | 0 |
| 71 | Z. VARTY ZANDER VARTY | 2 | 0 | 2 | E | 0 | 0 |
| 72 | C. KARDOS CHAD KARDOS | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. GANSER CARTER GANSER | 0 | 0 | 0 | E | 0 | 2 |
| 81 | J. PAULGAARD JOSH PAULGAARD | 1 | 0 | 1 | E | 0 | 0 |
| 86 | D. RENNIE DRAKE RENNIE | 1 | 1 | 2 | E | 0 | 0 |
| 89 | G. OLSON GARETT OLSON | 0 | 1 | 1 | E | 0 | 0 |
| 91 | C. KLEIN CHANDLER KLEIN | 0 | 0 | 0 | E | 0 | 0 |
| 97 | T. FLECK TANNER FLECK | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | B. DECK BRANDON DECK | 24 | 3 | 21 | .875 | 35:44 | 0 |
| 1 | T. McMANN ST L TY McMANN ST L | 18 | 5 | 13 | .722 | 25:16 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. SMALL BLAKE SMALL | 0 | 0 | 0 | E | 0 | 2 |
| 4 | N. WARING NICHOLAS WARING | 0 | 1 | 1 | E | 0 | 0 |
| 5 | B. JOHNSON BRADY JOHNSON | 0 | 2 | 2 | E | 0 | 4 |
| 6 | R. McLAUGHLIN RYAN McLAUGHLIN | 0 | 0 | 0 | E | 0 | 0 |
| 7 | H. McQUAID HAYDEN McQUAID | 1 | 0 | 1 | E | 0 | 0 |
| 8 | B. CRONE BRADEN CRONE | 2 | 1 | 3 | E | 0 | 0 |
| 10 | B. ANHOLT BRENNAN ANHOLT | 0 | 2 | 2 | E | 0 | 2 |
| 11 | N. LAPORTE NICK LAPORTE | 0 | 0 | 0 | E | 0 | 2 |
| 14 | C. DION CAMERON DION | 1 | 1 | 2 | E | 0 | 0 |
| 16 | J. PASZTOR JACKSON PASZTOR | 1 | 3 | 4 | E | 0 | 0 |
| 18 | J. DAMBERGER JESSE DAMBERGER | 1 | 0 | 1 | E | 0 | 0 |
| 19 | B. ANHOLT BLAYD ANHOLT | 0 | 1 | 1 | E | 0 | 2 |
| 22 | T. HOPE TY HOPE | 0 | 0 | 0 | E | 0 | 0 |
| 23 | R. MOODY REECE MOODY | 0 | 1 | 1 | E | 0 | 0 |
| 26 | A. MOODY AVENN MOODY | 0 | 0 | 0 | E | 0 | 2 |
| 28 | M. SWANSON MATTHEW SWANSON | 2 | 1 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | W. JOHNSON ST W WYATT JOHNSON ST W | 50 | 5 | 45 | .900 | 60:00 | 0 |
| 30 | K. SWANSON KARSON SWANSON | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 66 |
| Attendance: | - |
| Referee: | Brenden Pollard |
| Referee: | Troy Winterhalt |
| Linesman: | Alex George |
| Linesman: | Cory Johnson |
| Player | Points |
|---|---|
| CARSON JAMES | 29 |
| QUADE CASSIDY | 27 |
| MATTHEW SWANSON | 26 |
| JACKSON PASZTOR | 26 |
| KELVIN HAMILTON | 25 |
| CLAY LANG | 24 |
| ZACH MACKAY | 23 |
| JOSH PAULGAARD | 23 |
| JAYDEN SMITH | 21 |
| Goalie | SV% |
|---|---|
| TRAVIS CHILD | .919 |
| AUSTIN PRIOR | .918 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
