
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Stettler I.. | 15 | 13 | 1 | 1 | 27 |
| Irma Aces | 14 | 10 | 4 | 0 | 20 |
| Wainwright.. | 15 | 10 | 5 | 0 | 20 |
| Provost Co.. | 14 | 9 | 5 | 0 | 18 |
| Hughenden.. | 15 | 9 | 6 | 0 | 18 |
| Sedgewick.. | 16 | 9 | 7 | 0 | 18 |
| Delburne O.. | 15 | 6 | 8 | 1 | 13 |
| Oyen Eagle.. | 14 | 5 | 8 | 1 | 11 |
| Coronation.. | 14 | 2 | 12 | 0 | 4 |
| Forestburg.. | 14 | 0 | 12 | 2 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sedgewick Sabres Sed | 1 | 4 | 1 | 6 |
| Delburne Outlaws Del | 1 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Sedgewick Sabres Sed | 50 (16-19-15) | 0/5 | 18 |
| Delburne Outlaws Del | 33 (10-14-9) | 0/3 | 22 |
PLPL |
#15
PORTER LANG (1) RHETT BERGSETH |
14:03 Sed 1, Del 0 |
RSRS |
#23
RYLEY SMITH (1) ZACH KUNGLE, DALTON BECK |
7:30 Sed 1, Del 1 |
TBTB |
#29
TREVOR BROMBY (2) KYLE SANDERS, BEN LANG |
15:01 Sed 2, Del 1 |
CLCL |
#6
CLAY LANG (15) CHASE SCHATSCHNEIDER, CURTIS McKINLAY |
12:44 Sed 3, Del 1 |
KSKS |
#9
KYLE SANDERS (2) LANDON KELNDORFER |
7:04 Sed 4, Del 1 |
LELE |
#8
LANDON ESKRA (1) LANDON KELNDORFER, ADAM CHILD |
6:46 Sed 5, Del 1 |
CZCZ |
#95
COLTON ZEMLAK (9) KYLE RINGDAHL, RYLEY SMITH |
3:11 Sed 5, Del 2 |
OAOA |
#9
ORRIN ARMSTRONG (2) RYLEY SMITH, ELIJAH JOHANSON |
11:10 Sed 5, Del 3 |
DBDB |
#22
DEAN BRODIE (2) TREVOR BROMBY, KYLE SANDERS |
8:15 Sed 6, Del 3 |
LELE |
#8
LANDON ESKRA Sedgewick Sabres SED |
Roughing2 MinutesMins. 16:34 |
CSCS |
#7
CLAYTON SMITH Delburne Outlaws DEL |
Boarding2 MinutesMins. 13:07 |
DBDB |
#22
DEAN BRODIE Sedgewick Sabres SED |
Slashing2 MinutesMins. 11:45 |
RMRM |
#24
RYDER MAREK Delburne Outlaws DEL |
Boarding2 MinutesMins. 4:49 |
| No Penalties |
EJEJ |
#33
ELIJAH JOHANSON Delburne Outlaws DEL |
Tripping2 MinutesMins. 13:32 |
ZFZF |
#22
ZACH FERNANDEZ Delburne Outlaws DEL |
Tripping2 MinutesMins. 7:49 |
RBRB |
#44
RHETT BERGSETH Sedgewick Sabres SED |
Roughing2 MinutesMins. 6:02 |
RBRB |
#44
RHETT BERGSETH Sedgewick Sabres SED |
Misconduct10 MinutesMins. 6:02 |
CSCS |
#7
CLAYTON SMITH Delburne Outlaws DEL |
Misconduct10 MinutesMins. 6:02 |
CZCZ |
#95
COLTON ZEMLAK Delburne Outlaws DEL |
Tripping2 MinutesMins. 5:18 |
ACAC |
#23
ADAM CHILD Sedgewick Sabres SED |
Slashing2 MinutesMins. 1:52 |
ZWZW |
#3
ZACH WILSON Delburne Outlaws DEL |
Slashing2 MinutesMins. 1:52 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | R. GUHLE RYAN GUHLE | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. LANG CLAY LANG | 1 | 0 | 1 | E | 0 | 0 |
| 8 | L. ESKRA LANDON ESKRA | 1 | 0 | 1 | E | 0 | 2 |
| 9 | K. SANDERS KYLE SANDERS | 1 | 2 | 3 | E | 0 | 0 |
| 10 | B. GAGNON BRETT GAGNON | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. BERGSETH KYLER BERGSETH | 0 | 0 | 0 | E | 0 | 0 |
| 15 | P. LANG PORTER LANG | 1 | 0 | 1 | E | 0 | 0 |
| 16 | G. NELSON GAGE NELSON | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. McCLEMENTS SPENCER McCLEMENTS | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. SCHATSCHNEIDER CHASE SCHATSCHNEIDER | 0 | 1 | 1 | E | 0 | 0 |
| 22 | D. BRODIE DEAN BRODIE | 1 | 0 | 1 | E | 0 | 2 |
| 23 | A. CHILD ADAM CHILD | 0 | 1 | 1 | E | 0 | 2 |
| 27 | M. PFEFFER MATTHEW PFEFFER | 0 | 0 | 0 | E | 0 | 0 |
| 28 | L. KELNDORFER LANDON KELNDORFER | 0 | 2 | 2 | E | 0 | 0 |
| 29 | T. BROMBY TREVOR BROMBY | 1 | 1 | 2 | E | 0 | 0 |
| 39 | B. LANG BEN LANG | 0 | 1 | 1 | E | 0 | 0 |
| 44 | R. BERGSETH RHETT BERGSETH | 0 | 1 | 1 | E | 0 | 12 |
| 88 | C. McKINLAY CURTIS McKINLAY | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | T. CHILD ST W TRAVIS CHILD ST W | 33 | 3 | 30 | .909 | 60:00 | 0 |
| 30 | B. ARMSTRONG BRAD ARMSTRONG | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. WALDO JAMIE WALDO | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Z. WILSON ZACH WILSON | 0 | 0 | 0 | E | 0 | 2 |
| 5 | B. POIRIER BRAEDEN POIRIER | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. SMITH CLAYTON SMITH | 0 | 0 | 0 | E | 0 | 12 |
| 9 | O. ARMSTRONG ORRIN ARMSTRONG | 1 | 0 | 1 | E | 0 | 0 |
| 10 | B. RONCIN BRENDAN RONCIN | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. BECK DALTON BECK | 0 | 1 | 1 | E | 0 | 0 |
| 15 | K. RINGDAHL KYLE RINGDAHL | 0 | 1 | 1 | E | 0 | 0 |
| 17 | K. RANISETH KADEN RANISETH | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Z. KUNGLE ZACH KUNGLE | 0 | 1 | 1 | E | 0 | 0 |
| 22 | Z. FERNANDEZ ZACH FERNANDEZ | 0 | 0 | 0 | E | 0 | 2 |
| 23 | R. SMITH RYLEY SMITH | 1 | 2 | 3 | E | 0 | 0 |
| 24 | R. MAREK RYDER MAREK | 0 | 0 | 0 | E | 0 | 2 |
| 33 | E. JOHANSON ELIJAH JOHANSON | 0 | 1 | 1 | E | 0 | 2 |
| 44 | B. ZEMLAK BREYDON ZEMLAK | 0 | 0 | 0 | E | 0 | 0 |
| 95 | C. ZEMLAK COLTON ZEMLAK | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | T. SCHALIN ST L TANNER SCHALIN ST L | 50 | 6 | 44 | .880 | 60:00 | 0 |
| 31 | B. CAREY BLAKE CAREY | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 65 |
| Attendance: | - |
| Referee: | Jason Duscherer |
| Referee: | Nathan McCullogh |
| Linesman: | Barry Kramchynsky |
| Linesman: | Matthew Lawrence |
| Player | Points |
|---|---|
| CARSON JAMES | 29 |
| QUADE CASSIDY | 27 |
| MATTHEW SWANSON | 26 |
| JACKSON PASZTOR | 26 |
| KELVIN HAMILTON | 25 |
| CLAY LANG | 24 |
| ZACH MACKAY | 23 |
| JOSH PAULGAARD | 23 |
| JAYDEN SMITH | 21 |
| Goalie | SV% |
|---|---|
| TRAVIS CHILD | .919 |
| AUSTIN PRIOR | .918 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
