
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Stettler I.. | 15 | 13 | 1 | 1 | 27 |
| Irma Aces | 14 | 10 | 4 | 0 | 20 |
| Wainwright.. | 15 | 10 | 5 | 0 | 20 |
| Provost Co.. | 14 | 9 | 5 | 0 | 18 |
| Hughenden.. | 15 | 9 | 6 | 0 | 18 |
| Sedgewick.. | 16 | 9 | 7 | 0 | 18 |
| Delburne O.. | 15 | 6 | 8 | 1 | 13 |
| Oyen Eagle.. | 14 | 5 | 8 | 1 | 11 |
| Coronation.. | 14 | 2 | 12 | 0 | 4 |
| Forestburg.. | 14 | 0 | 12 | 2 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wainwright Rustlers Wai | 1 | 4 | 2 | 7 |
| Coronation Royals Cor | 1 | 0 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Wainwright Rustlers Wai | 31 (13-14-4) | 0/7 | 34 |
| Coronation Royals Cor | 40 (16-12-12) | 1/11 | 26 |
CJCJ |
#9
CONNOR JAMES (3) THOMAS ISAMAN, KELVIN HAMILTON |
19:14 Wai 1, Cor 0 |
CTCT |
#9
CHASE TKACH (4) COLE KUBINCHAK, ZACH NELSON |
PPG 14:34 Wai 1, Cor 1 |
KHKH |
#17
KELVIN HAMILTON (9) CARSON JAMES |
19:32 Wai 2, Cor 1 |
CFCF |
#55
CARSON FLETCHER (2) CARSON JAMES, COLE COMERFORD |
SHG 13:30 Wai 3, Cor 1 |
CJCJ |
#37
CARSON JAMES (12) KELVIN HAMILTON, KYLAR LISCHKA |
7:15 Wai 4, Cor 1 |
RTRT |
#3
RYDER TIPLER (3) KELVIN HAMILTON, CARSON JAMES |
0:17 Wai 5, Cor 1 |
KHKH |
#17
KELVIN HAMILTON (10) Unassisted |
SHG 14:35 Wai 6, Cor 1 |
CFCF |
#16
CHASE FLETCHER (5) KELVIN HAMILTON |
7:10 Wai 7, Cor 1 |
CCCC |
#11
CONNOR CRISP Coronation Royals COR |
High Sticking2 MinutesMins. 19:24 |
TKTK |
#6
TREVOR KLASSON Wainwright Rustlers WAI |
Holding2 MinutesMins. 16:16 |
CJCJ |
#37
CARSON JAMES Wainwright Rustlers WAI |
Tripping2 MinutesMins. 7:03 |
JBJB |
#44
JOSH BERG Wainwright Rustlers WAI |
Roughing2 MinutesMins. 6:12 |
MNMN |
#18
MIKE NEUMEIER Coronation Royals COR |
Roughing2 MinutesMins. 4:17 |
JBJB |
#44
JOSH BERG Wainwright Rustlers WAI |
High Sticking2 MinutesMins. 16:52 |
T |
Team Penalty Wainwright Rustlers WAI |
Too Many Players2 MinutesMins. 14:46 |
CSCS |
#10
COLBY SCHACHER Coronation Royals COR |
Tripping2 MinutesMins. 10:15 |
CACA |
#2
COLE AYKROYD Wainwright Rustlers WAI |
Roughing2 MinutesMins. 8:21 |
MHMH |
#3
MATT HANGER Coronation Royals COR |
Roughing2 MinutesMins. 8:21 |
KGKG |
#6
KURT GRAMLICH Coronation Royals COR |
Tripping2 MinutesMins. 2:49 |
MHMH |
#3
MATT HANGER Coronation Royals COR |
Roughing2 MinutesMins. 15:08 |
TMTM |
#7
TY MULLETT Wainwright Rustlers WAI |
Roughing2 MinutesMins. 15:05 |
JBJB |
#24
JAYDEN BUXTON Coronation Royals COR |
Roughing2 MinutesMins. 15:05 |
CACA |
#2
COLE AYKROYD Wainwright Rustlers WAI |
Tripping2 MinutesMins. 14:45 |
CJCJ |
#37
CARSON JAMES Wainwright Rustlers WAI |
Unsportsmanlike Conduct2 MinutesMins. 14:08 |
SGSG |
#4
SPENCER GOSSELIN Wainwright Rustlers WAI |
Roughing2 MinutesMins. 14:08 |
BBBB |
#12
BRAD BAILEY Wainwright Rustlers WAI |
Head Contact2 MinutesMins. 11:35 |
BBBB |
#12
BRAD BAILEY Wainwright Rustlers WAI |
Misconduct: Checking to the Head10 MinutesMins. 11:35 |
MPMP |
#10
MATT POTRATZ Wainwright Rustlers WAI |
Interference2 MinutesMins. 2:38 |
MHMH |
#3
MATT HANGER Coronation Royals COR |
Roughing2 MinutesMins. 0:44 |
MHMH |
#3
MATT HANGER Coronation Royals COR |
Unsportsmanlike Conduct10 MinutesMins. 0:44 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. AYKROYD COLE AYKROYD | 0 | 0 | 0 | E | 0 | 4 |
| 3 | R. TIPLER RYDER TIPLER | 1 | 0 | 1 | E | 0 | 0 |
| 4 | S. GOSSELIN SPENCER GOSSELIN | 0 | 0 | 0 | E | 0 | 2 |
| 6 | T. KLASSON TREVOR KLASSON | 0 | 0 | 0 | E | 0 | 2 |
| 7 | T. MULLETT TY MULLETT | 0 | 0 | 0 | E | 0 | 2 |
| 8 | C. JACKSON CODY JACKSON | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. JAMES CONNOR JAMES | 1 | 0 | 1 | E | 0 | 0 |
| 10 | M. POTRATZ MATT POTRATZ | 0 | 0 | 0 | E | 0 | 2 |
| 12 | B. BAILEY BRAD BAILEY | 0 | 0 | 0 | E | 0 | 12 |
| 16 | C. FLETCHER CHASE FLETCHER | 1 | 0 | 1 | E | 0 | 0 |
| 17 | K. HAMILTON KELVIN HAMILTON | 2 | 4 | 6 | E | 0 | 0 |
| 37 | C. JAMES CARSON JAMES | 1 | 3 | 4 | E | 0 | 4 |
| 44 | J. BERG JOSH BERG | 0 | 0 | 0 | E | 0 | 4 |
| 55 | C. FLETCHER CARSON FLETCHER | 1 | 0 | 1 | E | 0 | 0 |
| 71 | K. LISCHKA KYLAR LISCHKA | 0 | 1 | 1 | E | 0 | 0 |
| 77 | C. WOODWARD CODY WOODWARD | 0 | 0 | 0 | E | 0 | 0 |
| 94 | C. COMERFORD COLE COMERFORD | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | T. ISAMAN ST W THOMAS ISAMAN ST W | 40 | 1 | 39 | .975 | 60:00 | 0 |
| 49 | N. GOODWIN NOLAN GOODWIN | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. KUBINCHAK COLE KUBINCHAK | 0 | 1 | 1 | E | 0 | 0 |
| 3 | M. HANGER MATT HANGER | 0 | 0 | 0 | E | 0 | 16 |
| 4 | K. SIEGER KOBY SIEGER | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. GRAMLICH KURT GRAMLICH | 0 | 0 | 0 | E | 0 | 2 |
| 7 | C. HAGAN CARTER HAGAN | 0 | 0 | 0 | E | 0 | 0 |
| 8 | H. BALDWIN HUNTER BALDWIN | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. TKACH CHASE TKACH | 1 | 0 | 1 | E | 0 | 0 |
| 10 | C. SCHACHER COLBY SCHACHER | 0 | 0 | 0 | E | 0 | 2 |
| 11 | C. CRISP CONNOR CRISP | 0 | 0 | 0 | E | 0 | 2 |
| 12 | C. TWA COREY TWA | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Z. NELSON ZACH NELSON | 0 | 1 | 1 | E | 0 | 0 |
| 15 | C. KOBI CALEB KOBI | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. NEUMEIER MIKE NEUMEIER | 0 | 0 | 0 | E | 0 | 2 |
| 19 | T. ENO TANNER ENO | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. COPPOCK KELLY COPPOCK | 0 | 0 | 0 | E | 0 | 0 |
| 23 | I. GRUBISIC ISAAC GRUBISIC | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. BUXTON JAYDEN BUXTON | 0 | 0 | 0 | E | 0 | 2 |
| 25 | C. YAREMA CODY YAREMA | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Z. LEUCK ST L ZEKE LEUCK ST L | 31 | 7 | 24 | .774 | 60:00 | 0 |
| 31 | S. THIES SETH THIES | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 64 |
| Attendance: | - |
| Referee: | Justin Schedlosky |
| Referee: | Layton Perry |
| Linesman: | Trace Lundy |
| Linesman: | Wayne Thomas |
| Player | Points |
|---|---|
| CARSON JAMES | 29 |
| QUADE CASSIDY | 27 |
| MATTHEW SWANSON | 26 |
| JACKSON PASZTOR | 26 |
| KELVIN HAMILTON | 25 |
| CLAY LANG | 24 |
| ZACH MACKAY | 23 |
| JOSH PAULGAARD | 23 |
| JAYDEN SMITH | 21 |
| Goalie | SV% |
|---|---|
| TRAVIS CHILD | .919 |
| AUSTIN PRIOR | .918 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
