
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Stettler I.. | 15 | 13 | 1 | 1 | 27 |
| Irma Aces | 14 | 10 | 4 | 0 | 20 |
| Wainwright.. | 15 | 10 | 5 | 0 | 20 |
| Provost Co.. | 14 | 9 | 5 | 0 | 18 |
| Hughenden.. | 15 | 9 | 6 | 0 | 18 |
| Sedgewick.. | 16 | 9 | 7 | 0 | 18 |
| Delburne O.. | 15 | 6 | 8 | 1 | 13 |
| Oyen Eagle.. | 14 | 5 | 8 | 1 | 11 |
| Coronation.. | 14 | 2 | 12 | 0 | 4 |
| Forestburg.. | 14 | 0 | 12 | 2 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Hughenden Jets Hug | 1 | 1 | 0 | 2 |
| Wainwright Rustlers Wai | 0 | 2 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Hughenden Jets Hug | 26 (6-12-8) | 1/3 | 16 |
| Wainwright Rustlers Wai | 37 (14-11-12) | 1/5 | 12 |
MSMS |
#28
MATTHEW SWANSON (11) Unassisted |
SHG 11:31 Hug 1, Wai 0 |
CJCJ |
#37
CARSON JAMES (10) SPENCER GOSSELIN |
PPG 13:42 Hug 1, Wai 1 |
KHKH |
#17
KELVIN HAMILTON (8) COLE HORN, CODY JACKSON |
4:49 Hug 1, Wai 2 |
MSMS |
#28
MATTHEW SWANSON (12) BRADEN CRONE |
PPG 0:14 Hug 2, Wai 2 |
CJCJ |
#37
CARSON JAMES (11) BLAKE FLETCHER, SPENCER GOSSELIN |
2:15 Hug 2, Wai 3 |
BFBF |
#13
BLAKE FLETCHER (7) RYDER TIPLER, KELVIN HAMILTON |
2:03 Hug 2, Wai 4 |
JPJP |
#16
JACKSON PASZTOR Hughenden Jets HUG |
Slashing2 MinutesMins. 12:42 |
BCBC |
#8
BRADEN CRONE Hughenden Jets HUG |
Roughing2 MinutesMins. 4:00 |
BABA |
#10
BRENNAN ANHOLT Hughenden Jets HUG |
Spearing2 MinutesMins. 14:09 |
BABA |
#10
BRENNAN ANHOLT Hughenden Jets HUG |
Spearing2 MinutesMins. 14:09 |
BFBF |
#13
BLAKE FLETCHER Wainwright Rustlers WAI |
Hooking2 MinutesMins. 12:42 |
KTKT |
#15
KEITHEN TUFTIN Hughenden Jets HUG |
Roughing2 MinutesMins. 7:45 |
CLCL |
#18
CARSON LEGGETT Wainwright Rustlers WAI |
Roughing2 MinutesMins. 7:45 |
BCBC |
#8
BRADEN CRONE Hughenden Jets HUG |
Interference2 MinutesMins. 4:12 |
RTRT |
#3
RYDER TIPLER Wainwright Rustlers WAI |
Charging2 MinutesMins. 3:15 |
NLNL |
#11
NICK LAPORTE Hughenden Jets HUG |
Diving2 MinutesMins. 3:07 |
JBJB |
#44
JOSH BERG Wainwright Rustlers WAI |
Hooking2 MinutesMins. 3:07 |
CHCH |
#15
COLE HORN Wainwright Rustlers WAI |
Roughing2 MinutesMins. 0:46 |
NWNW |
#4
NICHOLAS WARING Hughenden Jets HUG |
Roughing2 MinutesMins. 4:30 |
RTRT |
#3
RYDER TIPLER Wainwright Rustlers WAI |
Roughing2 MinutesMins. 4:30 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | N. WARING NICHOLAS WARING | 0 | 0 | 0 | E | 0 | 2 |
| 5 | B. JOHNSON BRADY JOHNSON | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. McLAUGHLIN RYAN McLAUGHLIN | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. CRONE BRADEN CRONE | 0 | 1 | 1 | E | 0 | 4 |
| 10 | B. ANHOLT BRENNAN ANHOLT | 0 | 0 | 0 | E | 0 | 4 |
| 11 | N. LAPORTE NICK LAPORTE | 0 | 0 | 0 | E | 0 | 2 |
| 12 | T. DION TANNER DION | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. TUFTIN KEITHEN TUFTIN | 0 | 0 | 0 | E | 0 | 2 |
| 16 | J. PASZTOR JACKSON PASZTOR | 0 | 0 | 0 | E | 0 | 2 |
| 18 | J. DAMBERGER JESSE DAMBERGER | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. ANHOLT BLAYD ANHOLT | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. HOPE TY HOPE | 0 | 0 | 0 | E | 0 | 0 |
| 23 | R. MOODY REECE MOODY | 0 | 0 | 0 | E | 0 | 0 |
| 26 | A. MOODY AVENN MOODY | 0 | 0 | 0 | E | 0 | 0 |
| 28 | M. SWANSON MATTHEW SWANSON | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | W. JOHNSON ST L WYATT JOHNSON ST L | 37 | 4 | 33 | .892 | 60:00 | 0 |
| 30 | K. SWANSON KARSON SWANSON | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. AYKROYD COLE AYKROYD | 0 | 0 | 0 | E | 0 | 0 |
| 3 | R. TIPLER RYDER TIPLER | 0 | 1 | 1 | E | 0 | 4 |
| 4 | S. GOSSELIN SPENCER GOSSELIN | 0 | 2 | 2 | E | 0 | 0 |
| 5 | B. LEGGETT BRETT LEGGETT | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. MULLETT TY MULLETT | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. JACKSON CODY JACKSON | 0 | 1 | 1 | E | 0 | 0 |
| 13 | B. FLETCHER BLAKE FLETCHER | 1 | 1 | 2 | E | 0 | 2 |
| 15 | C. HORN COLE HORN | 0 | 1 | 1 | E | 0 | 2 |
| 16 | C. FLETCHER CHASE FLETCHER | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. HAMILTON KELVIN HAMILTON | 1 | 1 | 2 | E | 0 | 0 |
| 18 | C. LEGGETT CARSON LEGGETT | 0 | 0 | 0 | E | 0 | 2 |
| 37 | C. JAMES CARSON JAMES | 2 | 0 | 2 | E | 0 | 0 |
| 41 | E. WEEKS ETHAN WEEKS | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. BERG JOSH BERG | 0 | 0 | 0 | E | 0 | 2 |
| 55 | C. FLETCHER CARSON FLETCHER | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. WOODWARD CODY WOODWARD | 0 | 0 | 0 | E | 0 | 0 |
| 86 | C. DICKER CALVIN DICKER | 0 | 0 | 0 | E | 0 | 0 |
| 94 | C. COMERFORD COLE COMERFORD | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | H. MISSLER ST W HAYDEN MISSLER ST W | 26 | 2 | 24 | .923 | 60:00 | 0 |
| 33 | T. ISAMAN THOMAS ISAMAN | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 63 |
| Attendance: | - |
| Referee: | Danny Gadowski |
| Referee: | Carson Klugrist |
| Linesman: | Sheldon Johnston |
| Linesman: | Dawson Allen |
| Player | Points |
|---|---|
| CARSON JAMES | 29 |
| QUADE CASSIDY | 27 |
| MATTHEW SWANSON | 26 |
| JACKSON PASZTOR | 26 |
| KELVIN HAMILTON | 25 |
| CLAY LANG | 24 |
| ZACH MACKAY | 23 |
| JOSH PAULGAARD | 23 |
| JAYDEN SMITH | 21 |
| Goalie | SV% |
|---|---|
| TRAVIS CHILD | .919 |
| AUSTIN PRIOR | .918 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
