
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Stettler I.. | 15 | 13 | 1 | 1 | 27 |
| Irma Aces | 14 | 10 | 4 | 0 | 20 |
| Wainwright.. | 15 | 10 | 5 | 0 | 20 |
| Provost Co.. | 14 | 9 | 5 | 0 | 18 |
| Hughenden.. | 15 | 9 | 6 | 0 | 18 |
| Sedgewick.. | 16 | 9 | 7 | 0 | 18 |
| Delburne O.. | 15 | 6 | 8 | 1 | 13 |
| Oyen Eagle.. | 14 | 5 | 8 | 1 | 11 |
| Coronation.. | 14 | 2 | 12 | 0 | 4 |
| Forestburg.. | 14 | 0 | 12 | 2 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Irma Aces Irm | 2 | 2 | 5 | 9 |
| Forestburg Flyers For | 0 | 1 | 3 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Irma Aces Irm | 53 (17-19-17) | 2/8 | 12 |
| Forestburg Flyers For | 33 (1-18-14) | 3/6 | 16 |
JMJM |
#15
JORDAN MACKAY (1) ZACH MACKAY |
9:42 Irm 1, For 0 |
TFTF |
#10
TYLER FISCHER (9) TAYLOR SCHUBADA, ROSS HERZOG |
PPG 1:38 Irm 2, For 0 |
CLCL |
#92
CARTER LAWSON (4) ROSS HERZOG |
19:07 Irm 3, For 0 |
HGHG |
#53
HOLDEN GWINN (1) JORDAN MACKAY, ROSS HERZOG |
15:30 Irm 4, For 0 |
ABAB |
#8
ALEX BADRY (5) JON GRIFFITHS, BRAYDAN DAVIS |
PPG 11:30 Irm 4, For 1 |
ZMZM |
#9
ZACH MACKAY (7) ROSS HERZOG, TAYLOR SCHUBADA |
PPG 17:20 Irm 5, For 1 |
RHRH |
#7
ROSS HERZOG (1) Unassisted |
16:01 Irm 6, For 1 |
ABAB |
#8
ALEX BADRY (6) BRAYDAN DAVIS |
PPG 13:57 Irm 6, For 2 |
MSMS |
#11
MIKE SHIRLEY (7) ZACH MACKAY, BOWEN LARSON |
SHG 12:46 Irm 7, For 2 |
ZMZM |
#9
ZACH MACKAY (8) MIKE SHIRLEY |
9:18 Irm 8, For 2 |
DPDP |
#68
DREW PETIOT (1) BROCK DAWBIN, LUKAS STRAUSS |
PPG 7:02 Irm 8, For 3 |
THTH |
#27
TRISTAN HOFER (5) BRANDON GLOVER, EVAN ALLEN |
5:36 Irm 9, For 3 |
BRBR |
#17
BRIAN ROTH (2) LUKAS STRAUSS, CARSON WEINS |
1:48 Irm 9, For 4 |
JGJG |
#3
JON GRIFFITHS Forestburg Flyers FOR |
Hooking2 MinutesMins. 17:44 |
LSLS |
#11
LUKAS STRAUSS Forestburg Flyers FOR |
Holding2 MinutesMins. 11:55 |
BDBD |
#20
BRAYDAN DAVIS Forestburg Flyers FOR |
High Sticking2 MinutesMins. 2:17 |
JGJG |
#3
JON GRIFFITHS Forestburg Flyers FOR |
Roughing2 MinutesMins. 18:06 |
CWCW |
#91
CARSON WEINS Forestburg Flyers FOR |
High Sticking2 MinutesMins. 17:55 |
HBHB |
#14
HAYDEN BRANDT Irma Aces IRM |
Unsportsmanlike Conduct2 MinutesMins. 13:08 |
LGLG |
#4
LINCOLN GLOVER Irma Aces IRM |
Cross Checking2 MinutesMins. 11:57 |
JGJG |
#67
JUSTIN GANIE Irma Aces IRM |
Roughing2 MinutesMins. 9:38 |
BDBD |
#20
BRAYDAN DAVIS Forestburg Flyers FOR |
High Sticking2 MinutesMins. 8:45 |
T |
Team Penalty Forestburg Flyers FOR |
Too Many Players2 MinutesMins. 4:43 |
CWCW |
#91
CARSON WEINS Forestburg Flyers FOR |
Holding2 MinutesMins. 1:38 |
HGHG |
#53
HOLDEN GWINN Irma Aces IRM |
Cross Checking2 MinutesMins. 17:11 |
BRBR |
#8
BRADLEY RUSSNAK Irma Aces IRM |
Slashing2 MinutesMins. 14:38 |
JGJG |
#67
JUSTIN GANIE Irma Aces IRM |
Holding2 MinutesMins. 8:55 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | L. GLOVER LINCOLN GLOVER | 0 | 0 | 0 | E | 0 | 2 |
| 7 | R. HERZOG ROSS HERZOG | 1 | 4 | 5 | E | 0 | 0 |
| 8 | B. RUSSNAK BRADLEY RUSSNAK | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Z. MACKAY ZACH MACKAY | 2 | 2 | 4 | E | 0 | 0 |
| 10 | T. FISCHER TYLER FISCHER | 1 | 0 | 1 | E | 0 | 0 |
| 11 | M. SHIRLEY MIKE SHIRLEY | 1 | 1 | 2 | E | 0 | 0 |
| 13 | B. GLOVER BRANDON GLOVER | 0 | 1 | 1 | E | 0 | 0 |
| 14 | H. BRANDT HAYDEN BRANDT | 0 | 0 | 0 | E | 0 | 2 |
| 15 | J. MACKAY JORDAN MACKAY | 1 | 1 | 2 | E | 0 | 0 |
| 20 | B. LARSON BOWEN LARSON | 0 | 1 | 1 | E | 0 | 0 |
| 27 | T. HOFER TRISTAN HOFER | 1 | 0 | 1 | E | 0 | 0 |
| 39 | E. ALLEN EVAN ALLEN | 0 | 1 | 1 | E | 0 | 0 |
| 53 | H. GWINN HOLDEN GWINN | 1 | 0 | 1 | E | 0 | 2 |
| 56 | D. PRIOR DENVER PRIOR | 0 | 0 | 0 | E | 0 | 0 |
| 67 | J. GANIE JUSTIN GANIE | 0 | 0 | 0 | E | 0 | 4 |
| 73 | T. GANIE TYLER GANIE | 0 | 0 | 0 | E | 0 | 0 |
| 79 | T. SCHUBADA TAYLOR SCHUBADA | 0 | 2 | 2 | E | 0 | 0 |
| 92 | C. LAWSON CARTER LAWSON | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 49 | A. PRIOR ST W AUSTIN PRIOR ST W | 33 | 4 | 29 | .879 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. KOEHLI SPENCER KOEHLI | 0 | 0 | 0 | E | 0 | 0 |
| 3 | J. GRIFFITHS JON GRIFFITHS | 0 | 1 | 1 | E | 0 | 4 |
| 8 | A. BADRY ALEX BADRY | 2 | 0 | 2 | E | 0 | 0 |
| 11 | L. STRAUSS LUKAS STRAUSS | 0 | 2 | 2 | E | 0 | 2 |
| 12 | J. SERBYNIUK JUSTIN SERBYNIUK | 0 | 0 | 0 | E | 0 | 0 |
| 13 | L. CONGDON LEVI CONGDON | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. KRYS TYLER KRYS | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. PARK RILEY PARK | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. ROTH BRIAN ROTH | 1 | 0 | 1 | E | 0 | 0 |
| 18 | B. ROTH BEN ROTH | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. PAULS RYAN PAULS | 0 | 0 | 0 | E | 0 | 0 |
| 20 | B. DAVIS BRAYDAN DAVIS | 0 | 2 | 2 | E | 0 | 4 |
| 22 | R. MacPHERSON ROBERT MacPHERSON | 0 | 0 | 0 | E | 0 | 0 |
| 25 | B. DAWBIN BROCK DAWBIN | 0 | 1 | 1 | E | 0 | 0 |
| 55 | D. KRUCHTEN DYLAN KRUCHTEN | 0 | 0 | 0 | E | 0 | 0 |
| 68 | D. PETIOT DREW PETIOT | 1 | 0 | 1 | E | 0 | 0 |
| 77 | L. GUHLE LAINE GUHLE | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. WEINS CARSON WEINS | 0 | 1 | 1 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | B. DAVIS ST L BRENDAN DAVIS ST L | 53 | 9 | 44 | .830 | 60:00 | 0 |
| Game Number: | 62 |
| Attendance: | - |
| Referee: | Rob Boos |
| Referee: | Ed Boos |
| Linesman: | Dylan Boos |
| Linesman: | Wyatt Mowat |
| Player | Points |
|---|---|
| CARSON JAMES | 29 |
| QUADE CASSIDY | 27 |
| MATTHEW SWANSON | 26 |
| JACKSON PASZTOR | 26 |
| KELVIN HAMILTON | 25 |
| CLAY LANG | 24 |
| ZACH MACKAY | 23 |
| JOSH PAULGAARD | 23 |
| JAYDEN SMITH | 21 |
| Goalie | SV% |
|---|---|
| TRAVIS CHILD | .919 |
| AUSTIN PRIOR | .918 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
