
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Stettler I.. | 15 | 13 | 1 | 1 | 27 |
| Irma Aces | 14 | 10 | 4 | 0 | 20 |
| Wainwright.. | 15 | 10 | 5 | 0 | 20 |
| Provost Co.. | 14 | 9 | 5 | 0 | 18 |
| Hughenden.. | 15 | 9 | 6 | 0 | 18 |
| Sedgewick.. | 16 | 9 | 7 | 0 | 18 |
| Delburne O.. | 15 | 6 | 8 | 1 | 13 |
| Oyen Eagle.. | 14 | 5 | 8 | 1 | 11 |
| Coronation.. | 14 | 2 | 12 | 0 | 4 |
| Forestburg.. | 14 | 0 | 12 | 2 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Forestburg Flyers For | 2 | 1 | 1 | 4 |
| Wainwright Rustlers Wai | 5 | 3 | 2 | 10 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Forestburg Flyers For | 28 (11-10-7) | 2/11 | 25 |
| Wainwright Rustlers Wai | 48 (16-20-12) | 2/6 | 45 |
RPRP |
#16
RILEY PARK (1) JUSTIN SERBYNIUK, BROCK DAWBIN |
PPG 17:48 For 1, Wai 0 |
BFBF |
#13
BLAKE FLETCHER (6) CARSON JAMES, TY MILLER |
15:27 For 1, Wai 1 |
CJCJ |
#9
CONNOR JAMES (1) Unassisted |
13:53 For 1, Wai 2 |
CJCJ |
#37
CARSON JAMES (9) BRETT LEGGETT |
PPG 10:06 For 1, Wai 3 |
ABAB |
#8
ALEX BADRY (4) BRIAN ROTH |
6:39 For 2, Wai 3 |
CACA |
#2
COLE AYKROYD (2) Unassisted |
SHG 4:25 For 2, Wai 4 |
CCCC |
#94
COLE COMERFORD (5) CONNOR JAMES |
PPG 1:48 For 2, Wai 5 |
CFCF |
#16
CHASE FLETCHER (4) KELVIN HAMILTON, COLE HORN |
9:14 For 2, Wai 6 |
BDBD |
#25
BROCK DAWBIN (3) Unassisted |
8:55 For 3, Wai 6 |
TMTM |
#7
TY MULLETT (5) CONNOR JAMES |
8:18 For 3, Wai 7 |
BLBL |
#5
BRETT LEGGETT (2) KELVIN HAMILTON |
6:17 For 3, Wai 8 |
KHKH |
#17
KELVIN HAMILTON (7) CHASE FLETCHER, RYDER TIPLER |
12:35 For 3, Wai 9 |
CJCJ |
#9
CONNOR JAMES (2) Unassisted |
2:08 For 3, Wai 10 |
CWCW |
#91
CARSON WEINS (4) ALEX BADRY |
PPG 0:42 For 4, Wai 10 |
TMTM |
#91
TY MILLER Wainwright Rustlers WAI |
Hooking2 MinutesMins. 19:13 |
CJCJ |
#37
CARSON JAMES Wainwright Rustlers WAI |
Tripping2 MinutesMins. 17:56 |
BLBL |
#5
BRETT LEGGETT Wainwright Rustlers WAI |
Boarding2 MinutesMins. 12:23 |
CJCJ |
#9
CONNOR JAMES Wainwright Rustlers WAI |
Holding2 MinutesMins. 11:52 |
CWCW |
#91
CARSON WEINS Forestburg Flyers FOR |
Hooking2 MinutesMins. 11:31 |
CJCJ |
#8
CODY JACKSON Wainwright Rustlers WAI |
Slashing2 MinutesMins. 6:05 |
BDBD |
#25
BROCK DAWBIN Forestburg Flyers FOR |
Tripping2 MinutesMins. 2:29 |
TKTK |
#15
TYLER KRYS Forestburg Flyers FOR |
Cross Checking2 MinutesMins. 1:48 |
CACA |
#2
COLE AYKROYD Wainwright Rustlers WAI |
Slashing2 MinutesMins. 14:15 |
ETET |
#44
ETHAN TAYLOR Forestburg Flyers FOR |
Cross Checking2 MinutesMins. 1:39 |
CDCD |
#86
CALVIN DICKER Wainwright Rustlers WAI |
Hooking2 MinutesMins. 0:55 |
CJCJ |
#37
CARSON JAMES Wainwright Rustlers WAI |
Cross Checking2 MinutesMins. 0:46 |
CJCJ |
#37
CARSON JAMES Wainwright Rustlers WAI |
Unsportsmanlike Conduct2 MinutesMins. 0:46 |
CJCJ |
#37
CARSON JAMES Wainwright Rustlers WAI |
Misconduct10 MinutesMins. 0:46 |
ETET |
#44
ETHAN TAYLOR Forestburg Flyers FOR |
Slashing2 MinutesMins. 0:20 |
ETET |
#44
ETHAN TAYLOR Forestburg Flyers FOR |
Fighting5 MinutesMins. 0:20 |
ETET |
#44
ETHAN TAYLOR Forestburg Flyers FOR |
Game Misconduct: Fighting10 MinutesMins. 0:20 |
TMTM |
#91
TY MILLER Wainwright Rustlers WAI |
Instigator2 MinutesMins. 0:20 |
TMTM |
#91
TY MILLER Wainwright Rustlers WAI |
Fighting5 MinutesMins. 0:20 |
TMTM |
#91
TY MILLER Wainwright Rustlers WAI |
Game Misconduct: Fighting10 MinutesMins. 0:20 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | A. BADRY ALEX BADRY | 1 | 1 | 2 | E | 0 | 0 |
| 10 | B. SHEETS BROCK SHEETS | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. STRAUSS LUKAS STRAUSS | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. SERBYNIUK JUSTIN SERBYNIUK | 0 | 1 | 1 | E | 0 | 0 |
| 13 | L. CONGDON LEVI CONGDON | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. TAYLOR JORDAN TAYLOR | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. KRYS TYLER KRYS | 0 | 0 | 0 | E | 0 | 2 |
| 16 | R. PARK RILEY PARK | 1 | 0 | 1 | E | 0 | 0 |
| 17 | B. ROTH BRIAN ROTH | 0 | 1 | 1 | E | 0 | 0 |
| 25 | B. DAWBIN BROCK DAWBIN | 1 | 1 | 2 | E | 0 | 2 |
| 44 | E. TAYLOR ETHAN TAYLOR | 0 | 0 | 0 | E | 0 | 19 |
| 77 | L. GUHLE LAINE GUHLE | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. WEINS CARSON WEINS | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | B. DAVIS ST L BRENDAN DAVIS ST L | 48 | 10 | 38 | .792 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. AYKROYD COLE AYKROYD | 1 | 0 | 1 | E | 0 | 2 |
| 3 | R. TIPLER RYDER TIPLER | 0 | 1 | 1 | E | 0 | 0 |
| 5 | B. LEGGETT BRETT LEGGETT | 1 | 1 | 2 | E | 0 | 2 |
| 6 | T. KLASSON TREVOR KLASSON | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. MULLETT TY MULLETT | 1 | 0 | 1 | E | 0 | 0 |
| 8 | C. JACKSON CODY JACKSON | 0 | 0 | 0 | E | 0 | 2 |
| 9 | C. JAMES CONNOR JAMES | 2 | 2 | 4 | E | 0 | 2 |
| 13 | B. FLETCHER BLAKE FLETCHER | 1 | 0 | 1 | E | 0 | 0 |
| 15 | C. HORN COLE HORN | 0 | 1 | 1 | E | 0 | 0 |
| 16 | C. FLETCHER CHASE FLETCHER | 1 | 1 | 2 | E | 0 | 0 |
| 17 | K. HAMILTON KELVIN HAMILTON | 1 | 2 | 3 | E | 0 | 0 |
| 37 | C. JAMES CARSON JAMES | 1 | 1 | 2 | E | 0 | 16 |
| 44 | J. BERG JOSH BERG | 0 | 0 | 0 | E | 0 | 0 |
| 55 | C. FLETCHER CARSON FLETCHER | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. WOODWARD CODY WOODWARD | 0 | 0 | 0 | E | 0 | 0 |
| 86 | C. DICKER CALVIN DICKER | 0 | 0 | 0 | E | 0 | 2 |
| 91 | T. MILLER TY MILLER | 0 | 1 | 1 | E | 0 | 19 |
| 94 | C. COMERFORD COLE COMERFORD | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 49 | N. GOODWIN ST W NOLAN GOODWIN ST W | 28 | 4 | 24 | .857 | 60:00 | 0 |
| 1 | H. MISSLER HAYDEN MISSLER | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 61 |
| Attendance: | - |
| Referee: | Ryan Duffett |
| Referee: | Alex George |
| Linesman: | Cory Johnson |
| Linesman: | Brant Saretsky |
| Player | Points |
|---|---|
| CARSON JAMES | 29 |
| QUADE CASSIDY | 27 |
| MATTHEW SWANSON | 26 |
| JACKSON PASZTOR | 26 |
| KELVIN HAMILTON | 25 |
| CLAY LANG | 24 |
| ZACH MACKAY | 23 |
| JOSH PAULGAARD | 23 |
| JAYDEN SMITH | 21 |
| Goalie | SV% |
|---|---|
| TRAVIS CHILD | .919 |
| AUSTIN PRIOR | .918 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
