
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Stettler I.. | 15 | 13 | 1 | 1 | 27 |
| Irma Aces | 14 | 10 | 4 | 0 | 20 |
| Wainwright.. | 15 | 10 | 5 | 0 | 20 |
| Provost Co.. | 14 | 9 | 5 | 0 | 18 |
| Hughenden.. | 15 | 9 | 6 | 0 | 18 |
| Sedgewick.. | 16 | 9 | 7 | 0 | 18 |
| Delburne O.. | 15 | 6 | 8 | 1 | 13 |
| Oyen Eagle.. | 14 | 5 | 8 | 1 | 11 |
| Coronation.. | 14 | 2 | 12 | 0 | 4 |
| Forestburg.. | 14 | 0 | 12 | 2 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Delburne Outlaws Del | 0 | 0 | 0 | 0 |
| Irma Aces Irm | 1 | 2 | 2 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Delburne Outlaws Del | 19 (2-5-12) | 0/4 | 12 |
| Irma Aces Irm | 48 (21-11-16) | 0/5 | 10 |
RSRS |
#37
RYAN SYMINGTON (3) CARTER LAWSON, HOLDEN GWINN |
14:47 Del 0, Irm 1 |
EMEM |
#15
EASTYN MANNIX (1) RILEY KING, DENVER PRIOR |
10:26 Del 0, Irm 2 |
TFTF |
#10
TYLER FISCHER (8) EASTYN MANNIX |
8:49 Del 0, Irm 3 |
CLCL |
#92
CARTER LAWSON (3) HOLDEN GWINN |
14:25 Del 0, Irm 4 |
THTH |
#27
TRISTAN HOFER (4) JUSTIN GANIE, BRADLEY RUSSNAK |
6:15 Del 0, Irm 5 |
CSCS |
#7
CLAYTON SMITH Delburne Outlaws DEL |
Tripping2 MinutesMins. 19:16 |
DBDB |
#14
DALTON BECK Delburne Outlaws DEL |
Tripping2 MinutesMins. 4:45 |
CSCS |
#7
CLAYTON SMITH Delburne Outlaws DEL |
Roughing2 MinutesMins. 15:20 |
T |
Team Penalty Irma Aces IRM |
Too Many Players2 MinutesMins. 13:03 |
HBHB |
#14
HAYDEN BRANDT Irma Aces IRM |
High Sticking2 MinutesMins. 7:54 |
RSRS |
#37
RYAN SYMINGTON Irma Aces IRM |
Slashing2 MinutesMins. 7:12 |
ASAS |
#16
ADAM SMITH Delburne Outlaws DEL |
Holding2 MinutesMins. 6:57 |
ZWZW |
#3
ZACH WILSON Delburne Outlaws DEL |
Boarding2 MinutesMins. 2:51 |
OAOA |
#9
ORRIN ARMSTRONG Delburne Outlaws DEL |
High Sticking2 MinutesMins. 9:31 |
BLBL |
#20
BOWEN LARSON Irma Aces IRM |
Cross Checking2 MinutesMins. 9:31 |
BRBR |
#8
BRADLEY RUSSNAK Irma Aces IRM |
Slashing2 MinutesMins. 2:08 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. WALDO JAMIE WALDO | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Z. WILSON ZACH WILSON | 0 | 0 | 0 | E | 0 | 2 |
| 7 | C. SMITH CLAYTON SMITH | 0 | 0 | 0 | E | 0 | 4 |
| 9 | O. ARMSTRONG ORRIN ARMSTRONG | 0 | 0 | 0 | E | 0 | 2 |
| 10 | B. RONCIN BRENDAN RONCIN | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. KABATOFF LOCLYN KABATOFF | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. BECK DALTON BECK | 0 | 0 | 0 | E | 0 | 2 |
| 15 | K. RINGDAHL KYLE RINGDAHL | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. SMITH ADAM SMITH | 0 | 0 | 0 | E | 0 | 2 |
| 17 | K. RANISETH KADEN RANISETH | 0 | 0 | 0 | E | 0 | 0 |
| 24 | R. MAREK RYDER MAREK | 0 | 0 | 0 | E | 0 | 0 |
| 33 | E. JOHANSON ELIJAH JOHANSON | 0 | 0 | 0 | E | 0 | 0 |
| 44 | B. ZEMLAK BREYDON ZEMLAK | 0 | 0 | 0 | E | 0 | 0 |
| 77 | R. DAVIDSON RORY DAVIDSON | 0 | 0 | 0 | E | 0 | 0 |
| 95 | C. ZEMLAK COLTON ZEMLAK | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | T. SCHALIN ST L TANNER SCHALIN ST L | 48 | 5 | 43 | .896 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | L. GLOVER LINCOLN GLOVER | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. RUSSNAK BRADLEY RUSSNAK | 0 | 1 | 1 | E | 0 | 2 |
| 9 | Z. MACKAY ZACH MACKAY | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. FISCHER TYLER FISCHER | 1 | 0 | 1 | E | 0 | 0 |
| 13 | R. MACKAY REID MACKAY | 0 | 0 | 0 | E | 0 | 0 |
| 14 | H. BRANDT HAYDEN BRANDT | 0 | 0 | 0 | E | 0 | 2 |
| 15 | E. MANNIX EASTYN MANNIX | 1 | 1 | 2 | E | 0 | 0 |
| 20 | B. LARSON BOWEN LARSON | 0 | 0 | 0 | E | 0 | 2 |
| 23 | R. KING RILEY KING | 0 | 1 | 1 | E | 0 | 0 |
| 27 | T. HOFER TRISTAN HOFER | 1 | 0 | 1 | E | 0 | 0 |
| 37 | R. SYMINGTON RYAN SYMINGTON | 1 | 0 | 1 | E | 0 | 2 |
| 53 | H. GWINN HOLDEN GWINN | 0 | 2 | 2 | E | 0 | 0 |
| 56 | D. PRIOR DENVER PRIOR | 0 | 1 | 1 | E | 0 | 0 |
| 67 | J. GANIE JUSTIN GANIE | 0 | 1 | 1 | E | 0 | 0 |
| 73 | T. GANIE TYLER GANIE | 0 | 0 | 0 | E | 0 | 0 |
| 77 | P. JONESCU PADEN JONESCU | 0 | 0 | 0 | E | 0 | 0 |
| 79 | T. SCHUBADA TAYLOR SCHUBADA | 0 | 0 | 0 | E | 0 | 0 |
| 92 | C. LAWSON CARTER LAWSON | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 49 | A. PRIOR ST W AUSTIN PRIOR ST W | 19 | 0 | 19 | 1.000 | 60:00 | 0 |
| 72 | L. MACMILLAN LUCAS MACMILLAN | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 60 |
| Attendance: | - |
| Referee: | Danny Gadowski |
| Referee: | Kurt Caron |
| Linesman: | Kayden Pickles |
| Linesman: | Dawson Allen |
| Player | Points |
|---|---|
| CARSON JAMES | 29 |
| QUADE CASSIDY | 27 |
| MATTHEW SWANSON | 26 |
| JACKSON PASZTOR | 26 |
| KELVIN HAMILTON | 25 |
| CLAY LANG | 24 |
| ZACH MACKAY | 23 |
| JOSH PAULGAARD | 23 |
| JAYDEN SMITH | 21 |
| Goalie | SV% |
|---|---|
| TRAVIS CHILD | .919 |
| AUSTIN PRIOR | .918 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
