
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Stettler I.. | 15 | 13 | 1 | 1 | 27 |
| Irma Aces | 14 | 10 | 4 | 0 | 20 |
| Wainwright.. | 15 | 10 | 5 | 0 | 20 |
| Provost Co.. | 14 | 9 | 5 | 0 | 18 |
| Hughenden.. | 15 | 9 | 6 | 0 | 18 |
| Sedgewick.. | 16 | 9 | 7 | 0 | 18 |
| Delburne O.. | 15 | 6 | 8 | 1 | 13 |
| Oyen Eagle.. | 14 | 5 | 8 | 1 | 11 |
| Coronation.. | 14 | 2 | 12 | 0 | 4 |
| Forestburg.. | 14 | 0 | 12 | 2 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Stettler Imperials Ste | 1 | 0 | 0 | 1 |
| Sedgewick Sabres Sed | 1 | 2 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Stettler Imperials Ste | 26 (10-8-8) | 0/5 | 6 |
| Sedgewick Sabres Sed | 26 (3-13-10) | 0/2 | 18 |
DHDH |
#93
DYLAN HOUSTON (11) Unassisted |
19:47 Ste 1, Sed 0 |
KHKH |
#19
KEATON HOLINATY (6) TREVOR BROMBY, KYLE SANDERS |
2:38 Ste 1, Sed 1 |
CMCM |
#88
CURTIS McKINLAY (1) LANDON ESKRA |
16:27 Ste 1, Sed 2 |
KSKS |
#9
KYLE SANDERS (1) TREVOR BROMBY |
3:59 Ste 1, Sed 3 |
KHKH |
#19
KEATON HOLINATY (7) CARTER ORTMAN |
EN 1:17 Ste 1, Sed 4 |
TBTB |
#62
TYSON BROUWER Stettler Imperials STE |
High Sticking4 MinutesMins. 18:21 |
LELE |
#8
LANDON ESKRA Sedgewick Sabres SED |
Tripping2 MinutesMins. 11:13 |
RGRG |
#5
RYAN GUHLE Sedgewick Sabres SED |
Interference2 MinutesMins. 8:17 |
RGRG |
#5
RYAN GUHLE Sedgewick Sabres SED |
Misconduct10 MinutesMins. 8:14 |
JFJF |
#96
JJ FOURNIER Stettler Imperials STE |
Interference2 MinutesMins. 8:47 |
RBRB |
#44
RHETT BERGSETH Sedgewick Sabres SED |
Tripping2 MinutesMins. 5:34 |
CSCS |
#18
CHASE SCHATSCHNEIDER Sedgewick Sabres SED |
Clipping2 MinutesMins. 2:44 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Q. CASSIDY QUADE CASSIDY | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. BARDWELL BRENDAN BARDWELL | 0 | 0 | 0 | E | 0 | 0 |
| 8 | R. SHINGOOSE RHETT SHINGOOSE | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. TERNES ADAM TERNES | 0 | 0 | 0 | E | 0 | 0 |
| 12 | E. ROST ERIK ROST | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. NORMAN KALE NORMAN | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. WALKER CHASE WALKER | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. SKOCDOPOLE CHASE SKOCDOPOLE | 0 | 0 | 0 | E | 0 | 0 |
| 44 | C. WRIGHT CODY WRIGHT | 0 | 0 | 0 | E | 0 | 0 |
| 55 | D. STOLLERY DANIEL STOLLERY | 0 | 0 | 0 | E | 0 | 0 |
| 62 | T. BROUWER TYSON BROUWER | 0 | 0 | 0 | E | 0 | 4 |
| 71 | K. KING KEEGAN KING | 0 | 0 | 0 | E | 0 | 0 |
| 74 | E. RAAB ETHAN RAAB | 0 | 0 | 0 | E | 0 | 0 |
| 77 | S. VERHOEVEN SCOTT VERHOEVEN | 0 | 0 | 0 | E | 0 | 0 |
| 81 | A. DeYOUNG ALEX DeYOUNG | 0 | 0 | 0 | E | 0 | 0 |
| 88 | L. SKOCDOPOLE LUKE SKOCDOPOLE | 0 | 0 | 0 | E | 0 | 0 |
| 93 | D. HOUSTON DYLAN HOUSTON | 1 | 0 | 1 | E | 0 | 0 |
| 96 | J. FOURNIER JJ FOURNIER | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | S. THIELEMAN ST L SIMON THIELEMAN ST L | 26 | 4 | 22 | .846 | 60:00 | 0 |
| 34 | D. NATTESTAD DAVIN NATTESTAD | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. ORTMAN CARTER ORTMAN | 0 | 1 | 1 | E | 0 | 0 |
| 5 | R. GUHLE RYAN GUHLE | 0 | 0 | 0 | E | 0 | 12 |
| 6 | C. LANG CLAY LANG | 0 | 0 | 0 | E | 0 | 0 |
| 8 | L. ESKRA LANDON ESKRA | 0 | 1 | 1 | E | 0 | 2 |
| 9 | K. SANDERS KYLE SANDERS | 1 | 1 | 2 | E | 0 | 0 |
| 11 | J. REEDS JESSE REEDS | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. BERGSETH KYLER BERGSETH | 0 | 0 | 0 | E | 0 | 0 |
| 15 | P. LANG PORTER LANG | 0 | 0 | 0 | E | 0 | 0 |
| 16 | G. NELSON GAGE NELSON | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. SCHATSCHNEIDER CHASE SCHATSCHNEIDER | 0 | 0 | 0 | E | 0 | 2 |
| 19 | K. HOLINATY KEATON HOLINATY | 2 | 0 | 2 | E | 0 | 0 |
| 22 | D. BRODIE DEAN BRODIE | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. PFEFFER MATTHEW PFEFFER | 0 | 0 | 0 | E | 0 | 0 |
| 28 | L. KELNDORFER LANDON KELNDORFER | 0 | 0 | 0 | E | 0 | 0 |
| 29 | T. BROMBY TREVOR BROMBY | 0 | 2 | 2 | E | 0 | 0 |
| 39 | B. LANG BEN LANG | 0 | 0 | 0 | E | 0 | 0 |
| 44 | R. BERGSETH RHETT BERGSETH | 0 | 0 | 0 | E | 0 | 2 |
| 88 | C. McKINLAY CURTIS McKINLAY | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | T. CHILD ST W TRAVIS CHILD ST W | 26 | 1 | 25 | .962 | 60:00 | 0 |
| 1 | K. GROVE KAILUM GROVE | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 59 |
| Attendance: | - |
| Referee: | Jesse Bratrud |
| Linesman: | Tate Sutter |
| Linesman: | Sheldon Johnston |
| Player | Points |
|---|---|
| CARSON JAMES | 29 |
| QUADE CASSIDY | 27 |
| MATTHEW SWANSON | 26 |
| JACKSON PASZTOR | 26 |
| KELVIN HAMILTON | 25 |
| CLAY LANG | 24 |
| ZACH MACKAY | 23 |
| JOSH PAULGAARD | 23 |
| JAYDEN SMITH | 21 |
| Goalie | SV% |
|---|---|
| TRAVIS CHILD | .919 |
| AUSTIN PRIOR | .918 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
