
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Stettler I.. | 15 | 13 | 1 | 1 | 27 |
| Irma Aces | 14 | 10 | 4 | 0 | 20 |
| Wainwright.. | 15 | 10 | 5 | 0 | 20 |
| Provost Co.. | 14 | 9 | 5 | 0 | 18 |
| Hughenden.. | 15 | 9 | 6 | 0 | 18 |
| Sedgewick.. | 16 | 9 | 7 | 0 | 18 |
| Delburne O.. | 15 | 6 | 8 | 1 | 13 |
| Oyen Eagle.. | 14 | 5 | 8 | 1 | 11 |
| Coronation.. | 14 | 2 | 12 | 0 | 4 |
| Forestburg.. | 14 | 0 | 12 | 2 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Irma Aces Irm | 1 | 3 | 2 | 6 |
| Provost Combines Pro | 1 | 2 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Irma Aces Irm | 48 (20-15-13) | 0/4 | 8 |
| Provost Combines Pro | 34 (9-10-15) | 1/4 | 8 |
KEKE |
#39
KYLER ERICKSON (1) TELL PRIOR, JUSTIN GANIE |
5:19 Irm 1, Pro 0 |
JPJP |
#81
JOSH PAULGAARD (4) CARTER GANSER, ZANDER VARTY |
1:50 Irm 1, Pro 1 |
TFTF |
#10
TYLER FISCHER (6) HAYDEN BRANDT, TYLER GANIE |
16:16 Irm 2, Pro 1 |
TFTF |
#10
TYLER FISCHER (7) Unassisted |
11:31 Irm 3, Pro 1 |
CGCG |
#77
CARTER GANSER (6) COLIN SCHERGER, JOSH PAULGAARD |
9:39 Irm 3, Pro 2 |
KWKW |
#39
KEAGAN WATCHEL (4) ZANDER VARTY, JOSH PAULGAARD |
PPG 8:46 Irm 3, Pro 3 |
TPTP |
#15
TELL PRIOR (1) TAYLOR SCHUBADA, BOWEN LARSON |
0:23 Irm 4, Pro 3 |
CLCL |
#92
CARTER LAWSON (2) HOLDEN GWINN |
18:36 Irm 5, Pro 3 |
ZVZV |
#71
ZANDER VARTY (10) JOSH PAULGAARD, CARTER GANSER |
7:03 Irm 5, Pro 4 |
TSTS |
#79
TAYLOR SCHUBADA (7) TYLER FISCHER |
EN 0:20 Irm 6, Pro 4 |
| No Penalties |
KWKW |
#39
KEAGAN WATCHEL Provost Combines PRO |
Holding2 MinutesMins. 13:52 |
KEKE |
#39
KYLER ERICKSON Irma Aces IRM |
Roughing2 MinutesMins. 10:18 |
RSRS |
#37
RYAN SYMINGTON Irma Aces IRM |
Slashing2 MinutesMins. 9:49 |
BLBL |
#20
BOWEN LARSON Irma Aces IRM |
Slashing2 MinutesMins. 5:38 |
KWKW |
#39
KEAGAN WATCHEL Provost Combines PRO |
Boarding2 MinutesMins. 2:43 |
CSCS |
#88
COLIN SCHERGER Provost Combines PRO |
Hooking2 MinutesMins. 15:26 |
CKCK |
#72
CHAD KARDOS Provost Combines PRO |
Hooking2 MinutesMins. 11:00 |
HGHG |
#53
HOLDEN GWINN Irma Aces IRM |
Interference2 MinutesMins. 9:52 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | L. GLOVER LINCOLN GLOVER | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. RUSSNAK BRADLEY RUSSNAK | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Z. MACKAY ZACH MACKAY | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. FISCHER TYLER FISCHER | 2 | 1 | 3 | E | 0 | 0 |
| 13 | B. GLOVER BRANDON GLOVER | 0 | 0 | 0 | E | 0 | 0 |
| 14 | H. BRANDT HAYDEN BRANDT | 0 | 1 | 1 | E | 0 | 0 |
| 15 | T. PRIOR TELL PRIOR | 1 | 1 | 2 | E | 0 | 0 |
| 20 | B. LARSON BOWEN LARSON | 0 | 1 | 1 | E | 0 | 2 |
| 27 | T. HOFER TRISTAN HOFER | 0 | 0 | 0 | E | 0 | 0 |
| 37 | R. SYMINGTON RYAN SYMINGTON | 0 | 0 | 0 | E | 0 | 2 |
| 39 | K. ERICKSON KYLER ERICKSON | 1 | 0 | 1 | E | 0 | 2 |
| 53 | H. GWINN HOLDEN GWINN | 0 | 1 | 1 | E | 0 | 2 |
| 56 | D. PRIOR DENVER PRIOR | 0 | 0 | 0 | E | 0 | 0 |
| 67 | J. GANIE JUSTIN GANIE | 0 | 1 | 1 | E | 0 | 0 |
| 73 | T. GANIE TYLER GANIE | 0 | 1 | 1 | E | 0 | 0 |
| 77 | P. JONESCU PADEN JONESCU | 0 | 0 | 0 | E | 0 | 0 |
| 79 | T. SCHUBADA TAYLOR SCHUBADA | 1 | 1 | 2 | E | 0 | 0 |
| 92 | C. LAWSON CARTER LAWSON | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 49 | A. PRIOR ST W AUSTIN PRIOR ST W | 34 | 4 | 30 | .882 | 60:00 | 0 |
| 72 | L. MACMILLAN LUCAS MACMILLAN | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | D. ANGELTVEDT DALTON ANGELTVEDT | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. THUNBERG KALE THUNBERG | 0 | 0 | 0 | E | 0 | 0 |
| 8 | E. HECK ETHAN HECK | 0 | 0 | 0 | E | 0 | 0 |
| 9 | H. VARTY HUDSON VARTY | 0 | 0 | 0 | E | 0 | 0 |
| 15 | N. HECK NATHAN HECK | 0 | 0 | 0 | E | 0 | 0 |
| 26 | E. PAULGAARD EVAN PAULGAARD | 0 | 0 | 0 | E | 0 | 0 |
| 29 | C. TRENERRY CARTER TRENERRY | 0 | 0 | 0 | E | 0 | 0 |
| 39 | K. WATCHEL KEAGAN WATCHEL | 1 | 0 | 1 | E | 0 | 4 |
| 71 | Z. VARTY ZANDER VARTY | 1 | 2 | 3 | E | 0 | 0 |
| 72 | C. KARDOS CHAD KARDOS | 0 | 0 | 0 | E | 0 | 2 |
| 77 | C. GANSER CARTER GANSER | 1 | 2 | 3 | E | 0 | 0 |
| 81 | J. PAULGAARD JOSH PAULGAARD | 1 | 3 | 4 | E | 0 | 0 |
| 88 | C. SCHERGER COLIN SCHERGER | 0 | 1 | 1 | E | 0 | 2 |
| 91 | C. KLEIN CHANDLER KLEIN | 0 | 0 | 0 | E | 0 | 0 |
| 93 | M. MANN MITCH MANN | 0 | 0 | 0 | E | 0 | 0 |
| 97 | T. FLECK TANNER FLECK | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | B. DECK ST L BRANDON DECK ST L | 47 | 5 | 42 | .894 | 60:00 | 0 |
| 1 | T. McMANN TY McMANN | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 58 |
| Attendance: | - |
| Referee: | Ryan Duffett |
| Referee: | Justin Schedlosky |
| Linesman: | Damon Stannard |
| Linesman: | Dixon Tizzard |
| Player | Points |
|---|---|
| CARSON JAMES | 29 |
| QUADE CASSIDY | 27 |
| MATTHEW SWANSON | 26 |
| JACKSON PASZTOR | 26 |
| KELVIN HAMILTON | 25 |
| CLAY LANG | 24 |
| ZACH MACKAY | 23 |
| JOSH PAULGAARD | 23 |
| JAYDEN SMITH | 21 |
| Goalie | SV% |
|---|---|
| TRAVIS CHILD | .919 |
| AUSTIN PRIOR | .918 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
