
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Stettler I.. | 15 | 13 | 1 | 1 | 27 |
| Irma Aces | 14 | 10 | 4 | 0 | 20 |
| Wainwright.. | 15 | 10 | 5 | 0 | 20 |
| Provost Co.. | 14 | 9 | 5 | 0 | 18 |
| Hughenden.. | 15 | 9 | 6 | 0 | 18 |
| Sedgewick.. | 16 | 9 | 7 | 0 | 18 |
| Delburne O.. | 15 | 6 | 8 | 1 | 13 |
| Oyen Eagle.. | 14 | 5 | 8 | 1 | 11 |
| Coronation.. | 14 | 2 | 12 | 0 | 4 |
| Forestburg.. | 14 | 0 | 12 | 2 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Coronation Royals Cor | 1 | 3 | 1 | 5 |
| Oyen Eagles Oye | 3 | 3 | 4 | 10 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Coronation Royals Cor | 36 (13-10-13) | 1/4 | 28 |
| Oyen Eagles Oye | 36 (13-12-11) | 3/8 | 10 |
JHJH |
#93
JORDAN HOFFMAN (7) DAWSON RUSCHKOWSKI, JAYDEN SMITH |
13:03 Cor 0, Oye 1 |
BTBT |
#19
BRAXTON THORNTON (9) TREY MARTIN, TANNER WHITE |
11:08 Cor 0, Oye 2 |
CTCT |
#12
COREY TWA (3) JAYDEN BUXTON, CHASE TKACH |
7:06 Cor 1, Oye 2 |
CPCP |
#9
CHRISTOPHER PEACOCK (3) JORDAN HOFFMAN, TREY MARTIN |
1:58 Cor 1, Oye 3 |
JSJS |
#10
JAYDEN SMITH (9) JARVIS SMIGELSKI, KAGEN RUDE |
17:27 Cor 1, Oye 4 |
TETE |
#19
TANNER ENO (5) JESSE TKACH, MATT HANGER |
14:05 Cor 2, Oye 4 |
KWKW |
#59
KEVIN WARWICK (4) VAUGHN STRUTT, CAYDEN DUMANOWSKI |
12:29 Cor 2, Oye 5 |
JHJH |
#93
JORDAN HOFFMAN (8) JARVIS SMIGELSKI, TAYLOR PEERS |
6:53 Cor 2, Oye 6 |
TETE |
#19
TANNER ENO (6) ZACH NELSON, MATT HANGER |
5:56 Cor 3, Oye 6 |
MHMH |
#3
MATT HANGER (2) TANNER ENO |
0:02 Cor 4, Oye 6 |
ZNZN |
#15
ZACH NELSON (1) JESSE TKACH, COREY TWA |
PPG 15:56 Cor 5, Oye 6 |
BTBT |
#19
BRAXTON THORNTON (10) JARVIS SMIGELSKI, KAGEN RUDE |
PPG 11:49 Cor 5, Oye 7 |
JSJS |
#10
JAYDEN SMITH (10) BRAXTON THORNTON, JORDAN HOFFMAN |
7:38 Cor 5, Oye 8 |
JSJS |
#10
JAYDEN SMITH (11) LOGAN BOEHLKE |
PPG 5:00 Cor 5, Oye 9 |
CDCD |
#86
CAYDEN DUMANOWSKI (3) DAWSON RUSCHKOWSKI, LOGAN BOEHLKE |
PPG 3:10 Cor 5, Oye 10 |
RTRT |
#27
ROBBY THANDI Oyen Eagles OYE |
Interference2 MinutesMins. 15:23 |
CTCT |
#9
CHASE TKACH Coronation Royals COR |
Interference2 MinutesMins. 0:52 |
TPTP |
#94
TAYLOR PEERS Oyen Eagles OYE |
High Sticking2 MinutesMins. 10:06 |
JSJS |
#10
JAYDEN SMITH Oyen Eagles OYE |
Interference2 MinutesMins. 4:30 |
MNMN |
#18
MIKE NEUMEIER Coronation Royals COR |
Holding The Stick2 MinutesMins. 3:18 |
TETE |
#19
TANNER ENO Coronation Royals COR |
Tripping2 MinutesMins. 2:44 |
TPTP |
#94
TAYLOR PEERS Oyen Eagles OYE |
Cross Checking2 MinutesMins. 17:56 |
T |
Team Penalty Coronation Royals COR |
Too Many Players2 MinutesMins. 14:49 |
KSKS |
#4
KOBY SIEGER Coronation Royals COR |
High Sticking2 MinutesMins. 12:09 |
TETE |
#19
TANNER ENO Coronation Royals COR |
Roughing4 MinutesMins. 8:46 |
TETE |
#19
TANNER ENO Coronation Royals COR |
Misconduct10 MinutesMins. 8:46 |
TWTW |
#14
TANNER WHITE Oyen Eagles OYE |
Roughing2 MinutesMins. 8:46 |
MNMN |
#18
MIKE NEUMEIER Coronation Royals COR |
Unsportsmanlike Conduct2 MinutesMins. 6:32 |
CJCJ |
#14
CADE JAMES Coronation Royals COR |
Charging2 MinutesMins. 3:32 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. HANGER MATT HANGER | 1 | 2 | 3 | E | 0 | 0 |
| 4 | K. SIEGER KOBY SIEGER | 0 | 0 | 0 | E | 0 | 2 |
| 6 | K. GRAMLICH KURT GRAMLICH | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. TKACH JESSE TKACH | 0 | 2 | 2 | E | 0 | 0 |
| 8 | H. BALDWIN HUNTER BALDWIN | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. TKACH CHASE TKACH | 0 | 1 | 1 | E | 0 | 2 |
| 10 | C. SCHACHER COLBY SCHACHER | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. CRISP CONNOR CRISP | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. TWA COREY TWA | 1 | 1 | 2 | E | 0 | 0 |
| 14 | C. JAMES CADE JAMES | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Z. NELSON ZACH NELSON | 1 | 1 | 2 | E | 0 | 0 |
| 17 | J. NELSON JARON NELSON | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. NEUMEIER MIKE NEUMEIER | 0 | 0 | 0 | E | 0 | 4 |
| 19 | T. ENO TANNER ENO | 2 | 1 | 3 | E | 0 | 16 |
| 20 | K. COPPOCK KELLY COPPOCK | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. BUXTON JAYDEN BUXTON | 0 | 1 | 1 | E | 0 | 0 |
| 25 | C. JAMES CORT JAMES | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Z. LEUCK ZEKE LEUCK | 3 | 3 | 0 | .000 | 11:49 | 0 |
| 31 | S. THIES ST L SETH THIES ST L | 33 | 7 | 26 | .788 | 48:11 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | D. RUSCHKOWSKI DAWSON RUSCHKOWSKI | 0 | 2 | 2 | E | 0 | 0 |
| 6 | K. RUDE KAGEN RUDE | 0 | 2 | 2 | E | 0 | 0 |
| 8 | T. MARTIN TREY MARTIN | 0 | 2 | 2 | E | 0 | 0 |
| 9 | C. PEACOCK CHRISTOPHER PEACOCK | 1 | 0 | 1 | E | 0 | 0 |
| 10 | J. SMITH JAYDEN SMITH | 3 | 1 | 4 | E | 0 | 2 |
| 11 | J. BOOS JAIDAN BOOS | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. WHITE TANNER WHITE | 0 | 1 | 1 | E | 0 | 2 |
| 17 | V. STRUTT VAUGHN STRUTT | 0 | 1 | 1 | E | 0 | 0 |
| 19 | B. THORNTON BRAXTON THORNTON | 2 | 1 | 3 | E | 0 | 0 |
| 22 | L. BOEHLKE LOGAN BOEHLKE | 0 | 2 | 2 | E | 0 | 0 |
| 27 | R. THANDI ROBBY THANDI | 0 | 0 | 0 | E | 0 | 2 |
| 59 | K. WARWICK KEVIN WARWICK | 1 | 0 | 1 | E | 0 | 0 |
| 61 | J. SMIGELSKI JARVIS SMIGELSKI | 0 | 3 | 3 | E | 0 | 0 |
| 83 | P. WOOD PAYTON WOOD | 0 | 0 | 0 | E | 0 | 0 |
| 86 | C. DUMANOWSKI CAYDEN DUMANOWSKI | 1 | 1 | 2 | E | 0 | 0 |
| 91 | N. RATTAI NOLAN RATTAI | 0 | 0 | 0 | E | 0 | 0 |
| 93 | J. HOFFMAN JORDAN HOFFMAN | 2 | 2 | 4 | E | 0 | 0 |
| 94 | T. PEERS TAYLOR PEERS | 0 | 1 | 1 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | M. FILDEY-HOLYJ ST W MASON FILDEY-HOLYJ ST W | 36 | 5 | 31 | .861 | 60:00 | 0 |
| 29 | S. OLESEN SHANE OLESEN | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 57 |
| Attendance: | - |
| Referee: | Jaeden Roncin |
| Referee: | Kevin Hunter |
| Linesman: | Wayne Scarff |
| Linesman: | Jared Weymark |
| Player | Points |
|---|---|
| CARSON JAMES | 29 |
| QUADE CASSIDY | 27 |
| MATTHEW SWANSON | 26 |
| JACKSON PASZTOR | 26 |
| KELVIN HAMILTON | 25 |
| CLAY LANG | 24 |
| ZACH MACKAY | 23 |
| JOSH PAULGAARD | 23 |
| JAYDEN SMITH | 21 |
| Goalie | SV% |
|---|---|
| TRAVIS CHILD | .919 |
| AUSTIN PRIOR | .918 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
