
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Stettler I.. | 15 | 13 | 1 | 1 | 27 |
| Irma Aces | 14 | 10 | 4 | 0 | 20 |
| Wainwright.. | 15 | 10 | 5 | 0 | 20 |
| Provost Co.. | 14 | 9 | 5 | 0 | 18 |
| Hughenden.. | 15 | 9 | 6 | 0 | 18 |
| Sedgewick.. | 16 | 9 | 7 | 0 | 18 |
| Delburne O.. | 15 | 6 | 8 | 1 | 13 |
| Oyen Eagle.. | 14 | 5 | 8 | 1 | 11 |
| Coronation.. | 14 | 2 | 12 | 0 | 4 |
| Forestburg.. | 14 | 0 | 12 | 2 | 2 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Hughenden Jets Hug | 3 | 0 | 2 | 1 | 6 |
| Forestburg Flyers For | 0 | 1 | 4 | 0 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Hughenden Jets Hug | 62 (25-18-15-4) | 0/2 | 8 |
| Forestburg Flyers For | 35 (12-11-11-1) | 0/3 | 6 |
BCBC |
#8
BRADEN CRONE (8) NICK LAPORTE, CAMERON DION |
19:41 Hug 1, For 0 |
MSMS |
#28
MATTHEW SWANSON (7) Unassisted |
13:36 Hug 2, For 0 |
MSMS |
#28
MATTHEW SWANSON (8) JACKSON PASZTOR, NICHOLAS WARING |
5:13 Hug 3, For 0 |
CWCW |
#91
CARSON WEINS (2) BROCK DAWBIN, LEVI CONGDON |
14:58 Hug 3, For 1 |
MSMS |
#28
MATTHEW SWANSON (9) JACKSON PASZTOR, BRENNAN ANHOLT |
15:28 Hug 4, For 1 |
LSLS |
#11
LUKAS STRAUSS (2) CARSON WEINS, SPENCER KOEHLI |
13:06 Hug 4, For 2 |
LSLS |
#11
LUKAS STRAUSS (3) JUSTIN SERBYNIUK |
7:11 Hug 4, For 3 |
CWCW |
#91
CARSON WEINS (3) LEVI CONGDON, BROCK DAWBIN |
4:27 Hug 4, For 4 |
ABAB |
#8
ALEX BADRY (3) BRIAN ROTH, BROCK DAWBIN |
2:41 Hug 4, For 5 |
MSMS |
#28
MATTHEW SWANSON (10) BRENNAN ANHOLT, JACKSON PASZTOR |
0:42 Hug 5, For 5 |
NLNL |
#11
NICK LAPORTE (7) CAMERON DION, MATTHEW SWANSON |
2:36 Hug 6, For 5 |
CWCW |
#91
CARSON WEINS Forestburg Flyers FOR |
Slashing2 MinutesMins. 15:29 |
JPJP |
#16
JACKSON PASZTOR Hughenden Jets HUG |
Tripping2 MinutesMins. 5:09 |
BABA |
#19
BLAYD ANHOLT Hughenden Jets HUG |
Slashing2 MinutesMins. 6:12 |
CDCD |
#14
CAMERON DION Hughenden Jets HUG |
Roughing2 MinutesMins. 1:54 |
BDBD |
#25
BROCK DAWBIN Forestburg Flyers FOR |
Roughing2 MinutesMins. 1:54 |
BABA |
#10
BRENNAN ANHOLT Hughenden Jets HUG |
Tripping2 MinutesMins. 4:19 |
CWCW |
#91
CARSON WEINS Forestburg Flyers FOR |
Tripping2 MinutesMins. 3:09 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | N. WARING NICHOLAS WARING | 0 | 1 | 1 | E | 0 | 0 |
| 7 | H. McQUAID HAYDEN McQUAID | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. CRONE BRADEN CRONE | 1 | 0 | 1 | E | 0 | 0 |
| 10 | B. ANHOLT BRENNAN ANHOLT | 0 | 2 | 2 | E | 0 | 2 |
| 11 | N. LAPORTE NICK LAPORTE | 1 | 1 | 2 | E | 0 | 0 |
| 14 | C. DION CAMERON DION | 0 | 2 | 2 | E | 0 | 2 |
| 15 | K. TUFTIN KEITHEN TUFTIN | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. PASZTOR JACKSON PASZTOR | 0 | 3 | 3 | E | 0 | 2 |
| 17 | T. SMALL TRENTON SMALL | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. ANHOLT BLAYD ANHOLT | 0 | 0 | 0 | E | 0 | 2 |
| 23 | R. MOODY REECE MOODY | 0 | 0 | 0 | E | 0 | 0 |
| 26 | A. MOODY AVENN MOODY | 0 | 0 | 0 | E | 0 | 0 |
| 28 | M. SWANSON MATTHEW SWANSON | 4 | 1 | 5 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | K. SWANSON ST W KARSON SWANSON ST W | 35 | 5 | 30 | .857 | 62:24 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. KOEHLI SPENCER KOEHLI | 0 | 1 | 1 | E | 0 | 0 |
| 3 | J. GRIFFITHS JON GRIFFITHS | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. BADRY ALEX BADRY | 1 | 0 | 1 | E | 0 | 0 |
| 11 | L. STRAUSS LUKAS STRAUSS | 2 | 0 | 2 | E | 0 | 0 |
| 12 | J. SERBYNIUK JUSTIN SERBYNIUK | 0 | 1 | 1 | E | 0 | 0 |
| 13 | L. CONGDON LEVI CONGDON | 0 | 2 | 2 | E | 0 | 0 |
| 14 | J. TAYLOR JORDAN TAYLOR | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. KRYS TYLER KRYS | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. ROTH BRIAN ROTH | 0 | 1 | 1 | E | 0 | 0 |
| 25 | B. DAWBIN BROCK DAWBIN | 0 | 3 | 3 | E | 0 | 2 |
| 44 | E. TAYLOR ETHAN TAYLOR | 0 | 0 | 0 | E | 0 | 0 |
| 77 | L. GUHLE LAINE GUHLE | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. WEINS CARSON WEINS | 2 | 1 | 3 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | B. DAVIS ST OTL BRENDAN DAVIS ST OTL | 62 | 6 | 56 | .903 | 62:24 | 0 |
| Game Number: | 56 |
| Attendance: | - |
| Referee: | Brad Dingman |
| Referee: | Ed Boos |
| Linesman: | Rob Boos |
| Linesman: | Kyler Charchun |
| Player | Points |
|---|---|
| CARSON JAMES | 29 |
| QUADE CASSIDY | 27 |
| MATTHEW SWANSON | 26 |
| JACKSON PASZTOR | 26 |
| KELVIN HAMILTON | 25 |
| CLAY LANG | 24 |
| ZACH MACKAY | 23 |
| JOSH PAULGAARD | 23 |
| JAYDEN SMITH | 21 |
| Goalie | SV% |
|---|---|
| TRAVIS CHILD | .919 |
| AUSTIN PRIOR | .918 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
